|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 12 | 14 | 14 | 14 | 13 | rain | 12 | 14 | 12.8 |
2 | 13 | 15 | 22 | 17 | 12 | cloudy | 11 | 22 | 1.2 |
3 | 13 | 13 | 15 | 14 | 13 | rain | 12 | 14 | 26.2 |
4 | 14 | 15 | 16 | 14 | 11 | rain | 13 | 16 | 20.4 |
5 | 8 | 11 | 15 | 13 | 10 | cloudy | 7 | 17 | 6.2 |
6 | 7 | 13 | 18 | 15 | 10 | cloudy | 6 | 19 | 0.2 |
7 | 10 | 14 | 19 | 8 | 9 | cloudy | 8 | 20 | 0.0 |
8 | 6 | 16 | 18 | 15 | 10 | clear | 4 | 21 | 0.0 |
9 | 7 | 17 | 24 | 21 | 15 | clear | 4 | 24 | 0.0 |
10 | 11 | 20 | 20 | 17 | 14 | cloudy | 7 | 24 | 2.2 |
11 | 14 | 16 | 18 | 16 | 12 | cloudy | 12 | 18 | 0.0 |
12 | 11 | 16 | 19 | 17 | 11 | cloudy | 9 | 21 | 0.0 |
13 | 8 | 14 | 17 | 17 | 15 | cloudy | 6 | 18 | 0.0 |
14 | 14 | 16 | 18 | 16 | 15 | o/cast | 13 | 19 | 2.0 |
15 | 12 | 19 | 21 | 20 | 18 | o/cast | 9 | 24 | 0.0 |
16 | 11 | 15 | 20 | 14 | 12 | cloudy | 8 | 22 | 0.0 |
17 | 11 | 13 | 21 | 19 | 13 | clear | 11 | 23 | 0.0 |
18 | 5 | 18 | 22 | 14 | 12 | rain | 5 | 23 | 0.0 |
19 | 9 | 11 | 13 | 9 | 7 | o/cast | 7 | 14 | 32.6 |
20 | 2 | 11 | 15 | 13 | 9 | cloudy | 1 | 17 | 9.8 |
21 | 4 | 14 | 19 | 16 | 12 | clear | 1 | 20 | 0.0 |
22 | 10 | 18 | 20 | 16 | 11 | clear | 11 | 23 | 0.0 |
23 | 8 | 8 | 9 | 9 | 8 | rain | 6 | 9 | 3.8 |
24 | 8 | 10 | 11 | 8 | 9 | rain | 7 | 10 | 11.0 |
25 | 10 | 15 | 18 | 16 | 12 | cloudy | 8 | 20 | 12.2 |
26 | 10 | 16 | 15 | 14 | 11 | drizzle | 9 | 16 | 1.8 |
27 | 9 | 15 | 19 | 16 | 10 | clear | 8 | 20 | 0.2 |
28 | 4 | 16 | 21 | 18 | 11 | clear | 4 | 22 | 0.0 |
29 | 10 | 16 | 23 | 18 | 12 | clear | 8 | 25 | 0.0 |
30 | 12 | 16 | 21 | 18 | 14 | drizzle | 11 | 21 | 2.0 |
31 | 15 | 17 | 20 | 18 | 11 | cloudy | 14 | 21 | 0.2 |
Ave | 10 | 15 | 18 | 15 | 12 | - | 8. 1 | 19. 3 | 144. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page