|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 13 | 9 | 11 | 10 | 7 | cloudy | 6 | 13 | 0.2 |
2 | 6 | 8 | 14 | 11 | 6 | cloudy | 3 | 14 | 0.0 |
3 | 3 | 6 | 18 | 16 | 9 | clear | 1 | 18 | 0.0 |
4 | 3 | 9 | 19 | 19 | 10 | clear | 1 | 21 | 0.0 |
5 | 6 | 10 | 21 | 20 | 10 | clear | 4 | 23 | 0.0 |
6 | 6 | 13 | 26 | 24 | 15 | haze | 6 | 27 | 0.0 |
7 | 9 | 14 | 27 | 25 | 18 | clear | 7 | 28 | 0.0 |
8 | 16 | 18 | 15 | 13 | 10 | o/cast | 13 | 20 | 2.2 |
9 | 11 | 12 | 13 | 14 | 11 | o/cast | 9 | 14 | 0.2 |
10 | 4 | 11 | 18 | 16 | 9 | clear | 4 | 18 | 0.0 |
11 | 5 | 10 | 18 | 16 | 9 | cloudy | 1 | 18 | 0.0 |
12 | 8 | 11 | 20 | 20 | 14 | cloudy | 2 | 22 | 0.0 |
13 | 13 | 12 | 13 | 12 | 9 | rain | 11 | 13 | 6.8 |
14 | 9 | 11 | 14 | 10 | 8 | cloudy | 6 | 14 | 0.8 |
15 | 10 | 11 | 15 | 13 | 6 | cloudy | 7 | 16 | 0.2 |
16 | 3 | 8 | 16 | 14 | 8 | clear | 0 | 17 | 0.0 |
17 | 8 | 10 | 16 | 16 | 10 | cloudy | 4 | 18 | 0.0 |
18 | 10 | 13 | 13 | 13 | 12 | rain | 7 | 13 | 7.4 |
19 | 13 | 16 | 18 | 15 | 11 | o/cast | 12 | 18 | 30.8 |
20 | 11 | 14 | 18 | 17 | 10 | cloudy | 8 | 20 | 1.2 |
21 | 9 | 14 | 20 | 20 | 15 | cloudy | 6 | 20 | 0.0 |
22 | 10 | 13 | 19 | 18 | 14 | o/cast | 9 | 20 | 0.0 |
23 | 12 | 16 | 22 | 18 | 14 | o/cast | 9 | 24 | 0.0 |
24 | 14 | 16 | 17 | 18 | 14 | rain | 13 | 18 | 7.2 |
25 | 14 | 14 | 15 | 15 | 11 | o/cast | 12 | 16 | 2.8 |
26 | 10 | 15 | 19 | 17 | 11 | o/cast | 9 | 20 | 0.0 |
27 | 10 | 14 | 18 | 14 | 9 | cloudy | 8 | 18 | 0.2 |
28 | 3 | 9 | 15 | 14 | 9 | clear | 0 | 16 | 0.0 |
29 | 4 | 9 | 16 | 17 | 11 | clear | 0 | 16 | 0.0 |
30 | 7 | 11 | 18 | 18 | 13 | cloudy | 4 | 20 | 0.0 |
31 | 12 | 13 | 19 | 16 | 11 | o/cast | 11 | 19 | 7.6 |
Ave | 9 | 12 | 17 | 16 | 11 | - | 6. 2 | 18. 5 | 67. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page