|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 2 | 11 | 17 | 14 | 10 | clear | -0.2 | 17.4 | 0.0 | 4.2 | 33.8 | NE |
2 | 3 | 14 | 20 | 17 | 10 | clear | 0.7 | 20.1 | 0.0 | 3.7 | 32.2 | W |
3 | 4 | 18 | 24 | 20 | 14 | cloudy | 2.4 | 24.8 | 0.0 | 2.4 | 25.7 | N |
4 | 10 | 17 | 19 | 15 | 11 | haze | 9.9 | 18.6 | 4.6 | 1.6 | 38.6 | E |
5 | 10 | 14 | 16 | 14 | 9 | cloudy | 6.0 | 17.8 | 0.3 | 2.9 | 32.2 | W |
6 | 5 | 15 | 20 | 18 | 10 | clear | 2.8 | 20.2 | 0.0 | 3.1 | 27.4 | N |
7 | 7 | 14 | 21 | 20 | 17 | o/cast | 6.5 | 22.9 | 0.0 | 2.7 | 54.7 | N |
8 | 16 | 17 | 18 | 14 | 9 | clear | 8.1 | 19.4 | 0.0 | 11.3 | 46.7 | NW |
9 | 4 | 9 | 13 | 9 | 8 | cloudy | 1.2 | 15.4 | 0.0 | 3.2 | 29.0 | NE |
10 | 8 | 10 | 16 | 12 | 7 | cloudy | 6.1 | 16.2 | 0.0 | 4.3 | 27.4 | ENE |
11 | 7 | 12 | 16 | 13 | 8 | cloudy | 4.5 | 16.4 | 0.0 | 3.2 | 22.5 | E |
12 | 5 | 12 | 20 | 17 | 13 | clear | 4.3 | 20.6 | 0.0 | 2.9 | 27.4 | E |
13 | 11 | 15 | 20 | 14 | 11 | cloudy | 10.3 | 20.1 | 0.5 | 6.0 | 41.8 | W |
14 | 9 | 11 | 15 | 13 | 11 | cloudy | 7.1 | 14.8 | 0.3 | 11.6 | 45.1 | W |
15 | 10 | 12 | 15 | 14 | 10 | cloudy | 9.1 | 16.4 | 0.0 | 7.6 | 33.8 | NW |
16 | 9 | 17 | 24 | 22 | 22 | cloudy | 7.6 | 24.1 | 0.3 | 8.2 | 59.5 | WNW |
17 | 17 | 16 | 20 | 17 | 10 | cloudy | 7.1 | 21.7 | 0.2 | 8.2 | 45.1 | W |
18 | 5 | 17 | 23 | 22 | 21 | cloudy | 3.1 | 23.8 | 0.0 | 5.0 | 33.8 | N |
19 | 18 | 17 | 20 | 17 | 13 | clear | 11.5 | 20.2 | 0.0 | 10.0 | 40.2 | N |
20 | 11 | 17 | 21 | 19 | 11 | clear | 6.6 | 23.5 | 0.0 | 5.6 | 30.6 | NE |
21 | 8 | 15 | 22 | 16 | 11 | cloudy | 6.1 | 21.8 | 0.0 | 3.2 | 29.0 | NW |
22 | 9 | 14 | 19 | 17 | 13 | cloudy | 6.7 | 19.6 | 0.0 | 3.4 | 29.0 | NE |
23 | 15 | 15 | 14 | 11 | 6 | cloudy | 4.7 | 16.6 | 0.8 | 10.5 | 48.3 | SW |
24 | 4 | 9 | 14 | 13 | 10 | cloudy | 3.5 | 15.1 | 0.0 | 7.4 | 33.8 | NW |
25 | 10 | 16 | 21 | 20 | 14 | cloudy | 9.3 | 22.1 | 0.0 | 7.7 | 41.8 | NW |
26 | 10 | 11 | 18 | 13 | 7 | cloudy | 6.7 | 19.3 | 0.0 | 5.8 | 29.0 | E |
27 | 5 | 9 | 19 | 16 | 9 | clear | 3.0 | 20.4 | 0.0 | 3.7 | 22.5 | N |
28 | 4 | 10 | 20 | 19 | 10 | clear | 2.6 | 20.3 | 0.0 | 3.4 | 22.5 | N |
29 | 5 | 12 | 22 | 22 | 13 | clear | 2.8 | 23.3 | 0.0 | 3.9 | 27.4 | NW |
30 | 7 | 16 | 27 | 27 | 22 | clear | 4.3 | 28.4 | 0.0 | 5.5 | 38.6 | WNW |
31 | 18 | 19 | 24 | 22 | 16 | clear | 12.7 | 24.6 | 0.0 | 9.5 | 45.1 | SW |
Ave | 9 | 14 | 19 | 17 | 12 | - | 5. 7 | 20. 2 | 7. 0 | 5. 5 | 59. 5 | - |
© Gungahlin Weather Centre - 2002.
Return to the top of this page