
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 5 | 11 | 17 | 14 | 11 | clear | 4.6 | 17.7 | 0.0 | 25.7 | N | 2.6 | 14 | 25 | |
| 2 | 4 | 9 | 20 | 20 | 12 | clear | 3.0 | 20.8 | 0.0 | 17.7 | NNE | 0.3 | 14 | 27 | |
| 3 | 9 | 9 | 23 | 21 | 15 | clear | 6.9 | 23.1 | 0.2 | 20.9 | NW | 0.8 | 16 | 26 | |
| 4 | 8 | 11 | 23 | 22 | 13 | clear | 5.1 | 23.6 | 0.0 | 17.7 | NW | 0.6 | 16 | 26 | |
| 5 | 10 | 13 | 23 | 21 | 13 | cloudy | 9.4 | 24.8 | 0.6 | 22.5 | W | 1.1 | 18 | 23 | |
| 6 | 13 | 10 | 18 | 17 | 10 | cloudy | 8.1 | 20.4 | 0.0 | 22.5 | W | 1.1 | 17 | 23 | |
| 7 | 6 | 9 | 19 | 18 | 10 | cloudy | 2.9 | 20.4 | 0.0 | 12.9 | E | 0.0 | 14 | 26 | |
| 8 | 7 | 11 | 16 | 16 | 14 | cloudy | 6.2 | 18.3 | 0.4 | 12.9 | NW | 0.2 | 15 | 22 | |
| 9 | 14 | 15 | 20 | 21 | 15 | rain | 11.5 | 22.4 | 14.2 | 30.6 | W | 2.4 | 18 | 24 | |
| 10 | 8 | 11 | 21 | 20 | 12 | cloudy | 4.7 | 21.6 | 0.0 | 17.7 | WNW | 0.5 | 16 | 26 | |
| 11 | 12 | 14 | 25 | 23 | 19 | cloudy | 9.9 | 24.8 | 0.0 | 30.6 | NNW | 1.0 | 19 | 26 | |
| 12 | 14 | 12 | 17 | 15 | 10 | rain | 9.8 | 19.5 | 6.2 | 33.8 | N | 6.1 | 18 | 23 | |
| 13 | 7 | 11 | 19 | 17 | 11 | cloudy | 6.3 | 19.3 | 0.0 | 24.1 | NW | 2.7 | 14 | 23 | |
| 14 | 11 | 12 | 17 | 16 | 10 | cloudy | 8.6 | 17.7 | 0.0 | 17.7 | ESE | 0.6 | 16 | 23 | |
| 15 | 8 | 11 | 22 | 22 | 15 | clear | 8.2 | 23.6 | 0.0 | 11.3 | ENE | 0.2 | 16 | 28 | |
| 16 | 10 | 13 | 24 | 24 | 15 | clear | 7.8 | 24.7 | 0.0 | 14.5 | ENE | 0.5 | 17 | 28 | |
| 17 | 8 | 12 | 26 | 25 | 16 | clear | 6.1 | 26.6 | 0.0 | 12.9 | NE | 0.5 | 17 | 28 | |
| 18 | 10 | 14 | 26 | 25 | 17 | clear | 7.3 | 26.8 | 0.0 | 14.5 | ENE | 0.5 | 18 | 29 | |
| 19 | 12 | 18 | 24 | 21 | 16 | cloudy | 10.3 | 25.4 | 6.8 | 25.7 | NNW | 2.4 | 19 | 26 | |
| 20 | 13 | 14 | 15 | 11 | 9 | cloudy | 9.3 | 19.2 | 2.2 | 17.7 | SSE | 0.3 | 19 | 22 | |
| 21 | 7 | 9 | 18 | 18 | 12 | cloudy | 2.6 | 18.9 | 0.2 | 12.9 | NNE | 0.5 | 14 | 23 | |
| 22 | 9 | 12 | 18 | 12 | 10 | cloudy | 8.2 | 18.5 | 0.0 | 14.5 | NNW | 0.2 | 16 | 22 | |
| 23 | 6 | 10 | 21 | 20 | 14 | clear | 4.3 | 21.2 | 0.2 | 12.9 | WNW | 0.2 | 14 | 24 | |
| 24 | 8 | 15 | 21 | 21 | 18 | cloudy | 5.6 | 22.9 | 0.0 | 25.7 | NW | 1.4 | 15 | 23 | |
| 25 | 15 | 17 | 21 | 21 | 16 | cloudy | 12.8 | 23.4 | 0.2 | 27.4 | N | 1.8 | 18 | 23 | |
| 26 | 12 | 14 | 23 | 15 | 11 | cloudy | 10.2 | 22.7 | 10.0 | 19.3 | ENE | 0.5 | 18 | 24 | |
| 27 | 10 | 13 | 21 | 21 | 14 | cloudy | 9.8 | 22.6 | 0.2 | 16.1 | SSE | 0.2 | 17 | 26 | |
| 28 | 10 | 15 | 24 | 22 | 16 | cloudy | 9.2 | 24.6 | 0.8 | 24.1 | NW | 0.8 | 17 | 24 | |
| 29 | 14 | 15 | 23 | 24 | 19 | cloudy | 11.9 | 24.1 | 0.2 | 29.0 | NNW | 2.6 | 19 | 27 | |
| 30 | 16 | 16 | 17 | 16 | 8 | cloudy | 6.7 | 18.8 | 0.0 | 45.1 | NW | 4.3 | 20 | 24 | |
| 31 | 5 | 5 | 15 | 15 | 12 | cloudy | 3.4 | 17.9 | 4.0 | 20.9 | NNW | 1.0 | 14 | 21 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 10 | 12 | 21 | 19 | 13 | 7.4 | 21.8 | 46.4 | 45.1 | NW | 1.2 | 17 | 25 | |||
| Min Range | Max Range | ||||||||||||||
| 2.6 | 12.8 | 17.7 | 26.8 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page