
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 4 | 12 | 21 | 17 | 12 | clear | 2.2 | 20.8 | 0.0 | 17.7 | NW | 1.3 | 16 | 23 | |
| 2 | 5 | 15 | 23 | 21 | 16 | cloudy | 3.6 | 23.4 | 0.0 | 20.9 | NNE | 0.6 | 14 | 24 | |
| 3 | 10 | 15 | 12 | 13 | 10 | o/cast | 8.8 | 16.1 | 0.4 | 38.6 | WNW | 2.3 | 17 | 22 | |
| 4 | 9 | 11 | 11 | 10 | 9 | cloudy | 8.3 | 11.7 | 1.6 | 14.5 | E | 0.5 | 17 | 23 | |
| 5 | 8 | 10 | 14 | 11 | 7 | cloudy | 6.0 | 15.8 | 0.0 | 19.3 | SE | 1.6 | 16 | 22 | |
| 6 | 5 | 12 | 18 | 14 | 7 | cloudy | 3.9 | 18.8 | 0.0 | 14.5 | S | 1.0 | 14 | 26 | |
| 7 | 3 | 13 | 21 | 17 | 12 | clear | 1.9 | 21.3 | 0.0 | 16.1 | S | 1.0 | 13 | 27 | |
| 8 | 10 | 15 | 22 | 18 | 13 | cloudy | 9.6 | 24.1 | 0.0 | 12.9 | SW | 0.6 | 17 | 27 | |
| 9 | 8 | 14 | 21 | 20 | 12 | cloudy | 7.1 | 22.6 | 0.2 | 24.1 | W | 1.6 | 17 | 23 | |
| 10 | 11 | 11 | 10 | 8 | 8 | cloudy | 6.5 | 13.4 | 0.0 | 19.3 | S | 2.1 | 17 | 22 | |
| 11 | 6 | 8 | 14 | 11 | 8 | cloudy | 4.6 | 14.5 | 0.0 | 19.3 | ENE | 1.4 | 14 | 22 | |
| 12 | 7 | 8 | 16 | 12 | 11 | cloudy | 5.0 | 17.4 | 0.2 | 17.7 | ENE | 0.8 | 16 | 23 | |
| 13 | 7 | 9 | 19 | 18 | 12 | cloudy | 6.6 | 19.7 | 0.0 | 19.3 | ENE | 1.0 | 16 | 24 | |
| 14 | 10 | 14 | 16 | 16 | 14 | cloudy | 9.8 | 18.7 | 0.4 | 22.5 | ENE | 1.3 | 17 | 22 | |
| 15 | 12 | 15 | 23 | 19 | 16 | cloudy | 10.8 | 23.6 | 0.0 | 29.0 | NE | 1.8 | 18 | 26 | |
| 16 | 13 | 17 | 24 | 22 | 14 | cloudy | 12.7 | 25.3 | 0.0 | 24.1 | NE | 1.0 | 19 | 26 | |
| 17 | 14 | 14 | 20 | 16 | 15 | rain | 12.9 | 20.6 | 3.0 | 17.7 | NW | 0.6 | 19 | 23 | |
| 18 | 12 | 14 | 23 | 22 | 18 | cloudy | 11.3 | 23.7 | 0.0 | 22.5 | N | 1.6 | 18 | 25 | |
| 19 | 10 | 16 | 26 | 26 | 13 | clear | 7.1 | 26.6 | 0.0 | 22.5 | NW | 1.9 | 17 | 27 | |
| 20 | 14 | 16 | 17 | 16 | 11 | rain | 9.9 | 23.9 | 11.6 | 30.6 | N | 1.6 | 19 | 23 | |
| 21 | 7 | 11 | 19 | 20 | 15 | clear | 5.0 | 20.7 | 0.0 | 14.5 | NNW | 0.5 | 15 | 26 | |
| 22 | 10 | 13 | 23 | 23 | 20 | cloudy | 7.4 | 24.2 | 0.0 | 20.9 | NW | 1.1 | 17 | 27 | |
| 23 | 8 | 14 | 26 | 26 | 9 | cloudy | 6.0 | 27.2 | 0.0 | 27.4 | NNW | 2.4 | 17 | 26 | |
| 24 | 12 | 13 | 20 | 16 | 16 | cloudy | 8.8 | 21.3 | 0.0 | 17.7 | ENE | 0.8 | 19 | 26 | |
| 25 | 9 | 12 | 23 | 22 | 12 | cloudy | 8.3 | 23.8 | 0.0 | 25.7 | N | 1.1 | 17 | 26 | |
| 26 | 11 | 15 | 24 | 21 | 13 | cloudy | 8.1 | 24.4 | 0.0 | 25.7 | WNW | 1.4 | 17 | 26 | |
| 27 | 8 | 13 | 25 | 23 | 13 | cloudy | 6.3 | 25.2 | 0.0 | 30.6 | NNW | 2.6 | 17 | 26 | |
| 28 | 9 | 9 | 21 | 22 | 11 | cloudy | 6.3 | 22.8 | 0.0 | 12.9 | NW | 0.3 | 17 | 26 | |
| 29 | 7 | 19 | 26 | 22 | 17 | cloudy | 6.6 | 23.6 | 0.0 | 16.1 | ENE | 0.8 | 17 | 27 | |
| 30 | 11 | 15 | 30 | 25 | 14 | cloudy | 8.0 | 26.6 | 0.0 | 33.8 | W | 2.7 | 18 | 26 | |
| 31 | 11 | 17 | 28 | cloudy | 7.2 | 29.7 | 0.0 | 24.1 | W | 1.3 | 18 | 29 | |||
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 9 | 13 | 20 | 18 | 13 | 7.3 | 21.7 | 17.4 | 38.6 | WNW | 1.3 | 17 | 25 | |||
| Min Range | Max Range | ||||||||||||||
| 1.9 | 12.9 | 11.7 | 29.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page