
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 5 | 12 | 20 | 17 | 11 | cloudy | 4.9 | 20.3 | 0.0 | 16.1 | NNW | 0.6 | 15 | 24 | |
| 2 | 6 | 15 | 23 | 20 | 13 | cloudy | 4.0 | 23.4 | 0.0 | 25.7 | NW | 1.6 | 14 | 27 | |
| 3 | 8 | 17 | 26 | 24 | 19 | cloudy | 5.8 | 26.6 | 0.0 | 24.1 | NW | 1.6 | 14 | 27 | |
| 4 | 17 | 20 | 24 | 21 | 14 | cloudy | 12.6 | 25.9 | 0.0 | 29.0 | N | 4.2 | 16 | 27 | |
| 5 | 12 | 13 | 19 | 15 | 12 | cloudy | 10.6 | 19.3 | 2.2 | 14.5 | N | 0.5 | 19 | 27 | |
| 6 | 11 | 17 | 29 | 26 | 21 | cloudy | 10.3 | 29.8 | 0.0 | 30.6 | N | 3.2 | 19 | 27 | |
| 7 | 15 | 18 | 21 | 15 | cloudy | 12.6 | 21.8 | 0.0 | 30.6 | NNW | 3.2 | 18 | 27 | ||
| 8 | 10 | 13 | 11 | 7 | 5 | rain | 3.4 | 16.4 | 2.6 | 25.7 | NNW | 2.9 | 19 | 22 | |
| 9 | 2 | 6 | 15 | 14 | 9 | cloudy | 0.8 | 16.0 | 0.2 | 14.5 | SW | 0.6 | 17 | 23 | |
| 10 | 4 | 8 | 17 | 16 | 10 | clear | 1.2 | 17.7 | 0.0 | 14.5 | WNW | 0.5 | 12 | 24 | |
| 11 | 7 | 11 | 16 | 13 | 8 | clear | 5.8 | 17.7 | 0.0 | 17.7 | SSW | 0.5 | 13 | 23 | |
| 12 | 7 | 9 | 14 | 13 | 8 | cloudy | 5.4 | 15.4 | 0.0 | 12.9 | SSE | 0.3 | 15 | 21 | |
| 13 | 7 | 10 | 19 | 17 | 13 | cloudy | 2.7 | 19.1 | 0.0 | 14.5 | N | 0.2 | 15 | 23 | |
| 14 | 7 | 9 | 20 | 20 | 14 | cloudy | 5.6 | 21.6 | 0.0 | 11.3 | N | 0.2 | 14 | 25 | |
| 15 | 9 | 14 | 26 | 25 | 18 | cloudy | 7.3 | 26.8 | 0.0 | 29.0 | N | 1.4 | 16 | 27 | |
| 16 | 14 | 17 | 22 | 15 | 13 | cloudy | 10.3 | 22.7 | 0.8 | 38.6 | NW | 2.9 | 16 | 24 | |
| 17 | 11 | 12 | 14 | 11 | 9 | clear | 8.8 | 14.1 | 0.4 | 40.2 | WNW | 6.6 | 19 | 24 | |
| 18 | 7 | 10 | 18 | 17 | 12 | clear | 5.7 | 18.8 | 0.0 | 29.0 | NW | 3.4 | 18 | 24 | |
| 19 | 11 | 14 | 16 | 13 | 9 | cloudy | 10.2 | 17.2 | 0.0 | 41.8 | NNW | 7.7 | 15 | 24 | |
| 20 | 2 | 10 | 20 | 18 | 11 | clear | 0.1 | 19.8 | 0.0 | 16.1 | NW | 1.1 | 20 | 28 | |
| 21 | 6 | 12 | 24 | 24 | 14 | clear | 4.2 | 25.6 | 0.0 | 17.7 | NNE | 0.5 | 15 | 27 | |
| 22 | 8 | 14 | 27 | 26 | 14 | clear | 6.7 | 27.2 | 0.0 | 22.5 | NNE | 1.3 | 17 | 27 | |
| 23 | 9 | 14 | 28 | 26 | 18 | clear | 7.4 | 27.8 | 0.0 | 27.4 | WNW | 1.6 | 18 | 28 | |
| 24 | 12 | 17 | 30 | 28 | 20 | clear | 8.7 | 30.2 | 0.0 | 22.5 | NNW | 1.0 | 18 | 29 | |
| 25 | 13 | 22 | 29 | 23 | 17 | dust | 11.4 | 29.1 | 3.8 | 48.3 | WNW | 4.3 | 20 | 26 | |
| 26 | 14 | 13 | 16 | 15 | 11 | cloudy | 9.4 | 16.4 | 0.6 | 54.7 | W | 7.2 | 18 | 22 | |
| 27 | 8 | 7 | 18 | 19 | 13 | cloudy | 4.3 | 18.7 | 0.0 | 27.4 | WNW | 2.9 | 15 | 23 | |
| 28 | 7 | 6 | 22 | 22 | 15 | cloudy | 4.1 | 22.5 | 0.0 | 12.9 | WNW | 0.5 | 15 | 26 | |
| 29 | 9 | 8 | 25 | 26 | 19 | cloudy | 6.3 | 26.3 | 0.0 | 27.4 | NW | 1.4 | 21 | 28 | |
| 30 | 13 | 12 | 27 | 27 | 19 | cloudy | 10.7 | 27.8 | 0.0 | 14.5 | NNW | 0.0 | 19 | 27 | |
| 31 | 14 | 12 | 30 | 30 | 23 | cloudy | 10.1 | 30.9 | 0.0 | 17.7 | N | 0.5 | 19 | 31 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 9 | 13 | 21 | 20 | 14 | 6.8 | 22.4 | 10.6 | 54.7 | W | 2.1 | 17 | 26 | |||
| Min Range | Max Range | ||||||||||||||
| 0.1 | 12.6 | 14.1 | 30.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page