Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 9 | 12 | 16 | 13 | 10 | rain | 6.6 | 18.2 | 4.2 | 16.1 | N | 0.5 | 16 | 22 | |
2 | 10 | 12 | 16 | 14 | 11 | cloudy | 8.8 | 17.3 | 4.2 | 20.9 | WNW | 1.1 | 16 | 24 | |
3 | 7 | 14 | 16 | 14 | 12 | cloudy | 6.9 | 17.9 | 0.0 | 20.9 | NW | 2.1 | 16 | 22 | |
4 | 9 | 15 | 14 | 9 | 6 | rain | 5.4 | 16.9 | 1.4 | 37.0 | NNW | 2.9 | 17 | 24 | |
5 | 7 | 10 | 11 | 9 | 7 | cloudy | 5.4 | 12.6 | 0.0 | 29.0 | NNE | 1.9 | 14 | 23 | |
6 | 5 | 12 | 17 | 13 | 9 | clear | 4.7 | 17.7 | 0.0 | 27.4 | N | 1.6 | 14 | 24 | |
7 | 10 | 15 | 19 | 13 | 8 | clear | 5.7 | 20.1 | 0.0 | 29.0 | NNW | 3.4 | 16 | 25 | |
8 | 4 | 12 | 19 | 15 | 9 | cloudy | 2.2 | 18.8 | 0.0 | 16.1 | N | 0.6 | 14 | 25 | |
9 | 7 | 16 | 22 | 19 | 14 | clear | 3.9 | 22.2 | 0.0 | 20.9 | WNW | 1.3 | 15 | 26 | |
10 | 10 | 17 | 18 | 15 | 11 | cloudy | 7.7 | 22.2 | 0.4 | 20.9 | WNW | 1.0 | 18 | 23 | |
11 | 5 | 10 | 15 | 11 | 7 | cloudy | 3.9 | 16.9 | 0.2 | 16.1 | NW | 0.2 | 16 | 24 | |
12 | 7 | 9 | 12 | 10 | 10 | cloudy | 6.6 | 12.9 | 0.0 | 14.5 | E | 0.0 | 16 | 22 | |
13 | 8 | 9 | 14 | 13 | 12 | cloudy | 7.6 | 15.3 | 0.0 | 16.1 | ENE | 1.1 | 16 | 22 | |
14 | 11 | 10 | 14 | 15 | 10 | cloudy | 8.3 | 15.9 | 19.6 | 17.7 | NE | 0.3 | 17 | 23 | |
15 | 7 | 7 | 12 | 9 | 8 | rain | 6.6 | 13.1 | 0.8 | 27.4 | NNW | 2.7 | 16 | 23 | |
16 | 7 | 8 | 15 | 13 | 9 | cloudy | 6.2 | 16.0 | 0.0 | 33.8 | W | 4.2 | 14 | 23 | |
17 | 6 | 10 | 17 | 15 | 10 | clear | 4.1 | 17.8 | 0.0 | 24.1 | NW | 1.9 | 14 | 24 | |
18 | 6 | 12 | 20 | 17 | 14 | cloudy | 4.7 | 20.8 | 0.0 | 24.1 | W | 1.4 | 14 | 24 | |
19 | 13 | 13 | 16 | 14 | 8 | cloudy | 7.6 | 17.2 | 0.0 | 25.7 | SSE | 0.8 | 17 | 23 | |
20 | 8 | 13 | 18 | 16 | 10 | cloudy | 7.5 | 18.1 | 0.2 | 17.7 | SSW | 0.5 | 16 | 23 | |
21 | 10 | 14 | 20 | 18 | 12 | cloudy | 8.8 | 19.8 | 0.0 | 11.3 | SSE | 0.0 | 18 | 24 | |
22 | 11 | 14 | 21 | 22 | 14 | cloudy | 10.1 | 23.4 | 0.0 | 12.9 | ESE | 0.3 | 17 | 27 | |
23 | 11 | 15 | 23 | 21 | 16 | cloudy | 8.8 | 24.3 | 0.0 | 17.7 | N | 0.6 | 18 | 25 | |
24 | 11 | 12 | 19 | 16 | 9 | cloudy | 7.4 | 19.2 | 0.0 | 25.7 | NNE | 1.6 | 17 | 24 | |
25 | 5 | 9 | 15 | 15 | 10 | cloudy | 3.8 | 16.9 | 0.0 | 19.3 | NW | 0.6 | 15 | 24 | |
26 | 5 | 10 | 19 | 18 | 11 | clear | 3.8 | 19.8 | 0.0 | 19.3 | N | 0.5 | 15 | 23 | |
27 | 7 | 11 | 23 | 21 | 15 | clear | 6.0 | 23.6 | 0.0 | 19.3 | NNE | 0.8 | 16 | 27 | |
28 | 10 | 15 | 24 | 22 | 19 | cloudy | 6.9 | 25.7 | 0.0 | 22.5 | WNW | 0.5 | 17 | 24 | |
29 | 17 | 15 | 18 | 17 | 10 | cloudy | 8.8 | 19.3 | 0.0 | 40.2 | WNW | 4.0 | 19 | 24 | |
30 | 6 | 9 | 16 | 15 | 9 | cloudy | 3.2 | 16.9 | 0.0 | 17.7 | NE | 0.6 | 15 | 24 | |
31 | 4 | 12 | 18 | 19 | 12 | clear | 3.4 | 20.1 | 0.0 | 11.3 | NW | 0.0 | 18 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
8 | 12 | 17 | 15 | 11 | 6.2 | 18.6 | 31.0 | 40.2 | WNW | 1.3 | 16 | 24 | |||
Min Range | Max Range | ||||||||||||||
2.2 | 10.1 | 12.6 | 25.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page