|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 5 | 12 | 18 | 15 | 10 | clear | 3 | 20 | 0.0 |
2 | 9 | 12 | 14 | 14 | 7 | cloudy | 5 | 17 | 0.0 |
3 | 6 | 11 | 16 | 15 | 10 | cloudy | 3 | 17 | 0.0 |
4 | 9 | 11 | 18 | 18 | 12 | cloudy | 7 | 21 | 0.0 |
5 | 9 | 13 | 20 | 19 | 15 | cloudy | 5 | 20 | 0.0 |
6 | 14 | 15 | 19 | 18 | 14 | cloudy | 13 | 21 | 11.2 |
7 | 10 | 15 | 19 | 19 | 12 | clear | 10 | 21 | 0.4 |
8 | 7 | 12 | 16 | 9 | 8 | o/cast | 7 | 18 | 0.0 |
9 | 8 | 10 | 16 | 12 | 10 | cloudy | 5 | 17 | 4.6 |
10 | 5 | 11 | 15 | 13 | 5 | cloudy | 2 | 16 | 0.0 |
11 | 2 | 10 | 17 | 18 | 7 | clear | 0 | 17 | 0.0 |
12 | 6 | 13 | 20 | 19 | 8 | cloudy | 2 | 21 | 0.0 |
13 | 3 | 10 | 18 | 18 | 16 | clear | 2 | 20 | 0.0 |
14 | 12 | 17 | 22 | 18 | 15 | cloudy | 8 | 24 | 3.6 |
15 | 13 | 15 | 19 | 15 | 9 | o/cast | 11 | 22 | 0.0 |
16 | 8 | 12 | 18 | 16 | 10 | cloudy | 7 | 18 | 2.8 |
17 | 7 | 9 | 14 | 14 | 10 | o/cast | 6 | 15 | 2.2 |
18 | 9 | 11 | 16 | 15 | 9 | cloudy | 5 | 17 | 0.0 |
19 | 4 | 11 | 19 | 19 | 12 | clear | 2 | 21 | 0.0 |
20 | 10 | 14 | 20 | 18 | 13 | cloudy | 5 | 22 | 0.0 |
21 | 11 | 13 | 14 | 14 | 13 | rain | 8 | 14 | 12.6 |
22 | 14 | 16 | 20 | 19 | 13 | cloudy | 12 | 22 | 7.8 |
23 | 10 | 15 | 19 | 17 | 11 | cloudy | 9 | 19 | 0.0 |
24 | 6 | 14 | 20 | 21 | 13 | cloudy | 4 | 23 | 0.0 |
25 | 13 | 16 | 22 | 22 | 16 | cloudy | 11 | 24 | 0.0 |
26 | 11 | 18 | 27 | 20 | 13 | cloudy | 9 | 28 | 0.0 |
27 | 12 | 11 | 14 | 13 | 12 | o/cast | 10 | 15 | 0.0 |
28 | 10 | 13 | 22 | 22 | 13 | clear | 8 | 24 | 0.0 |
29 | 7 | 15 | 26 | 26 | 17 | clear | 4 | 27 | 0.0 |
30 | 10 | 18 | 27 | 20 | 16 | clear | 8 | 29 | 2.6 |
Ave | 9 | 13 | 19 | 17 | 12 | - | 6. 3 | 20. 3 | 47. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page