|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 13 | 15 | 21 | 16 | 12 | o/cast | 10 | 21 | 13.2 |
2 | 12 | 13 | 14 | 17 | 12 | rain | 10 | 18 | 12.0 |
3 | 11 | 15 | 21 | 22 | 13 | cloudy | 9 | 23 | 4.8 |
4 | 9 | 17 | 22 | 21 | 14 | cloudy | 8 | 22 | 0.0 |
5 | 13 | 13 | 20 | 19 | 12 | cloudy | 12 | 22 | 1.8 |
6 | 11 | 13 | 15 | 12 | 9 | rain | 9 | 16 | 4.0 |
7 | 8 | 11 | 15 | 15 | 9 | cloudy | 5 | 17 | 0.2 |
8 | 6 | 11 | 18 | 15 | 11 | cloudy | 2 | 19 | 0.0 |
9 | 8 | 14 | 21 | 21 | 15 | cloudy | 6 | 22 | 0.0 |
10 | 13 | 14 | 22 | 20 | 16 | o/cast | 12 | 23 | 0.0 |
11 | 14 | 14 | 16 | 16 | 14 | rain | 12 | 18 | 4.0 |
12 | 13 | 14 | 17 | 18 | 15 | rain | 12 | 17 | 16.2 |
13 | 14 | 18 | 19 | 17 | 14 | o/cast | 11 | 21 | 1.8 |
14 | 14 | 16 | 16 | 15 | 13 | rain | 12 | 18 | 2.2 |
15 | 13 | 14 | 15 | 15 | 14 | drizzle | 11 | 16 | 2.2 |
16 | 14 | 15 | 16 | 18 | 15 | rain | 13 | 17 | 6.8 |
17 | 15 | 18 | 24 | 23 | 18 | cloudy | 14 | 26 | 6.6 |
18 | 15 | 18 | 21 | 21 | 17 | o/cast | 12 | 22 | 0.4 |
19 | 16 | 20 | 24 | 19 | 17 | cloudy | 13 | 25 | 5.4 |
20 | 13 | 19 | 19 | 16 | 14 | rain | 11 | 22 | 30.4 |
21 | 10 | 16 | 21 | 21 | 14 | cloudy | 9 | 23 | 0.0 |
22 | 14 | 17 | 23 | 23 | 16 | cloudy | 10 | 24 | 0.0 |
23 | 12 | 18 | 27 | 22 | 16 | cloudy | 10 | 27 | 0.0 |
24 | 15 | 17 | 26 | 19 | 16 | cloudy | 14 | 26 | 0.0 |
25 | 15 | 17 | 24 | 25 | 18 | cloudy | 13 | 26 | 0.0 |
26 | 13 | 19 | 25 | 28 | 19 | clear | 11 | 30 | 0.0 |
27 | 14 | 21 | 29 | 25 | 16 | clear | 12 | 30 | 0.0 |
28 | 16 | 19 | 30 | 31 | 23 | clear | 13 | 32 | 0.0 |
29 | 19 | 21 | 25 | 27 | 15 | drizzle | 18 | 26 | 2.2 |
30 | 16 | 21 | 20 | 20 | 16 | rain | 15 | 23 | 8.8 |
Ave | 13 | 16 | 21 | 20 | 15 | - | 11. 0 | 22. 4 | 123. 0 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page