|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 12 | 15 | 22 | 19 | 12 | cloudy | 9 | 21 | 0.0 |
2 | 11 | 15 | 22 | 20 | 12 | cloudy | 6 | 24 | 0.0 |
3 | 11 | 14 | 18 | 19 | 10 | cloudy | 10 | 20 | 0.0 |
4 | 8 | 14 | 25 | 24 | 16 | clear | 4 | 25 | 0.0 |
5 | 11 | 18 | 26 | 23 | 19 | haze | 8 | 28 | 0.0 |
6 | 17 | 21 | 26 | 15 | 15 | o/cast | 16 | 27 | 21.8 |
7 | 16 | 13 | 15 | 14 | 9 | rain | 12 | 14 | 7.6 |
8 | 9 | 12 | 16 | 15 | 10 | cloudy | 6 | 17 | 1.2 |
9 | 10 | 10 | 19 | 19 | 11 | cloudy | 8 | 19 | 1.8 |
10 | 6 | 13 | 21 | 19 | 10 | clear | 4 | 22 | 0.0 |
11 | 5 | 13 | 15 | 15 | 8 | cloudy | 3 | 19 | 0.0 |
12 | 4 | 10 | 13 | 10 | 6 | cloudy | 2 | 13 | 0.8 |
13 | 7 | 12 | 16 | 16 | 11 | cloudy | 5 | 16 | 0.0 |
14 | 5 | 13 | 22 | 22 | 14 | clear | 3 | 23 | 0.0 |
15 | 13 | 15 | 24 | 19 | 14 | cloudy | 12 | 25 | 0.0 |
16 | 8 | 15 | 24 | 21 | 13 | cloudy | 7 | 25 | 0.0 |
17 | 14 | 17 | 26 | 26 | 20 | cloudy | 12 | 27 | 0.0 |
18 | 17 | 22 | 20 | 10 | 7 | cloudy | 18 | 25 | 3.6 |
19 | 7 | 8 | 13 | 13 | 7 | cloudy | 5 | 16 | 1.6 |
20 | 8 | 11 | 16 | 16 | 12 | cloudy | 6 | 17 | 0.0 |
21 | 10 | 13 | 19 | 19 | 11 | cloudy | 9 | 21 | 0.0 |
22 | 5 | 11 | 21 | 22 | 13 | cloudy | 3 | 23 | 0.0 |
23 | 8 | 13 | 23 | 23 | 15 | cloudy | 6 | 24 | 0.0 |
24 | 13 | 21 | 26 | 26 | 16 | clear | 10 | 27 | 0.0 |
25 | 10 | 21 | 26 | 25 | 15 | cloudy | 7 | 26 | 0.0 |
26 | 15 | 20 | 25 | 23 | 16 | cloudy | 14 | 26 | trace |
27 | 12 | 16 | 23 | 19 | 14 | cloudy | 11 | 25 | 0.0 |
28 | 13 | 15 | 23 | 24 | 15 | cloudy | 12 | 25 | 1.8 |
29 | 14 | 17 | 25 | 25 | 17 | cloudy | 10 | 26 | 0.0 |
30 | 10 | 16 | 28 | 26 | 17 | clear | 9 | 28 | 0.0 |
Ave | 10 | 15 | 21 | 20 | 13 | - | 8. 2 | 22. 5 | 40. 2 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page