|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 10 | 15 | 27 | 25 | 13 | clear | 3.2 | 26.9 | 0.0 | 3.4 | 32.2 | NE |
2 | 12 | 14 | 24 | 23 | 17 | o/cast | 11.6 | 23.8 | 0.0 | 4.7 | 22.5 | S |
3 | 14 | 20 | 24 | 22 | 17 | clear | 11.8 | 24.3 | 0.0 | 7.2 | 33.8 | WNW |
4 | 13 | 13 | 15 | 14 | 10 | cloudy | 8.9 | 15.8 | 0.0 | 10.9 | 46.7 | WNW |
5 | 7 | 12 | 20 | 19 | 14 | cloudy | 4.7 | 21.0 | 0.0 | 6.3 | 33.8 | NNE |
6 | 8 | 14 | 24 | 23 | 13 | clear | 4.8 | 24.1 | 0.0 | 3.1 | 30.6 | ENE |
7 | 7 | 15 | 27 | 26 | 17 | clear | 5.1 | 27.9 | 0.0 | 2.3 | 29.0 | NNE |
8 | 12 | 24 | 30 | 30 | 25 | clear | 9.2 | 31.0 | 0.0 | 6.1 | 38.6 | WNW |
9 | 22 | 24 | 30 | 29 | 22 | cloudy | 17.9 | 30.7 | 0.0 | 5.3 | 30.6 | NW |
10 | 16 | 24 | 31 | 22 | 14 | cloudy | 13.2 | 31.8 | 0.0 | 5.1 | 33.8 | E |
11 | 12 | 13 | 21 | 20 | 13 | cloudy | 11.4 | 21.8 | 0.0 | 6.4 | 30.6 | E |
12 | 12 | 16 | 30 | 30 | 24 | haze | 10.8 | 31.0 | 0.0 | 3.9 | 30.6 | N |
13 | 22 | 20 | 24 | 23 | 11 | cloudy | 10.3 | 24.8 | 0.0 | 7.2 | 33.8 | ENE |
14 | 11 | 14 | 25 | 23 | 15 | cloudy | 10.5 | 25.7 | 0.0 | 4.5 | 32.2 | ENE |
15 | 12 | 15 | 23 | 17 | 11 | cloudy | 8.9 | 23.7 | 0.0 | 6.1 | 40.2 | E |
16 | 9 | 13 | 19 | 19 | 11 | cloudy | 7.0 | 20.8 | 0.0 | 6.4 | 32.2 | ENE |
17 | 8 | 14 | 27 | 25 | 18 | cloudy | 5.8 | 27.7 | 0.0 | 2.4 | 20.9 | NNW |
18 | 13 | 20 | 31 | 24 | 18 | smoke | 10.3 | 31.4 | 0.0 | 2.1 | 22.5 | N |
19 | 14 | 23 | 33 | 31 | 24 | haze | 11.5 | 33.6 | 0.0 | 2.4 | 29.0 | NNE |
20 | 20 | 25 | 26 | 18 | 14 | o/cast | 12.8 | 29.5 | 0.0 | 3.5 | 33.8 | ENE |
21 | 11 | 15 | 18 | 16 | 14 | o/cast | 11.3 | 19.4 | 0.3 | 5.8 | 29.0 | E |
22 | 14 | 17 | 27 | 27 | 17 | cloudy | 13.6 | 28.0 | 0.0 | 4.0 | 30.6 | E |
23 | 16 | 18 | 29 | 27 | 18 | cloudy | 14.3 | 30.2 | 0.0 | 5.6 | 33.8 | ENE |
24 | 13 | 22 | 32 | 29 | 23 | cloudy | 11.8 | 32.6 | 0.0 | 4.3 | 41.8 | NW |
25 | 19 | 27 | 32 | 32 | 26 | o/cast | 18.0 | 33.4 | 0.0 | 7.7 | 46.7 | WNW |
26 | 26 | 22 | 28 | 25 | 22 | cloudy | 19.4 | 28.0 | 0.0 | 5.8 | 32.2 | NNW |
27 | 17 | 18 | 24 | 23 | 14 | cloudy | 14.2 | 24.9 | 0.0 | 5.8 | 29.0 | NNW |
28 | 14 | 15 | 23 | 23 | 15 | cloudy | 13.4 | 23.8 | 0.0 | 5.0 | 29.0 | ENE |
29 | 15 | 17 | 23 | 15 | 13 | cloudy | 13.3 | 23.6 | 9.1 | 3.1 | 38.6 | WNW |
30 | 11 | 15 | 16 | 17 | 14 | cloudy | 9.3 | 19.6 | 3.0 | 3.5 | 32.2 | WSW |
Ave | 14 | 18 | 25 | 23 | 17 | - | 10. 9 | 26. 4 | 12. 4 | 5. 0 | 46. 7 | - |
© Gungahlin Weather Centre - 2002.
Return to the top of this page