|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 7 | 8 | 13 | 12 | 9 | cloudy | 5.1 | 13.4 | 0.0 | 11.7 | 41.8 | NNW |
2 | 7 | 10 | 13 | 13 | 8 | drizzle | 5.9 | 15.9 | 0.4 | 6.9 | 41.8 | SSE |
3 | 4 | 10 | 17 | 17 | 12 | clear | 1.7 | 18.2 | 0.0 | 7.9 | 43.5 | NNW |
4 | 6 | 11 | 19 | 19 | 14 | clear | 4.2 | 20.6 | 0.0 | 7.4 | 41.8 | NNW |
5 | 8 | 15 | 25 | 23 | 17 | cloudy | 2.1 | 25.2 | 0.0 | 3.5 | 33.8 | NW |
6 | 14 | 19 | 21 | 20 | 17 | cloudy | 12.6 | 21.6 | 0.2 | 5.5 | 30.6 | N |
7 | 11 | 17 | 25 | 23 | 15 | cloudy | 8.9 | 25.7 | 0.0 | 1.9 | 22.5 | NNW |
8 | 13 | 15 | 26 | 25 | 18 | cloudy | 12.2 | 26.2 | 0.0 | 2.6 | 25.7 | NNW |
9 | 13 | 17 | 25 | 26 | 18 | cloudy | 11.3 | 27.2 | 0.0 | 4.0 | 29.0 | NW |
10 | 13 | 18 | 25 | 26 | 18 | clear | 10.8 | 26.8 | 0.3 | 4.5 | 32.2 | NW |
11 | 11 | 18 | 26 | 26 | 16 | clear | 8.9 | 26.7 | 0.0 | 6.8 | 38.6 | NW |
12 | 12 | 16 | 24 | 21 | 13 | cloudy | 10.0 | 26.5 | 0.0 | 3.2 | 32.2 | ENE |
13 | 10 | 15 | 23 | 23 | 13 | clear | 8.4 | 24.4 | 0.0 | 2.6 | 22.5 | E |
14 | 8 | 15 | 26 | 27 | 22 | clear | 6.9 | 27.3 | 0.0 | 7.1 | 38.6 | NNW |
15 | 13 | 22 | 30 | 26 | 26 | clear | 10.3 | 31.9 | 0.0 | 7.2 | 38.6 | NNW |
16 | 24 | 25 | 15 | 12 | 9 | cloudy | 8.3 | 31.4 | 0.0 | 11.1 | 43.5 | NNW |
17 | 9 | 12 | 18 | 15 | 9 | cloudy | 8.0 | 18.6 | 0.0 | 6.8 | 45.1 | E |
18 | 8 | 13 | 24 | 22 | 16 | cloudy | 6.5 | 24.4 | 0.0 | 2.4 | 29.0 | ESE |
19 | 13 | 18 | 31 | 32 | 23 | cloudy | 11.1 | 32.7 | 0.0 | 2.3 | 20.9 | NNW |
20 | 17 | 23 | 28 | 26 | 21 | cloudy | 15.8 | 28.7 | 0.0 | 4.8 | 53.1 | NW |
21 | 19 | 20 | 16 | 17 | 15 | o/cast | 14.0 | 25.2 | 26.2 | 2.7 | 49.9 | SSE |
22 | 14 | 13 | 15 | 14 | 12 | rain | 11.2 | 14.9 | 21.3 | 1.9 | 20.9 | E |
23 | 10 | 11 | 11 | 12 | 10 | rain | 9.5 | 13.6 | 22.9 | 2.7 | 25.7 | SSE |
24 | 9 | 11 | 18 | 17 | 11 | cloudy | 8.9 | 18.8 | 0.3 | 6.6 | 35.4 | SSE |
25 | 9 | 12 | 19 | 17 | 11 | cloudy | 6.8 | 19.9 | 0.0 | 6.1 | 33.8 | SSW |
26 | 7 | 12 | 21 | 19 | 12 | cloudy | 5.6 | 21.5 | 0.0 | 2.6 | 20.9 | ENE |
27 | 9 | 13 | 23 | 22 | 13 | clear | 7.8 | 23.6 | 0.0 | 2.4 | 20.9 | E |
28 | 8 | 12 | 25 | 25 | 18 | clear | 7.1 | 25.8 | 0.0 | 2.1 | 19.3 | NNW |
29 | 13 | 19 | 28 | 27 | 19 | cloudy | 10.6 | 28.2 | 0.0 | 2.1 | 25.7 | NW |
30 | 14 | 19 | 26 | 25 | 19 | cloudy | 11.9 | 27.6 | 0.0 | 4.0 | 33.8 | WNW |
Ave | 11 | 15 | 22 | 21 | 15 | - | 8. 7 | 23. 7 | 71. 6 | 4. 8 | 53. 1 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page