Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 11 | 17 | 21 | 23 | 14 | cloudy | 10.1 | 25.1 | 15.8 | 29 | WNW | 1.3 | 22 | 26 | |
2 | 14 | 16 | 24 | 24 | 18 | cloudy | 13.5 | 25.2 | 0.4 | 24 | WNW | 4.0 | 20 | 27 | |
3 | 14 | 15 | 20 | 18 | 14 | cloudy | 13.0 | 21.8 | 0.0 | 18 | E | 0.8 | 21 | 25 | |
4 | 13 | 15 | 19 | 16 | 14 | o/cast | 12.9 | 19.9 | 0.0 | 16 | E | 0.8 | 19 | 22 | |
5 | 13 | 14 | 22 | 19 | 16 | o/cast | 12.8 | 22.1 | 18.4 | 19 | E | 1.0 | 19 | 22 | |
6 | 15 | 17 | 21 | 19 | 16 | cloudy | 14.1 | 23.4 | 0.4 | 27 | NNW | 4.0 | 19 | 24 | |
7 | 14 | 18 | 22 | 20 | 13 | clear | 12.2 | 22.3 | 0.0 | 29 | WNW | 3.9 | 20 | 26 | |
8 | 10 | 14 | 21 | 19 | 12 | cloudy | 8.8 | 21.2 | 1.0 | 15 | E | 0.8 | 19 | 26 | |
9 | 10 | 14 | 26 | 26 | 18 | cloudy | 8.7 | 27.4 | 0.0 | 13 | WNW | 0.8 | 18 | 28 | |
10 | 14 | 20 | 30 | 24 | 15 | rain | 11.7 | 30.1 | 0.0 | 16 | N | 0.8 | 21 | 28 | |
11 | 14 | 14 | 17 | 19 | 15 | cloudy | 13.1 | 19.3 | 7.2 | 13 | ENE | 0.2 | 21 | 23 | |
12 | 14 | 16 | 21 | 19 | 14 | cloudy | 13.0 | 22.4 | 3.2 | 19 | WNW | 1.1 | 20 | 23 | |
13 | 14 | 15 | 21 | 22 | 14 | rain | 12.6 | 22.4 | 12.0 | 21 | NNE | 1.0 | 19 | 25 | |
14 | 13 | 11 | 13 | 14 | 12 | o/cast | 11.0 | 14.6 | 2.4 | 13 | NE | 0.0 | 19 | 23 | |
15 | 10 | 14 | 21 | 19 | 11 | cloudy | 9.6 | 21.7 | 0.0 | 15 | S | 0.8 | 18 | 26 | |
16 | 8 | 13 | 22 | 21 | 16 | cloudy | 6.4 | 23.3 | 0.0 | 15 | NW | 0.6 | 17 | 25 | |
17 | 11 | 16 | 26 | 25 | 17 | cloudy | 8.9 | 26.3 | 0.0 | 21 | WNW | 1.9 | 18 | 26 | |
18 | 18 | 21 | 31 | 29 | 22 | clear | 15.1 | 30.5 | 0.0 | 34 | NW | 4.2 | 21 | 28 | |
19 | 16 | 21 | 34 | 32 | 26 | clear | 13.7 | 34.3 | 0.0 | 31 | WNW | 1.8 | 21 | 30 | |
20 | 19 | 25 | 36 | 34 | 25 | clear | 15.9 | 36.2 | 0.0 | 32 | W | 4.0 | 20 | 32 | |
21 | 15 | 18 | 27 | 25 | 14 | clear | 12.9 | 26.7 | 0.0 | 23 | NNW | 1.1 | 19 | 26 | |
22 | 13 | 15 | 25 | 24 | 18 | clear | 13.0 | 22.5 | 0.0 | 18 | W | 1.0 | 20 | 28 | |
23 | 13 | 18 | 26 | 24 | 17 | clear | 9.7 | 25.8 | 0.0 | 26 | NW | 2.4 | 17 | 27 | |
24 | 11 | 15 | 26 | 25 | 17 | clear | 9.4 | 27.0 | 0.0 | 21 | NW | 1.9 | 19 | 28 | |
25 | 16 | 21 | 30 | 30 | 25 | clear | 11.1 | 30.7 | 0.0 | 29 | NE | 4.2 | 19 | 28 | |
26 | 23 | 20 | 21 | 19 | 13 | cloudy | 10.0 | 24.3 | 0.0 | 44 | WNW | 7.9 | 20 | 25 | |
27 | 7 | 13 | 21 | 21 | 13 | clear | 4.0 | 22.4 | 0.0 | 24 | NNW | 2.3 | 17 | 24 | |
28 | 10 | 16 | 26 | 22 | 16 | cloudy | 9.8 | 27.7 | 0.0 | 18 | ENE | 1.0 | 19 | 27 | |
29 | 15 | 20 | 26 | 24 | 18 | cloudy | 14.5 | 26.8 | 0.0 | 24 | W | 2.3 | 22 | 26 | |
30 | 13 | 18 | 27 | 27 | 20 | cloudy | 10.6 | 28.6 | 0.0 | 24 | W | 2.6 | 21 | 28 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
13 | 17 | 24 | 23 | 16 | 11.4 | 25.1 | 60.8 | 43.5 | WNW | 2.0 | 20 | 26 | |||
Min Range | Max Range | ||||||||||||||
4.0 | 15.9 | 14.6 | 36.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page