
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 7 | 7 | 19 | 20 | 14 | cloudy | 4.5 | 20.8 | 0.0 | 22.5 | W | 0.8 | 14 | 23 | |
| 2 | 8 | 13 | 22 | 21 | 12 | cloudy | 6.7 | 22.6 | 0.0 | 20.9 | NW | 0.5 | 15 | 24 | |
| 3 | 8 | 14 | 12 | 16 | 12 | cloudy | 6.6 | 17.9 | 0.8 | 29.0 | NW | 2.6 | 16 | 22 | |
| 4 | 10 | 13 | 20 | 19 | 9 | cloudy | 8.7 | 20.9 | 0.0 | 24.1 | NW | 1.3 | 16 | 24 | |
| 5 | 8 | 12 | 19 | 15 | 11 | cloudy | 8.4 | 19.6 | 0.0 | 20.9 | ENE | 1.1 | 17 | 23 | |
| 6 | 10 | 10 | 13 | 10 | 8 | rain | 7.8 | 14.1 | 26.2 | 22.5 | S | 0.8 | 17 | 21 | |
| 7 | 6 | 11 | 18 | 17 | 10 | cloudy | 3.9 | 19.7 | 0.0 | 16.1 | E | 0.0 | 13 | 20 | |
| 8 | 9 | 11 | 20 | 20 | 12 | clear | 6.8 | 20.8 | 0.0 | 17.7 | SSW | 0.3 | 15 | 23 | |
| 9 | 7 | 12 | 24 | 24 | 14 | clear | 5.4 | 25.3 | 0.0 | 12.9 | ESE | 0.3 | 15 | 25 | |
| 10 | 9 | 16 | 25 | 23 | 15 | cloudy | 6.2 | 25.4 | 0.0 | 12.9 | ESE | 0.0 | 16 | 26 | |
| 11 | 11 | 16 | 24 | 14 | 13 | rain | 10.6 | 24.7 | 4.2 | 16.1 | SW | 0.2 | 18 | 25 | |
| 12 | 12 | 15 | 23 | 17 | 14 | cloudy | 11.1 | 23.8 | 0.0 | 17.7 | W | 0.3 | 18 | 25 | |
| 13 | 10 | 15 | 17 | 20 | 14 | cloudy | 9.7 | 21.7 | 0.0 | 14.5 | WSW | 0.0 | 17 | 23 | |
| 14 | 8 | 14 | 25 | 23 | 15 | cloudy | 6.9 | 26.3 | 0.0 | 14.5 | ENE | 0.0 | 16 | 25 | |
| 15 | 11 | 17 | 27 | 26 | 19 | cloudy | 9.9 | 28.2 | 0.0 | 16.1 | N | 0.5 | 18 | 28 | |
| 16 | 14 | 17 | 17 | 16 | 14 | rain | 12.6 | 18.6 | 3.0 | 6.4 | ENE | 0.0 | 20 | 22 | |
| 17 | 14 | 17 | 18 | 16 | 15 | rain | 12.4 | 23.3 | 23.4 | 32.2 | SSE | 0.5 | 17 | 22 | |
| 18 | 14 | 15 | 18 | 18 | 13 | cloudy | 12.4 | 18.6 | 4.2 | 19.3 | ENE | 0.2 | 18 | 21 | |
| 19 | 13 | 17 | 23 | 22 | 15 | cloudy | 11.2 | 24.6 | 0.0 | 19.3 | ENE | 0.5 | 17 | 26 | |
| 20 | 12 | 17 | 25 | 25 | 15 | clear | 9.6 | 25.7 | 0.0 | 17.7 | E | 0.5 | 18 | 28 | |
| 21 | 13 | 16 | 25 | 25 | 15 | clear | 11.3 | 26.4 | 0.0 | 16.1 | E | 0.3 | 19 | 27 | |
| 22 | 11 | 16 | 26 | 26 | 17 | clear | 9.8 | 26.5 | 0.0 | 17.7 | E | 0.2 | 19 | 28 | |
| 23 | 15 | 18 | 26 | 24 | 15 | cloudy | 11.6 | 27.4 | 0.0 | 19.3 | N | 0.6 | 20 | 27 | |
| 24 | 12 | 18 | 30 | 22 | 18 | cloudy | 10.1 | 30.1 | 0.0 | 17.7 | NW | 0.6 | 18 | 28 | |
| 25 | 15 | 20 | 31 | 28 | 18 | cloudy | 12.1 | 31.4 | 0.0 | 20.9 | S | 0.2 | 20 | 29 | |
| 26 | 15 | 20 | 21 | 22 | 18 | cloudy | 12.9 | 24.8 | 6.0 | 11.3 | N | 0.0 | 20 | 24 | |
| 27 | 16 | 19 | 23 | 25 | 14 | rain | 13.6 | 25.5 | 16.6 | 14.5 | WSW | 0.0 | 21 | 25 | |
| 28 | 13 | 16 | 27 | 27 | 18 | cloudy | 11.9 | 28.6 | 0.2 | 14.5 | ENE | 0.2 | 19 | 28 | |
| 29 | 16 | 21 | 29 | 28 | 19 | cloudy | 15.8 | 29.4 | 0.0 | 16.1 | NE | 0.2 | 21 | 28 | |
| 30 | 16 | 19 | 30 | 28 | 22 | cloudy | 13.5 | 30.7 | 0.0 | 14.5 | NE | 0.3 | 18 | 30 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 11 | 15 | 23 | 21 | 15 | 9.8 | 24.1 | 84.6 | 32.2 | SSE | 0.4 | 18 | 25 | |||
| Min Range | Max Range | ||||||||||||||
| 3.9 | 15.8 | 14.1 | 31.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page