
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 11 | 16 | 32 | 29 | 25 | cloudy | 9.3 | 32.1 | 0.0 | 27.4 | WNW | 2.1 | 19 | 28 | |
| 2 | 23 | 23 | 29 | 20 | 19 | rain | 18.3 | 29.7 | 2.0 | 43.5 | W | 6.3 | 23 | 27 | |
| 3 | 19 | 16 | 24 | 22 | 17 | cloudy | 14.0 | 24.2 | 0.0 | 32.2 | NW | 6.9 | 22 | 26 | |
| 4 | 10 | 16 | 27 | 25 | 20 | cloudy | 8.3 | 27.0 | 0.0 | 29.0 | NW | 2.4 | 18 | 27 | |
| 5 | 16 | 18 | 23 | 20 | 18 | o/cast | 14.8 | 25.1 | 0.0 | 35.4 | WNW | 2.6 | 21 | 24 | |
| 6 | 16 | 17 | 23 | 24 | 19 | rain | 15.4 | 24.3 | 1.6 | 37.0 | NW | 2.9 | 21 | 26 | |
| 7 | 16 | 16 | 12 | 9 | 8 | rain | 7.2 | 17.4 | 15.4 | 20.9 | WNW | 1.6 | 19 | 24 | |
| 8 | 5 | 9 | 17 | 16 | 10 | cloudy | 2.8 | 17.5 | 0.0 | 24.1 | NE | 1.3 | 15 | 21 | |
| 9 | 5 | 11 | 19 | 17 | 11 | cloudy | 3.4 | 19.2 | 0.0 | 22.5 | NW | 2.1 | 14 | 22 | |
| 10 | 6 | 13 | 22 | 21 | 13 | cloudy | 4.3 | 22.6 | 0.0 | 19.3 | NNW | 1.3 | 15 | 24 | |
| 11 | 8 | 14 | 25 | 25 | 15 | clear | 5.9 | 25.7 | 0.0 | 17.7 | NNE | 0.6 | 17 | 28 | |
| 12 | 10 | 16 | 28 | 25 | 20 | clear | 7.9 | 28.1 | 0.0 | 14.5 | WNW | 0.3 | 19 | 28 | |
| 13 | 15 | 19 | 29 | 23 | 20 | cloudy | 12.3 | 29.2 | 0.0 | 24.1 | WNW | 1.3 | 21 | 27 | |
| 14 | 17 | 16 | 16 | 21 | 16 | rain | 15.4 | 20.9 | 2.4 | 20.9 | N | 1.3 | 22 | 24 | |
| 15 | 15 | 18 | 26 | 16 | 11 | cloudy | 10.8 | 26.2 | 0.4 | 22.5 | WNW | 1.1 | 20 | 26 | |
| 16 | 10 | 13 | 23 | 23 | 14 | cloudy | 9.7 | 24.3 | 0.0 | 12.9 | E | 0.6 | 18 | 26 | |
| 17 | 12 | 16 | 22 | 19 | 12 | cloudy | 11.0 | 23.2 | 0.0 | 16.1 | NE | 1.3 | 19 | 26 | |
| 18 | 10 | 15 | 21 | 19 | 11 | cloudy | 8.5 | 23.1 | 0.0 | 20.9 | ESE | 1.6 | 18 | 25 | |
| 19 | 11 | 16 | 24 | 24 | 16 | cloudy | 9.2 | 25.3 | 0.0 | 17.7 | NE | 0.8 | 18 | 27 | |
| 20 | 12 | 18 | 29 | 27 | 22 | cloudy | 9.9 | 29.4 | 11.0 | 20.9 | NW | 1.3 | 19 | 27 | |
| 21 | 15 | 17 | 19 | 20 | 14 | cloudy | 12.2 | 20.7 | 1.4 | 30.6 | NE | 4.0 | 22 | 25 | |
| 22 | 12 | 8 | 13 | 7 | 7 | rain | 4.4 | 13.7 | 22.8 | 41.8 | WNW | 5.8 | 17 | 22 | |
| 23 | 6 | 8 | 9 | 10 | 7 | cloudy | 5.9 | 10.8 | 1.0 | 41.8 | WNW | 9.7 | 14 | 22 | |
| 24 | 8 | 12 | 18 | 14 | 13 | cloudy | 7.2 | 18.1 | 0.0 | 35.4 | WNW | 4.8 | 15 | 22 | |
| 25 | 8 | 13 | 22 | 16 | 13 | cloudy | 5.8 | 21.9 | 0.0 | 29.0 | NNW | 1.0 | 16 | 23 | |
| 26 | 10 | 15 | 23 | 22 | 15 | cloudy | 7.8 | 23.4 | 0.0 | 16.1 | SSW | 0.5 | 17 | 27 | |
| 27 | 12 | 17 | 23 | 20 | 14 | cloudy | 10.7 | 24.9 | 1.2 | 20.9 | NW | 0.5 | 19 | 24 | |
| 28 | 13 | 12 | 14 | 16 | 13 | rain | 10.9 | 17.1 | 11.8 | 20.9 | S | 0.5 | 19 | 22 | |
| 29 | 10 | 14 | 22 | 21 | 12 | cloudy | 9.2 | 23.5 | 0.0 | 16.1 | SSW | 0.6 | 17 | 24 | |
| 30 | 12 | 16 | 23 | 24 | 17 | cloudy | 10.8 | 24.6 | 0.0 | 24.1 | N | 2.1 | 18 | 26 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 12 | 15 | 22 | 20 | 15 | 9.4 | 23.1 | 71.0 | 43.5 | W | 2.3 | 18 | 25 | |||
| Min Range | Max Range | ||||||||||||||
| 2.8 | 18.3 | 10.8 | 32.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page