
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 16 | 13 | 31 | 31 | 24 | cloudy | 12.1 | 31.8 | 0.0 | 22.5 | WSW | 0.5 | 22 | 31 | |
| 2 | 20 | 19 | 29 | 28 | 21 | cloudy | 16.4 | 29.6 | 0.0 | 37.0 | NNE | 3.4 | 22 | 26 | |
| 3 | 18 | 16 | 18 | 17 | 13 | rain | 12.2 | 23.8 | 11.2 | 29.0 | NW | 1.6 | 21 | 24 | |
| 4 | 12 | 14 | 20 | 18 | 12 | cloudy | 10.2 | 20.5 | 1.4 | 30.6 | NW | 3.9 | 18 | 23 | |
| 5 | 9 | 11 | 18 | 17 | 12 | cloudy | 7.0 | 18.3 | 0.0 | 19.3 | NNE | 2.1 | 16 | 23 | |
| 6 | 9 | 13 | 22 | 21 | 19 | clear | 7.5 | 22.3 | 0.0 | 41.8 | NNW | 5.3 | 15 | 23 | |
| 7 | 16 | 11 | 17 | 17 | 14 | cloudy | 9.7 | 18.3 | 0.0 | 43.5 | NW | 5.3 | 17 | 22 | |
| 8 | 14 | 14 | 12 | 12 | 7 | cloudy | 5.1 | 16.1 | 0.6 | 38.6 | NNW | 3.2 | 17 | 22 | |
| 9 | 4 | 8 | 12 | 11 | 9 | cloudy | 2.7 | 14.2 | 0.0 | 33.8 | WNW | 2.1 | 14 | 21 | |
| 10 | 9 | 11 | 18 | 17 | 12 | cloudy | 8.2 | 18.7 | 0.0 | 37.0 | WNW | 3.2 | 16 | 24 | |
| 11 | 8 | 16 | 24 | 23 | 16 | clear | 7.3 | 24.4 | 0.0 | 27.4 | W | 2.6 | 16 | 26 | |
| 12 | 17 | 20 | 23 | 21 | 13 | dust | 11.2 | 25.3 | 0.0 | 38.6 | W | 6.3 | 19 | 24 | |
| 13 | 9 | 10 | 18 | 16 | 12 | clear | 6.1 | 18.3 | 0.0 | 35.4 | NW | 3.7 | 16 | 24 | |
| 14 | 10 | 15 | 22 | 20 | 15 | clear | 8.6 | 22.3 | 0.0 | 33.8 | NNE | 3.1 | 17 | 24 | |
| 15 | 13 | 16 | 24 | 22 | 16 | clear | 11.9 | 24.1 | 0.0 | 37.0 | WNW | 5.0 | 18 | 25 | |
| 16 | 12 | 16 | 23 | 19 | 16 | cloudy | 9.5 | 23.9 | 0.0 | 29.0 | WNW | 2.4 | 18 | 25 | |
| 17 | 9 | 14 | 24 | 22 | 11 | cloudy | 8.7 | 24.3 | 0.0 | 20.9 | NE | 0.8 | 18 | 26 | |
| 18 | 8 | 14 | 24 | 25 | 17 | cloudy | 7.1 | 25.4 | 0.0 | 33.8 | NNW | 2.9 | 17 | 26 | |
| 19 | 15 | 22 | 31 | 30 | 15 | clear | 12.0 | 31.4 | 0.0 | 27.4 | WSW | 3.2 | 19 | 29 | |
| 20 | 9 | 16 | 29 | 29 | 20 | cloudy | 7.7 | 31.6 | 0.0 | 12.9 | ENE | 0.0 | 19 | 27 | |
| 21 | 14 | 22 | 38 | 36 | 29 | haze | 11.8 | 38.2 | 0.0 | 33.8 | WNW | 1.8 | 18 | 31 | |
| 22 | 26 | 26 | 32 | 28 | 22 | dust | 18.7 | 33.1 | 0.0 | 25.7 | NW | 2.3 | 21 | 28 | |
| 23 | 15 | 20 | 30 | 29 | 14 | haze | 12.7 | 30.6 | 0.0 | 33.8 | W | 1.8 | 18 | 25 | |
| 24 | 11 | 15 | 26 | 28 | 19 | haze | 9.4 | 27.9 | 0.0 | 16.1 | WNW | 0.5 | 19 | 26 | |
| 25 | 13 | 20 | 30 | 28 | 22 | cloudy | 11.8 | 30.3 | 0.4 | 35.4 | NW | 2.6 | 18 | 27 | |
| 26 | 19 | 22 | 18 | 14 | 11 | cloudy | 9.4 | 24.4 | 0.0 | 56.3 | WNW | 6.3 | 19 | 28 | |
| 27 | 7 | 12 | 25 | 24 | 17 | cloudy | 3.5 | 25.3 | 0.0 | 25.7 | N | 2.4 | 16 | 26 | |
| 28 | 13 | 18 | 29 | 28 | 18 | clear | 8.1 | 29.3 | 0.0 | 20.9 | NW | 1.0 | 18 | 29 | |
| 29 | 13 | 20 | 31 | 30 | 24 | clear | 12.5 | 32.4 | 0.0 | 27.0 | NW | 1.8 | 21 | 30 | |
| 30 | 17 | 19 | 18 | 20 | 14 | cloudy | 10.8 | 22.6 | 0.0 | 40.2 | NNW | 3.2 | 18 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 13 | 16 | 24 | 23 | 16 | 9.7 | 25.3 | 13.6 | 56.3 | WNW | 2.8 | 18 | 26 | |||
| Min Range | Max Range | ||||||||||||||
| 2.7 | 18.7 | 14.2 | 38.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page