Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 7 | 9 | 22 | 21 | 15 | cloudy | 5.6 | 22.5 | 0.0 | 17.7 | NW | 0.8 | 16 | 25 | |
2 | 10 | 11 | 23 | 24 | 15 | cloudy | 7.7 | 24.7 | 0.0 | 14.5 | ENE | 0.3 | 17 | 27 | |
3 | 10 | 12 | 23 | 22 | 18 | cloudy | 7.3 | 23.9 | 1.4 | 17.7 | NNW | 0.2 | 18 | 24 | |
4 | 15 | 14 | 15 | 14 | 13 | rain | 12.7 | 15.7 | 14.0 | 12.9 | N | 0.0 | 19 | 22 | |
5 | 12 | 12 | 15 | 14 | 13 | rain | 11.2 | 15.7 | 1.8 | 11.3 | NNE | 0.0 | 18 | 22 | |
6 | 12 | 14 | 22 | 21 | 17 | cloudy | 12.2 | 23.1 | 0.4 | 14.5 | N | 0.3 | 18 | 24 | |
7 | 13 | 16 | 24 | 23 | 15 | cloudy | 12.6 | 24.9 | 16.0 | 19.3 | NW | 0.5 | 19 | 26 | |
8 | 14 | 16 | 24 | 22 | 14 | cloudy | 12.9 | 24.4 | 0.0 | 22.5 | WNW | 1.1 | 20 | 26 | |
9 | 12 | 15 | 22 | 21 | 14 | cloudy | 11.5 | 22.9 | 0.0 | 20.9 | NW | 0.8 | 18 | 25 | |
10 | 12 | 15 | 20 | 19 | 16 | cloudy | 12.1 | 20.6 | 0.2 | 17.7 | N | 0.5 | 19 | 25 | |
11 | 13 | 15 | 23 | 15 | 9 | cloudy | 8.1 | 22.7 | 11.6 | 24.1 | ENE | 0.5 | 18 | 23 | |
12 | 8 | 8 | 14 | 12 | 9 | rain | 7.4 | 14.1 | 21.6 | 27.4 | NNW | 1.1 | 16 | 23 | |
13 | 8 | 8 | 11 | 10 | 8 | rain | 7.1 | 11.9 | 11.8 | 27.4 | NW | 1.1 | 15 | 22 | |
14 | 6 | 9 | 10 | 6 | 5 | rain | 4.4 | 12.3 | 5.4 | 30.6 | NNE | 1.8 | 14 | 22 | |
15 | 6 | 6 | 11 | 11 | 7 | cloudy | 4.7 | 13.1 | 0.2 | 43.8 | W | 4.0 | 12 | 23 | |
16 | 6 | 10 | 16 | 15 | 11 | cloudy | 3.7 | 17.3 | 0.0 | 12.9 | NNW | 0.0 | 14 | 23 | |
17 | 5 | 12 | 20 | 19 | 12 | cloudy | 3.3 | 20.9 | 0.0 | 9.7 | N | 0.0 | 15 | 25 | |
18 | 9 | 14 | 23 | 20 | 18 | cloudy | 6.7 | 23.2 | 0.0 | 16.1 | NW | 0.6 | 19 | 24 | |
19 | 16 | 17 | 20 | 17 | 14 | cloudy | 13.5 | 23.4 | 0.4 | 24.1 | WNW | 1.1 | 19 | 22 | |
20 | 13 | 14 | 16 | 15 | 11 | rain | 9.9 | 16.0 | 3.6 | 12.9 | N | 0.5 | 18 | 22 | |
21 | 10 | 11 | 14 | 12 | 10 | cloudy | 8.9 | 15.2 | 4.0 | 11.3 | NNE | 0.0 | 17 | 22 | |
22 | 7 | 13 | 17 | 17 | 12 | cloudy | 6.9 | 19.4 | 0.0 | 12.9 | E | 0.0 | 16 | 24 | |
23 | 9 | 14 | 22 | 20 | 15 | cloudy | 8.7 | 22.5 | 0.0 | 11.3 | E | 0.2 | 17 | 23 | |
24 | 14 | 17 | 18 | 19 | 16 | rain | 12.9 | 19.5 | 4.4 | 6.4 | E | 0.0 | 19 | 22 | |
25 | 16 | 19 | 20 | 17 | 16 | rain | 14.6 | 21.1 | 23.6 | 8.0 | E | 0.0 | 19 | 23 | |
26 | 14 | 11 | 12 | 11 | 9 | rain | 8.4 | 14.6 | 4.2 | 20.9 | SE | 0.0 | 18 | 22 | |
27 | 8 | 9 | 14 | 12 | 10 | cloudy | 7.4 | 15.0 | 1.6 | 19.3 | SE | 0.0 | 16 | 23 | |
28 | 7 | 12 | 16 | 16 | 10 | cloudy | 5.6 | 16.6 | 0.0 | 11.3 | NE | 0.2 | 16 | 23 | |
29 | 7 | 13 | 23 | 23 | 15 | cloudy | 5.3 | 24.2 | 0.0 | 11.3 | N | 0.3 | 16 | 26 | |
30 | 11 | 17 | 26 | 23 | 18 | cloudy | 10.6 | 27.2 | 0.0 | 12.9 | NE | 0.2 | 18 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
10 | 13 | 18 | 17 | 13 | 8.8 | 19.6 | 126.2 | 43.8 | W | 0.5 | 17 | 24 | |||
Min Range | Max Range | ||||||||||||||
3.3 | 14.6 | 11.9 | 27.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page