Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 11 | 8 | 8 | 5 | 4 | rain | 3.2 | 15.1 | 11.0 | 41.8 | N | 1.3 | 13 | 27 | |
2 | 3 | 8 | 10 | 9 | 6 | cloudy | 2.2 | 11.2 | 4.2 | 22.5 | WNW | 1.0 | 14 | 24 | |
3 | 5 | 10 | 16 | 14 | 9 | cloudy | 4.8 | 16.3 | 0.0 | 20.9 | WNW | 0.6 | 14 | 24 | |
4 | 7 | 10 | 17 | 17 | 11 | cloudy | 5.9 | 19.2 | 0.0 | 9.7 | NNW | 0.0 | 16 | 25 | |
5 | 10 | 12 | 18 | 17 | 15 | cloudy | 8.9 | 19.1 | 0.0 | 9.7 | NNW | 0.0 | 17 | 23 | |
6 | 13 | 15 | 20 | 19 | 13 | cloudy | 11.0 | 21.7 | 0.0 | 11.3 | NNW | 0.3 | 16 | 26 | |
7 | 10 | 15 | 20 | 15 | 13 | cloudy | 8.2 | 24.0 | 0.0 | 12.9 | SSE | 0.2 | 17 | 24 | |
8 | 10 | 14 | 23 | 21 | 14 | cloudy | 7.7 | 23.1 | 0.0 | 9.7 | SE | 0.0 | 17 | 27 | |
9 | 10 | 14 | 24 | 22 | 13 | cloudy | 8.7 | 24.1 | 0.0 | 14.5 | ESE | 0.3 | 18 | 27 | |
10 | 8 | 14 | 22 | 21 | 13 | cloudy | 6.1 | 23.1 | 0.0 | 11.3 | E | 0.2 | 17 | 26 | |
11 | 10 | 16 | 19 | 21 | 15 | cloudy | 9.3 | 21.5 | 0.0 | 14.5 | NNW | 0.6 | 18 | 23 | |
12 | 13 | 18 | 26 | 20 | 15 | cloudy | 12.4 | 26.9 | 0.0 | 14.5 | WNW | 0.5 | 19 | 27 | |
13 | 14 | 15 | 20 | 15 | 14 | rain | 13.4 | 22.7 | 21.8 | 24.1 | W | 0.6 | 19 | 23 | |
14 | 14 | 13 | 15 | 15 | 11 | rain | 9.9 | 16.4 | 2.8 | 41.8 | W | 1.8 | 20 | 26 | |
15 | 10 | 12 | 14 | 11 | 7 | cloudy | 6.1 | 15.7 | 0.0 | 25.7 | WNW | 0.8 | 18 | 24 | |
16 | 4 | 8 | 12 | 14 | 8 | rain | 3.6 | 14.2 | 3.4 | 12.9 | NNW | 0.0 | 16 | 27 | |
17 | 5 | 9 | 17 | 14 | 8 | cloudy | 3.1 | 18.0 | 0.0 | 11.3 | SSE | 0.0 | 14 | 26 | |
18 | 4 | 11 | 20 | 20 | 12 | cloudy | 2.7 | 20.1 | 0.0 | 12.9 | NE | 0.0 | 14 | 23 | |
19 | 8 | 11 | 20 | 16 | 12 | cloudy | 7.2 | 22.3 | 3.0 | 17.7 | N | 0.5 | 15 | 23 | |
20 | 12 | 12 | 17 | 15 | 11 | rain | 9.8 | 16.9 | 4.0 | 33.8 | W | 2.4 | 16 | 24 | |
21 | 8 | 9 | 10 | 10 | 5 | rain | 4.3 | 11.2 | 4.2 | 40.2 | WNW | 1.6 | 18 | 25 | |
22 | 4 | 6 | 14 | 11 | 9 | cloudy | 3.4 | 14.3 | 0.0 | 27.4 | W | 1.1 | 13 | 24 | |
23 | 8 | 13 | 17 | 17 | 11 | cloudy | 7.9 | 17.9 | 0.0 | 22.5 | W | 1.3 | 15 | 26 | |
24 | 8 | 13 | 22 | 20 | 14 | clear | 6.2 | 22.1 | 0.0 | 24.1 | WNW | 1.0 | 16 | 26 | |
25 | 9 | 14 | 23 | 21 | 14 | cloudy | 5.7 | 23.2 | 0.0 | 24.1 | W | 1.0 | 17 | 24 | |
26 | 9 | 13 | 24 | 23 | 16 | cloudy | 6.1 | 24.3 | 0.0 | 19.3 | NE | 0.3 | 17 | 25 | |
27 | 12 | 17 | 22 | 20 | 15 | cloudy | 11.2 | 23.7 | 0.0 | 22.5 | NNW | 0.8 | 19 | 24 | |
28 | 11 | 15 | 20 | 19 | 12 | clear | 10.0 | 20.3 | 0.0 | 24.1 | WNW | 1.1 | 18 | 24 | |
29 | 10 | 14 | 22 | 21 | 11 | cloudy | 8.2 | 22.1 | 0.0 | 14.5 | NW | 0.5 | 17 | 25 | |
30 | 10 | 12 | 23 | 22 | 14 | cloudy | 10.1 | 23.9 | 0.0 | 11.3 | W | 0.2 | 18 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
9 | 12 | 18 | 17 | 12 | 7.2 | 19.8 | 54.4 | 41.8 | N | 0.7 | 17 | 25 | |||
Min Range | Max Range | ||||||||||||||
2.2 | 13.4 | 11.2 | 26.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page