|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 11 | 16 | 25 | 24 | 14 | clear | 10.8 | 26.2 | 0.0 | 4.7 | 30.6 | ESE |
2 | 10 | 16 | 29 | 29 | 21 | cloudy | 10.3 | 29.5 | 0.0 | 3.2 | 32.2 | W |
3 | 15 | 23 | 31 | 30 | 26 | cloudy | 13.2 | 32.4 | 0.0 | 2.1 | 27.4 | NNE |
4 | 19 | 21 | 22 | 20 | 15 | clear | 13.2 | 24.4 | 1.8 | 11.3 | 48.3 | NNW |
5 | 11 | 13 | 18 | 15 | 12 | cloudy | 9.3 | 18.2 | 3.6 | 11.3 | 43.5 | N |
6 | 7 | 7 | 13 | 14 | 10 | cloudy | 5.1 | 14.8 | 0.0 | 8.2 | 35.4 | NW |
7 | 5 | 12 | 22 | 22 | 14 | cloudy | 3.9 | 22.9 | 0.0 | 2.9 | 20.9 | NNE |
8 | 8 | 17 | 25 | 26 | 22 | clear | 5.6 | 26.6 | 0.0 | 5.3 | 35.4 | WNW |
9 | 20 | 22 | 18 | 16 | 13 | cloudy | 11.8 | 23.2 | 0.8 | 5.0 | 32.2 | NW |
10 | 9 | 8 | 13 | 12 | 10 | o/cast | 7.9 | 14.3 | 11.9 | 5.1 | 29.0 | ENE |
11 | 9 | 13 | 23 | 23 | 15 | cloudy | 7.4 | 24.3 | 0.0 | 4.8 | 29.0 | ENE |
12 | 10 | 17 | 25 | 24 | 19 | clear | 8.4 | 25.9 | 0.0 | 5.6 | 33.8 | NW |
13 | 13 | 18 | 25 | 25 | 18 | clear | 10.1 | 25.4 | 0.0 | 6.4 | 33.8 | WNW |
14 | 12 | 17 | 26 | 27 | 18 | cloudy | 12.1 | 28.2 | 0.0 | 3.2 | 27.4 | E |
15 | 13 | 20 | 31 | 31 | 24 | clear | 10.3 | 32.1 | 0.0 | 2.9 | 22.5 | N |
16 | 15 | 24 | 32 | 34 | 21 | haze | 12.7 | 35.6 | 0.0 | 2.9 | 30.6 | SW |
17 | 15 | 19 | 32 | 26 | 17 | cloudy | 12.7 | 33.3 | 0.0 | 5.0 | 38.6 | E |
18 | 14 | 17 | 29 | 22 | 17 | cloudy | 13.8 | 29.7 | 0.0 | 5.3 | 45.1 | ENE |
19 | 15 | 18 | 28 | 28 | 19 | cloudy | 15.1 | 29.1 | 0.0 | 5.1 | 29.0 | ENE |
20 | 15 | 20 | 32 | 31 | 24 | cloudy | 12.2 | 33.6 | 0.0 | 3.1 | 22.5 | W |
21 | 18 | 24 | 34 | 35 | 27 | clear | 15.8 | 35.6 | 0.0 | 2.7 | 25.7 | N |
22 | 18 | 23 | 35 | 35 | 16 | haze | 14.6 | 36.2 | 0.0 | 5.3 | 48.3 | E |
23 | 14 | 15 | 21 | 21 | 14 | cloudy | 12.7 | 22.2 | 0.0 | 6.4 | 27.4 | E |
24 | 13 | 17 | 24 | 23 | 15 | cloudy | 11.8 | 24.7 | 0.0 | 4.7 | 30.6 | NE |
25 | 13 | 16 | 24 | 22 | 14 | cloudy | 12.8 | 26.5 | 0.0 | 4.2 | 38.6 | E |
26 | 12 | 16 | 20 | 18 | 14 | cloudy | 11.2 | 20.6 | 0.0 | 7.2 | 33.8 | ENE |
27 | 13 | 17 | 23 | 23 | 17 | cloudy | 12.6 | 26.8 | 0.0 | 3.5 | 27.4 | NE |
28 | 15 | 19 | 26 | 25 | 18 | clear | 14.2 | 27.1 | 0.0 | 6.3 | 30.6 | ENE |
29 | 15 | 19 | 31 | 30 | 24 | clear | 12.8 | 31.8 | 0.0 | 3.1 | 22.5 | NNW |
30 | 16 | 24 | 27 | 29 | 24 | cloudy | 14.8 | 30.1 | 0.0 | 2.6 | 20.9 | NW |
31 | 21 | 26 | 19 | 18 | 16 | rain | 16.0 | 26.7 | 2.5 | 5.1 | 33.8 | W |
Ave | 13 | 18 | 25 | 24 | 18 | - | 11. 5 | 27. 0 | 20. 6 | 5. 0 | 48. 3 | - |
© Gungahlin Weather Centre - 2002.
Return to the top of this page