|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 18 | 19 | 20 | 19 | 16 | o/cast | 14.6 | 20.8 | 0.8 | 3.5 | 20.9 | NNW |
2 | 14 | 16 | 24 | 19 | 15 | o/cast | 14.4 | 24.7 | 20.3 | 2.3 | 22.5 | ENE |
3 | 14 | 17 | 20 | 18 | 15 | rain | 14.2 | 21.0 | 22.6 | 0.8 | 25.7 | NW |
4 | 14 | 17 | 25 | 26 | 21 | cloudy | 11.9 | 26.4 | 4.6 | 5.0 | 35.4 | NNW |
5 | 16 | 19 | 18 | 14 | 12 | o/cast | 10.1 | 24.4 | 3.6 | 3.1 | 32.2 | E |
6 | 9 | 12 | 20 | 19 | 11 | cloudy | 8.7 | 19.9 | 0.0 | 5.1 | 32.2 | E |
7 | 7 | 13 | 23 | 22 | 12 | clear | 5.8 | 23.6 | 0.0 | 2.9 | 27.4 | ENE |
8 | 9 | 14 | 27 | 28 | 17 | cloudy | 8.4 | 28.6 | 0.0 | 1.8 | 19.3 | NW |
9 | 12 | 15 | 29 | 28 | 20 | cloudy | 11.4 | 30.7 | 0.0 | 2.1 | 17.7 | NW |
10 | 14 | 21 | 30 | 30 | 24 | cloudy | 12.7 | 31.5 | 0.0 | 3.5 | 32.2 | NNW |
11 | 22 | 21 | 26 | 27 | 21 | cloudy | 17.3 | 27.1 | 0.0 | 7.2 | 40.2 | NW |
12 | 16 | 15 | 22 | 24 | 21 | cloudy | 13.8 | 24.4 | 5.3 | 4.5 | 30.6 | NNW |
13 | 18 | 17 | 22 | 22 | 19 | clear | 14.3 | 22.9 | 0.0 | 10.9 | 46.7 | NNW |
14 | 13 | 18 | 26 | 28 | 17 | cloudy | 12.9 | 28.4 | 0.0 | 2.1 | 20.9 | ENE |
15 | 14 | 18 | 29 | 29 | 19 | clear | 12.9 | 30.1 | 0.0 | 2.1 | 25.7 | E |
16 | 14 | 19 | 29 | 31 | 22 | clear | 13.6 | 32.0 | 0.0 | 1.3 | 27.4 | ENE |
17 | 16 | 20 | 32 | 30 | 22 | clear | 14.2 | 34.2 | 0.0 | 1.1 | 16.1 | NE |
18 | 15 | 21 | 29 | 26 | 22 | cloudy | 13.8 | 29.1 | 0.0 | 5.3 | 29.0 | NNW |
19 | 19 | 23 | 29 | 30 | 25 | cloudy | 18.3 | 30.9 | 0.0 | 7.9 | 41.8 | NNW |
20 | 17 | 18 | 17 | 18 | 18 | rain | 16.8 | 18.9 | 8.1 | 2.6 | 30.6 | NW |
21 | 16 | 18 | 24 | 26 | 20 | cloudy | 15.6 | 27.7 | 5.3 | 2.7 | 35.4 | NNW |
22 | 20 | 15 | 18 | 17 | 16 | o/cast | 13.7 | 20.4 | 2.3 | 16.3 | 64.4 | NW |
23 | 15 | 17 | 24 | 26 | 15 | clear | 13.1 | 26.5 | 0.0 | 5.8 | 29.0 | NNW |
24 | 14 | 16 | 28 | 28 | 23 | clear | 13.7 | 28.8 | 0.0 | 4.7 | 27.4 | N |
25 | 17 | 24 | 30 | 32 | 26 | clear | 13.4 | 32.1 | 0.0 | 5.8 | 35.4 | WNW |
26 | 21 | 24 | 31 | 31 | 17 | clear | 15.3 | 31.5 | 0.0 | 6.8 | 41.8 | NNW |
27 | 15 | 17 | 27 | 24 | 14 | clear | 13.2 | 28.3 | 0.0 | 3.2 | 30.6 | NE |
28 | 13 | 15 | 26 | 25 | 15 | cloudy | 13.3 | 27.9 | 0.0 | 2.9 | 33.8 | ENE |
29 | 12 | 17 | 30 | 30 | 23 | cloudy | 9.8 | 31.9 | 0.0 | 1.8 | 19.3 | NW |
30 | 17 | 22 | 33 | 33 | 29 | clear | 14.6 | 34.4 | 0.0 | 4.5 | 38.6 | NNW |
31 | 22 | 26 | 33 | 31 | 27 | cloudy | 21.5 | 33.6 | 0.0 | 5.1 | 35.4 | NNW |
Ave | 15 | 18 | 26 | 25 | 19 | - | 13. 5 | 27. 5 | 72. 9 | 4. 3 | 64. 4 | - |
© Gungahlin Weather Centre - 2003
Return to the top of this page