Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 16 | 21 | 28 | 26 | 19 | cloudy | 15.0 | 28.4 | 0.0 | 24.1 | NW | 1.9 | 17 | 25 | |
2 | 12 | 20 | 29 | 27 | 22 | clear | 10.8 | 29.6 | 0.0 | 27.4 | NNW | 1.8 | 18 | 25 | |
3 | 14 | 20 | 30 | 30 | 19 | cloudy | 13.8 | 30.7 | 0.0 | 29.0 | NW | 1.1 | 18 | 25 | |
4 | 14 | 19 | 30 | 28 | 23 | cloudy | 12.8 | 31.7 | 0.0 | 16.1 | NW | 0.5 | 18 | 24 | |
5 | 20 | 23 | 30 | 29 | 20 | o/cast | 16.8 | 31.1 | 2.0 | 22.5 | NW | 0.8 | 20 | 26 | |
6 | 17 | 18 | 20 | 20 | 17 | rain | 16.2 | 21.8 | 4.8 | 19.3 | NNW | 1.1 | 20 | 22 | |
7 | 14 | 19 | 26 | 26 | 18 | clear | 10.6 | 26.9 | 0.0 | 20.9 | NNW | 1.0 | 18 | 26 | |
8 | 13 | 20 | 30 | 23 | 12 | cloudy | 10.8 | 30.3 | 1.6 | 41.8 | WNW | 3.9 | 17 | 25 | |
9 | 11 | 13 | 19 | 20 | 14 | clear | 10.1 | 20.2 | 0.2 | 27.4 | NW | 4.7 | 17 | 25 | |
10 | 8 | 15 | 25 | 25 | 15 | clear | 7.0 | 25.6 | 0.0 | 22.5 | NW | 0.6 | 16 | 22 | |
11 | 14 | 17 | 27 | 26 | 16 | clear | 12.6 | 28.5 | 0.0 | 16.1 | NE | 0.6 | 20 | 26 | |
12 | 15 | 20 | 30 | 30 | 22 | clear | 14.5 | 31.6 | 0.0 | 19.3 | WNW | 1.0 | 18 | 29 | |
13 | 15 | 23 | 33 | 31 | 28 | cloudy | 12.9 | 32.8 | 0.0 | 35.4 | WNW | 3.1 | 23 | 24 | |
14 | 24 | 26 | 22 | 20 | 17 | cloudy | 16.7 | 27.4 | 1.6 | 35.4 | ENE | 4.7 | 21 | 25 | |
15 | 15 | 12 | 13 | 13 | 12 | drizzle | 11.6 | 16.7 | 2.2 | 12.9 | NE | 0.0 | 19 | 24 | |
16 | 12 | 13 | 16 | 17 | 16 | rain | 11.6 | 17.1 | 20.2 | 8.0 | W | 0.0 | 18 | 24 | |
17 | 15 | 18 | 26 | 25 | 18 | cloudy | 14.9 | 26.6 | 0.4 | 41.8 | WNW | 4.0 | 18 | 24 | |
18 | 13 | 16 | 25 | 20 | 12 | clear | 11.1 | 25.7 | 0.0 | 19.3 | E | 0.8 | 16 | 26 | |
19 | 11 | 15 | 26 | 26 | 19 | clear | 10.7 | 27.2 | 0.0 | 22.5 | SE | 0.5 | 18 | 27 | |
20 | 14 | 22 | 27 | 27 | 20 | clear | 12.9 | 29.9 | 0.0 | 29.0 | NW | 2.9 | 19 | 30 | |
21 | 15 | 19 | 27 | 28 | 15 | clear | 12.6 | 28.1 | 0.0 | 20.9 | WNW | 1.6 | 16 | 26 | |
22 | 15 | 17 | 26 | 26 | 16 | clear | 14.4 | 27.7 | 0.0 | 17.7 | NE | 0.8 | 18 | 27 | |
23 | 15 | 19 | 31 | 31 | 23 | clear | 14.8 | 31.1 | 0.0 | 16.1 | NE | 0.3 | 18 | 27 | |
24 | 17 | 21 | 31 | 19 | 15 | cloudy | 13.6 | 32.2 | 6.6 | 24.1 | NE | 1.1 | 8 | 27 | |
25 | 13 | 17 | 31 | 29 | 23 | clear | 12.0 | 31.7 | 0.2 | 12.9 | ENE | 0.5 | 19 | 27 | |
26 | 17 | 22 | 31 | 30 | 24 | cloudy | 15.3 | 31.2 | 0.0 | 22.5 | NW | 1.3 | 19 | 26 | |
27 | 20 | 22 | 29 | 27 | 21 | cloudy | 18.9 | 32.5 | 0.0 | 17.7 | NNE | 0.2 | 21 | 26 | |
28 | 18 | 24 | 30 | 31 | 28 | cloudy | 16.7 | 31.8 | 0.0 | 22.5 | N | 1.3 | 20 | 26 | |
29 | 25 | 25 | 29 | 24 | 21 | cloudy | 20.1 | 30.3 | 1.6 | 20.9 | W | 1.4 | 22 | 25 | |
30 | 20 | 22 | 30 | 31 | 23 | cloudy | 19.6 | 32.6 | 2.0 | 25.7 | NW | 1.4 | 23 | 27 | |
31 | 20 | 24 | 31 | 31 | 21 | clear | 18.3 | 32.1 | 0.0 | 24.1 | WNW | 2.3 | 22 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
16 | 19 | 27 | 26 | 19 | 13.9 | 28.4 | 43.4 | 41.8 | WNW | 1.5 | 19 | 26 | |||
Min Range | Max Range | ||||||||||||||
7.0 | 20.1 | 16.7 | 32.8 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page