Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 12 | 18 | 32 | 27 | 21 | clear | 11.7 | 33.2 | 0.6 | 22.5 | NW | 1.3 | 19 | 27 | |
2 | 16 | 16 | 24 | 23 | 13 | cloudy | 12.8 | 25.7 | 0.0 | 22.5 | WNW | 1.6 | 17 | 26 | |
3 | 12 | 14 | 24 | 24 | 18 | cloudy | 11.5 | 25.3 | 0.0 | 16.1 | NNW | 0.3 | 19 | 26 | |
4 | 11 | 19 | 28 | 28 | 19 | cloudy | 7.4 | 29.0 | 0.0 | 29.0 | WNW | 1.3 | 18 | 25 | |
5 | 11 | 16 | 25 | 20 | 14 | cloudy | 9.3 | 28.2 | 7.8 | 35.4 | NW | 1.8 | 18 | 24 | |
6 | 14 | 12 | 17 | 16 | 12 | cloudy | 10.5 | 17.9 | 0.0 | 37.0 | NNW | 4.2 | 17 | 22 | |
7 | 11 | 15 | 19 | 17 | 10 | cloudy | 8.6 | 19.5 | 0.8 | 37.0 | NNW | 1.9 | 17 | 22 | |
8 | 7 | 11 | 18 | 18 | 13 | clear | 5.8 | 19.3 | 0.0 | 24.1 | N | 1.6 | 19 | 22 | |
9 | 7 | 13 | 24 | 24 | 17 | clear | 5.8 | 24.7 | 0.0 | 17.7 | NNW | 1.0 | 16 | 25 | |
10 | 12 | 19 | 23 | 16 | 10 | cloudy | 9.7 | 26.9 | 2.0 | 19.3 | ENE | 0.5 | 18 | 24 | |
11 | 9 | 13 | 20 | 18 | 10 | cloudy | 6.6 | 20.5 | 1.8 | 17.7 | E | 0.8 | 16 | 24 | |
12 | 10 | 14 | 19 | 16 | 12 | cloudy | 7.3 | 19.4 | 0.0 | 16.1 | NE | 0.5 | 16 | 22 | |
13 | 11 | 14 | 24 | 23 | 15 | cloudy | 10.7 | 24.4 | 0.2 | 19.3 | NE | 0.5 | 18 | 26 | |
14 | 13 | 17 | 25 | 24 | 17 | cloudy | 11.9 | 25.6 | 0.0 | 20.9 | E | 0.5 | 20 | 26 | |
15 | 14 | 17 | 27 | 27 | 20 | cloudy | 13.9 | 28.3 | 0.0 | 14.5 | NNE | 0.0 | 21 | 26 | |
16 | 19 | 21 | 25 | 25 | 19 | rain | 17.7 | 27.1 | 2.4 | 11.3 | NNE | 0.0 | 21 | 26 | |
17 | 18 | 19 | 28 | 29 | 24 | cloudy | 17.1 | 30.1 | 0.2 | 17.7 | NW | 0.5 | 21 | 26 | |
18 | 20 | 24 | 25 | 25 | 18 | cloudy | 14.1 | 26.6 | 0.0 | 25.7 | NW | 1.9 | 20 | 24 | |
19 | 14 | 16 | 21 | 17 | 14 | cloudy | 12.2 | 22.3 | 0.0 | 24.1 | ENE | 0.8 | 17 | 24 | |
20 | 12 | 17 | 26 | 25 | 17 | cloudy | 11.2 | 26.4 | 0.0 | 17.7 | NE | 0.5 | 19 | 24 | |
21 | 15 | 17 | 23 | 19 | 14 | cloudy | 12.4 | 23.2 | 6.8 | 24.1 | NE | 0.0 | 20 | 24 | |
22 | 12 | 14 | 20 | 19 | 10 | cloudy | 8.8 | 21.0 | 5.6 | 30.6 | NW | 1.8 | 19 | 23 | |
23 | 9 | 15 | 23 | 23 | 18 | cloudy | 8.8 | 24.8 | 0.2 | 16.1 | NW | 0.0 | 17 | 25 | |
24 | 12 | 16 | 26 | 25 | 15 | cloudy | 10.1 | 26.6 | 0.0 | 17.7 | NE | 0.5 | 16 | 26 | |
25 | 13 | 14 | 21 | 19 | 12 | cloudy | 12.1 | 21.6 | 0.0 | 16.1 | SE | 0.3 | 17 | 24 | |
26 | 12 | 14 | 25 | 24 | 17 | cloudy | 12.2 | 26.0 | 0.0 | 14.5 | ENE | 0.3 | 18 | 26 | |
27 | 13 | 17 | 30 | 30 | 25 | cloudy | 11.3 | 31.6 | 0.0 | 24.1 | NNE | 1.3 | 17 | 26 | |
28 | 21 | 24 | 27 | 17 | 12 | cloudy | 11.7 | 31.5 | 0.0 | 27.4 | WNW | 2.1 | 19 | 26 | |
29 | 12 | 14 | 24 | 21 | 14 | cloudy | 12.2 | 23.6 | 0.0 | 19.3 | NE | 0.8 | 19 | 26 | |
30 | 13 | 15 | 26 | 23 | 16 | cloudy | 12.9 | 25.9 | 0.0 | 24.1 | NE | 1.0 | 19 | 26 | |
31 | 15 | 15 | 24 | 21 | 16 | cloudy | 14.2 | 25.0 | 0.0 | 16.1 | SSE | 0.5 | 18 | 25 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
13 | 16 | 24 | 22 | 15 | 11.0 | 25.2 | 28.4 | 37.0 | NNW | 1.0 | 18 | 25 | |||
Min Range | Max Range | ||||||||||||||
5.8 | 17.7 | 17.9 | 33.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page