Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 11 | 13 | 21 | 18 | 12 | cloudy | 10.4 | 21.2 | 0.0 | 11.3 | NE | 0.3 | 19 | 24 | |
2 | 10 | 14 | 20 | 18 | 13 | cloudy | 9.8 | 21.0 | 0.0 | 16.1 | NE | 0.5 | 18 | 23 | |
3 | 11 | 15 | 23 | 24 | 17 | cloudy | 7.6 | 26.2 | 0.0 | 11.3 | E | 0.0 | 17 | 26 | |
4 | 11 | 18 | 28 | 24 | 18 | cloudy | 9.8 | 27.8 | 0.0 | 14.5 | NW | 0.2 | 21 | 28 | |
5 | 14 | 19 | 24 | 21 | 15 | rain | 12.1 | 26.6 | 2.6 | 19.3 | NNW | 0.6 | 21 | 25 | |
6 | 11 | 16 | 23 | 22 | 15 | cloudy | 9.6 | 23.2 | 0.0 | 19.3 | NNE | 0.5 | 18 | 24 | |
7 | 10 | 17 | 22 | 18 | 14 | cloudy | 7.7 | 22.6 | 0.0 | 25.7 | WNW | 1.8 | 18 | 23 | |
8 | 12 | 11 | 18 | 17 | 11 | cloudy | 6.9 | 18.8 | 0.0 | 17.7 | WNW | 0.5 | 17 | 25 | |
9 | 4 | 10 | 19 | 19 | 10 | cloudy | 1.9 | 19.7 | 0.0 | 12.9 | ENE | 0.0 | 16 | 22 | |
10 | 9 | 13 | 22 | 22 | 14 | cloudy | 8.1 | 22.9 | 0.0 | 12.9 | E | 0.0 | 17 | 26 | |
11 | 8 | 15 | 26 | 24 | 18 | cloudy | 6.9 | 27.1 | 0.0 | 22.5 | N | 0.5 | 18 | 26 | |
12 | 15 | 12 | 14 | 11 | 9 | rain | 8.3 | 19.6 | 16.4 | 32.2 | NW | 2.1 | 18 | 24 | |
13 | 7 | 11 | 17 | 15 | 11 | cloudy | 6.0 | 17.7 | 0.0 | 32.2 | NW | 1.6 | 14 | 23 | |
14 | 8 | 10 | 14 | 12 | 8 | cloudy | 5.8 | 15.1 | 0.4 | 27.4 | NW | 1.3 | 16 | 26 | |
15 | 4 | 11 | 19 | 16 | 10 | cloudy | 1.6 | 19.1 | 1.0 | 16.1 | S | 0.0 | 19 | 27 | |
16 | 6 | 10 | 18 | 18 | 10 | cloudy | 3.6 | 19.1 | 0.2 | 17.7 | SSE | 0.0 | 15 | 26 | |
17 | 8 | 12 | 20 | 18 | 11 | cloudy | 5.2 | 21.3 | 0.0 | 17.7 | SSE | 0.0 | 16 | 24 | |
18 | 8 | 13 | 21 | 19 | 10 | cloudy | 5.2 | 21.9 | 0.0 | 14.5 | SE | 0.3 | 16 | 25 | |
19 | 7 | 12 | 22 | 20 | 10 | clear | 4.7 | 22.6 | 0.0 | 19.3 | NNE | 0.3 | 16 | 26 | |
20 | 8 | 13 | 22 | 21 | 11 | cloudy | 4.6 | 22.1 | 0.0 | 14.5 | NE | 0.5 | 17 | 26 | |
21 | 8 | 13 | 25 | 22 | 14 | cloudy | 7.4 | 25.6 | 0.0 | 14.5 | NE | 0.0 | 17 | 26 | |
22 | 10 | 11 | 13 | 14 | 13 | rain | 9.5 | 14.7 | 5.0 | 12.9 | NNW | 0.0 | 18 | 22 | |
23 | 10 | 12 | 26 | 25 | 19 | cloudy | 8.4 | 27.9 | 0.0 | 17.7 | N | 0.2 | 17 | 26 | |
24 | 12 | 19 | 28 | 28 | 19 | cloudy | 10.6 | 29.2 | 0.0 | 22.5 | W | 0.6 | 19 | 26 | |
25 | 13 | 19 | 31 | 30 | 22 | clear | 11.0 | 31.8 | 0.0 | 14.5 | N | 0.0 | 21 | 30 | |
26 | 16 | 22 | 32 | 24 | 19 | clear | 13.4 | 33.8 | 0.0 | 14.5 | ENE | 0.0 | 22 | 27 | |
27 | 14 | 21 | 32 | 32 | 21 | clear | 12.3 | 32.8 | 0.0 | 11.3 | NNE | 0.3 | 21 | 26 | |
28 | 14 | 22 | 31 | 31 | 23 | clear | 11.2 | 32.6 | 0.0 | 19.3 | WNW | 0.5 | 21 | 24 | |
29 | 19 | 17 | 21 | 16 | 14 | rain | 13.4 | 22.4 | 19.2 | 12.9 | NE | 0.3 | 22 | 24 | |
30 | 16 | 18 | 22 | 22 | 19 | cloudy | 12.7 | 22.7 | 0.2 | 14.5 | ESE | 0.2 | 20 | 25 | |
31 | 15 | 17 | 22 | 21 | 20 | cloudy | 13.3 | 25.6 | 0.0 | 12.8 | NW | 0.2 | 20 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
11 | 15 | 22 | 21 | 14 | 8.4 | 23.7 | 45.0 | 32.2 | NW | 0.4 | 18 | 25 | |||
Min Range | Max Range | ||||||||||||||
1.6 | 13.4 | 14.7 | 33.8 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page