|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 7 | 13 | 20 | 20 | 13 | cloudy | 8 | 23 | 0.0 |
2 | 11 | 15 | 20 | 21 | 14 | cloudy | 7 | 24 | 0.0 |
3 | 13 | 16 | 25 | 26 | 19 | cloudy | 13 | 28 | 0.0 |
4 | 14 | 18 | 24 | 21 | 14 | cloudy | 15 | 24 | 0.6 |
5 | 11 | 15 | 21 | 19 | 13 | cloudy | 8 | 23 | 0.0 |
6 | 11 | 15 | 22 | 20 | 14 | cloudy | 9 | 23 | 0.0 |
7 | 11 | 15 | 21 | 20 | 13 | clear | 9 | 23 | 0.0 |
8 | 12 | 15 | 22 | 20 | 15 | cloudy | 10 | 23 | 0.0 |
9 | 13 | 16 | 24 | 23 | 17 | cloudy | 13 | 25 | 0.0 |
10 | 14 | 18 | 25 | 24 | 17 | cloudy | 11 | 26 | 0.0 |
11 | 14 | 17 | 21 | 19 | 14 | cloudy | 10 | 23 | 0.0 |
12 | 10 | 17 | 21 | 22 | 14 | cloudy | 8 | 24 | 0.0 |
13 | 14 | 17 | 22 | 22 | 15 | clear | 9 | 24 | trace |
14 | 11 | 16 | 25 | 25 | 18 | clear | 11 | 26 | 0.0 |
15 | 15 | 18 | 29 | 28 | 21 | cloudy | 11 | 30 | 0.0 |
16 | 15 | 19 | 24 | 24 | 21 | o/cast | 14 | 25 | trace |
17 | 16 | 18 | 24 | 23 | 16 | cloudy | 14 | 25 | 0.6 |
18 | 14 | 16 | 30 | 30 | 23 | clear | 10 | 30 | 0.0 |
19 | 17 | 26 | 34 | 32 | 24 | clear | 15 | 34 | 0.0 |
20 | 17 | 23 | 29 | 28 | 21 | clear | 14 | 30 | 0.0 |
21 | 19 | 19 | 24 | 23 | 16 | clear | 15 | 25 | 0.0 |
22 | 11 | 15 | 22 | 22 | 14 | cloudy | 10 | 24 | 0.0 |
23 | 10 | 12 | 20 | 19 | 12 | clear | 6 | 20 | 0.0 |
24 | 6 | 12 | 18 | 17 | 13 | cloudy | 5 | 20 | 0.0 |
25 | 12 | 14 | 17 | 17 | 14 | o/cast | 11 | 18 | 1.8 |
26 | 13 | 17 | 18 | 18 | 16 | rain | 11 | 22 | 6.6 |
27 | 16 | 19 | 22 | 19 | 14 | o/cast | 13 | 23 | 27.2 |
28 | 15 | 17 | 23 | 22 | 16 | clear | 12 | 25 | 0.0 |
29 | 14 | 15 | 24 | 24 | 15 | cloudy | 9 | 25 | 0.0 |
30 | 11 | 16 | 23 | 23 | 16 | clear | 9 | 24 | 0.0 |
31 | 13 | 15 | 25 | 24 | 19 | haze | 11 | 25 | 0.0 |
Ave | 13 | 17 | 23 | 22 | 16 | - | 10. 7 | 24. 6 | 36. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page