|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 17 | 20 | 25 | 25 | 18 | cloudy | 15 | 25 | 0.0 | - | - | - |
2 | 26 | 18 | 21 | 20 | 12 | cloudy | 13 | 22 | 0.0 | - | - | - |
3 | 10 | 15 | 23 | 22 | 16 | clear | 8 | 23 | 1.2 | - | - | - |
4 | 8 | 16 | 26 | 27 | 18 | clear | 7 | 27 | 0.0 | - | - | - |
5 | 13 | 19 | 30 | 30 | 16 | smoke | 14 | 30 | 0.0 | - | - | - |
6 | 16 | 19 | 33 | 34 | 24 | smoke | 14 | 34 | 0.0 | - | - | - |
7 | 20 | 23 | 27 | 25 | 18 | cloudy | 19 | 28 | 1.6 | - | - | - |
8 | 15 | 17 | 25 | 25 | 17 | cloudy | 11 | 26 | 0.0 | - | - | - |
9 | 11 | 16 | 27 | 29 | 15 | clear | 8 | 29 | 0.0 | - | - | - |
10 | 15 | 17 | 28 | 30 | 16 | smoke | 12 | 30 | 0.0 | - | - | - |
11 | 12 | 17 | 32 | 33 | 22 | smoke | 9 | 33 | 0.0 | - | - | - |
12 | 17 | 15 | 24 | 26 | 13 | cloudy | 14 | 25 | 0.0 | - | - | - |
13 | 10 | 15 | 25 | 22 | 17 | clear | 7 | 25 | 0.0 | - | - | - |
14 | 10 | 17 | 25 | 23 | 15 | cloudy | 10 | 27 | 0.0 | - | 34 | NE |
15 | 15 | 17 | 25 | 17 | 14 | cloudy | 13 | 26 | 0.0 | - | 32 | SE |
16 | 12 | 15 | 22 | 18 | 13 | cloudy | 11 | 22 | 5.4 | - | 31 | E |
17 | 13 | 15 | 26 | 22 | 15 | cloudy | 9 | 28 | 0.0 | - | 32 | SE |
18 | 15 | 17 | 27 | 29 | 18 | clear | 13 | 29 | 0.0 | - | 35 | E |
19 | 13 | 18 | 31 | 33 | 21 | clear | 11 | 33 | 0.0 | - | 39 | NE |
20 | 16 | 20 | 33 | 35 | 25 | clear | 13 | 33 | 0.0 | 3.1 | 27 | W |
21 | 19 | 23 | 31 | 26 | 20 | o/cast | 17 | 32 | 1.8 | 3.3 | 31 | NE |
22 | 18 | 19 | 27 | 25 | 20 | cloudy | 18 | 28 | 2.2 | 5.5 | 35 | W |
23 | 15 | 19 | 27 | 25 | 18 | cloudy | 14 | 29 | 0.0 | 3.5 | 35 | NE |
24 | 18 | 19 | 23 | 21 | 17 | cloudy | 17 | 24 | 0.0 | 5.8 | 29 | E |
25 | 15 | 19 | 25 | 24 | 18 | cloudy | 15 | 27 | 0.0 | 5.8 | 29 | NE |
26 | 16 | 20 | 28 | 28 | 21 | cloudy | 12 | 29 | 0.0 | 4.4 | 23 | NE |
27 | 15 | 18 | 30 | 29 | 20 | cloudy | 14 | 30 | 0.0 | 4.0 | 39 | E |
28 | 17 | 21 | 32 | 30 | 25 | cloudy | 16 | 32 | 0.0 | 4.0 | 34 | W |
29 | 22 | 20 | 23 | 21 | 17 | cloudy | 19 | 25 | 0.0 | 6.4 | 34 | NE |
30 | 16 | 19 | 28 | 27 | 21 | cloudy | 16 | 31 | 0.0 | 3.6 | 29 | SW |
31 | 20 | 21 | 24 | 22 | 17 | cloudy | 17 | 26 | 0.0 | 6.3 | 32 | NE |
Ave | 15 | 18 | 27 | 26 | 18 | - | 13. 1 | 28. 0 | 12. 2 | 4. 6 | - | - |
If you have any comments or questions on this table please e-mail me at Gungahlin Weather Centre.
Return to the top of this page
© Gungahlin Weather Centre - 2002.