|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 16 | 16 | 18 | 20 | 16 | rain | 13.3 | 20.6 | 8.4 | 3.4 | 25.7 | NE |
2 | 12 | 16 | 23 | 24 | 16 | cloudy | 8.6 | 24.9 | 0.0 | 3.2 | 29.0 | N |
3 | 15 | 19 | 27 | 27 | 20 | clear | 12.7 | 27.7 | 0.0 | 2.9 | 33.8 | WSW |
4 | 15 | 18 | 27 | 28 | 17 | cloudy | 14.5 | 28.8 | 0.0 | 4.5 | 40.2 | ENE |
5 | 16 | 19 | 29 | 29 | 18 | cloudy | 15.7 | 30.2 | 0.0 | 4.3 | 38.6 | E |
6 | 18 | 21 | 31 | 31 | 23 | cloudy | 14.8 | 32.6 | 0.0 | 3.7 | 22.5 | W |
7 | 17 | 21 | 33 | 33 | 24 | clear | 13.6 | 33.9 | 0.0 | 3.5 | 33.8 | SW |
8 | 17 | 25 | 29 | 24 | 14 | cloudy | 10.8 | 32.2 | 0.0 | 5.8 | 40.2 | WNW |
9 | 10 | 13 | 23 | 25 | 14 | smoke | 8.1 | 25.4 | 0.0 | 5.0 | 32.2 | E |
10 | 10 | 15 | 24 | 22 | 15 | cloudy | 7.8 | 24.6 | 0.0 | 5.3 | 32.2 | ENE |
11 | 12 | 16 | 22 | 21 | 14 | cloudy | 11.4 | 22.4 | 0.0 | 6.3 | 33.8 | NE |
12 | 13 | 15 | 22 | 22 | 15 | cloudy | 12.2 | 22.9 | 0.0 | 7.6 | 38.6 | E |
13 | 13 | 16 | 25 | 25 | 18 | clear | 12.5 | 25.9 | 0.0 | 6.9 | 33.8 | ENE |
14 | 13 | 18 | 28 | 27 | 21 | smoke | 10.5 | 29.2 | 0.0 | 2.3 | 20.9 | ENE |
15 | 16 | 17 | 26 | 27 | 18 | smoke | 14.3 | 28.3 | 0.0 | 4.7 | 25.7 | ESE |
16 | 15 | 18 | 31 | 31 | 25 | smoke | 14.5 | 32.6 | 0.0 | 4.0 | 25.7 | NE |
17 | 18 | 22 | 35 | 35 | 28 | smoke | 14.5 | 35.7 | 0.0 | 5.1 | 40.2 | WNW |
18 | 28 | 29 | 37 | 34 | 22 | smoke | 19.2 | 38.2 | 0.0 | 9.3 | 48.3 | W |
19 | 16 | 20 | 32 | 24 | 16 | smoke | 13.2 | 31.9 | 0.0 | 4.0 | 33.8 | ENE |
20 | 11 | 16 | 30 | 31 | 24 | smoke | 9.2 | 31.4 | 0.0 | 1.9 | 22.5 | E |
21 | 17 | 22 | 34 | 33 | 18 | smoke | 14.4 | 34.5 | 0.0 | 4.2 | 27.4 | W |
22 | 15 | 19 | 26 | 21 | 15 | smoke | 13.8 | 26.8 | 0.0 | 6.1 | 35.4 | ENE |
23 | 14 | 15 | 24 | 25 | 18 | smoke | 12.1 | 25.6 | 0.0 | 5.6 | 25.7 | E |
24 | 15 | 17 | 29 | 28 | 21 | smoke | 13.6 | 29.3 | 0.0 | 2.1 | 17.7 | S |
25 | 14 | 20 | 33 | 33 | 26 | smoke | 13.6 | 33.2 | 0.0 | 1.9 | 20.9 | NNE |
26 | 20 | 24 | 35 | 36 | 25 | smoke | 16.7 | 35.9 | 0.0 | 4.0 | 32.2 | W |
27 | 20 | 19 | 23 | 24 | 16 | o/cast | 15.4 | 26.8 | 0.2 | 4.8 | 29.0 | E |
28 | 16 | 17 | 24 | 24 | 18 | o/cast | 15.6 | 25.3 | 0.0 | 4.8 | 27.4 | ENE |
29 | 17 | 22 | 34 | 32 | 29 | o/cast | 16.4 | 34.2 | 0.0 | 3.9 | 32.2 | W |
30 | 24 | 30 | 38 | 37 | 28 | smoke | 21.8 | 38.7 | 0.0 | 9.0 | 46.7 | NW |
31 | 20 | 17 | 26 | 24 | 15 | clear | 13.6 | 26.2 | 0.0 | 7.9 | 33.8 | E |
Ave | 16 | 19 | 28 | 28 | 20 | - | 13. 5 | 29. 6 | 8. 6 | 4. 8 | 48. 3 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page