|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 20 | 26 | 35 | 35 | 26 | cloudy | 17.7 | 36.1 | 0.0 | 2.9 | 35.4 | NNW |
2 | 19 | 22 | 35 | 37 | 26 | clear | 16.2 | 37.0 | 0.0 | 2.7 | 30.6 | NNW |
3 | 21 | 25 | 35 | 35 | 25 | clear | 18.4 | 37.6 | 0.0 | 2.4 | 32.2 | E |
4 | 19 | 24 | 35 | 35 | 22 | cloudy | 16.2 | 36.7 | 0.0 | 4.2 | 30.6 | ESE |
5 | 19 | 22 | 32 | 31 | 25 | cloudy | 18.6 | 32.2 | 0.0 | 5.6 | 48.3 | NNW |
6 | 17 | 16 | 24 | 21 | 15 | o/cast | 14.1 | 25.4 | 1.0 | 4.8 | 33.8 | NNW |
7 | 14 | 17 | 19 | 19 | 18 | cloudy | 13.4 | 20.2 | 7.9 | 14.2 | 45.1 | NW |
8 | 15 | 12 | 17 | 17 | 14 | cloudy | 9.9 | 17.8 | 0.5 | 12.7 | 51.5 | NNW |
9 | 10 | 15 | 22 | 23 | 18 | clear | 8.8 | 24.0 | 0.0 | 7.2 | 40.2 | NW |
10 | 13 | 19 | 27 | 27 | 21 | clear | 9.7 | 28.3 | 0.0 | 6.6 | 43.5 | NW |
11 | 15 | 22 | 29 | 29 | 16 | clear | 13.7 | 30.0 | 0.0 | 4.8 | 35.4 | ESE |
12 | 16 | 17 | 29 | 30 | 19 | cloudy | 15.3 | 31.2 | 0.0 | 3.2 | 29.0 | ENE |
13 | 17 | 21 | 26 | 21 | 20 | cloudy | 15.2 | 29.4 | 0.5 | 5.0 | 38.6 | NNW |
14 | 19 | 21 | 28 | 22 | 14 | haze | 13.8 | 30.1 | 0.0 | 6.9 | 32.2 | ENE |
15 | 13 | 16 | 29 | 31 | 23 | cloudy | 12.4 | 30.6 | 0.0 | 3.2 | 29.0 | NW |
16 | 16 | 21 | 21 | 20 | 20 | cloudy | 14.6 | 27.5 | 15.0 | 1.1 | 19.3 | E |
17 | 19 | 21 | 27 | 25 | 19 | cloudy | 16.8 | 27.6 | 1.8 | 10.0 | 51.5 | N |
18 | 15 | 15 | 23 | 23 | 12 | clear | 11.2 | 25.6 | 0.0 | 4.8 | 29.0 | E |
19 | 10 | 14 | 25 | 28 | 19 | clear | 8.3 | 28.5 | 0.0 | 2.7 | 22.5 | NNE |
20 | 13 | 17 | 30 | 30 | 25 | cloudy | 11.9 | 31.4 | 0.0 | 6.4 | 45.1 | NW |
21 | 21 | 23 | 31 | 31 | 18 | cloudy | 17.6 | 32.0 | 14.0 | 8.4 | 43.5 | NNW |
22 | 20 | 21 | 30 | 30 | 18 | cloudy | 16.8 | 29.9 | 0.3 | 8.7 | 40.2 | NW |
23 | 16 | 18 | 26 | 26 | 19 | cloudy | 16.1 | 26.6 | 0.3 | 2.7 | 38.6 | NNW |
24 | 14 | 20 | 27 | 29 | 18 | cloudy | 12.8 | 28.7 | 0.0 | 4.2 | 41.8 | E |
25 | 17 | 19 | 28 | 24 | 17 | cloudy | 16.4 | 28.9 | 1.0 | 2.6 | 33.8 | E |
26 | 17 | 18 | 26 | 24 | 17 | cloudy | 15.2 | 26.2 | 0.2 | 2.9 | 20.9 | E |
27 | 13 | 16 | 27 | 28 | 18 | cloudy | 11.9 | 28.4 | 0.0 | 3.2 | 40.2 | N |
28 | 15 | 16 | 28 | 27 | 21 | clear | 12.6 | 28.8 | 0.0 | 5.3 | 45.1 | NW |
29 | 14 | 18 | 24 | 24 | 19 | cloudy | 10.4 | 25.2 | 0.0 | 5.6 | 35.4 | NW |
30 | 12 | 16 | 19 | 20 | 16 | cloudy | 10.7 | 22.1 | 0.2 | 5.3 | 38.6 | NW |
31 | 11 | 15 | 21 | 22 | 17 | cloudy | 8.2 | 22.2 | 0.0 | 3.9 | 40.2 | NW |
Ave | 16 | 19 | 27 | 26 | 19 | - | 13. 7 | 28. 6 | 42. 7 | 5. 3 | 51. 5 | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page