
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 16 | 20 | 26 | 23 | 21 | o/cast | 14.6 | 27.1 | 0.0 | 21 | NE | 1.1 | 19 | 24 | |
| 2 | 19 | 20 | 30 | 25 | 15 | cloudy | 13.8 | 30.6 | 0.0 | 21 | ESE | 0.3 | 19 | 27 | |
| 3 | 14 | 19 | 27 | 25 | 17 | clear | 13.4 | 27.6 | 0.0 | 19 | ENE | 0.5 | 20 | 27 | |
| 4 | 13 | 17 | 25 | 25 | 17 | cloudy | 11.5 | 26.1 | 0.0 | 18 | ENE | 0.5 | 20 | 26 | |
| 5 | 12 | 18 | 30 | 28 | 16 | rain | 11.4 | 30.5 | 9.0 | 21 | SW | 0.3 | 17 | 27 | |
| 6 | 16 | 19 | 31 | 29 | 20 | clear | 14.6 | 31.2 | 0.0 | 19 | ENE | 0.5 | 21 | 27 | |
| 7 | 14 | 19 | 31 | 31 | 24 | clear | 12.8 | 32.0 | 0.0 | 10 | E | 0.0 | 18 | 27 | |
| 8 | 18 | 22 | 32 | 30 | 25 | o/cast | 15.6 | 32.0 | 0.0 | 21 | NNE | 0.6 | 19 | 26 | |
| 9 | 23 | 24 | 33 | 28 | 22 | cloudy | 20.7 | 35.2 | 0.0 | 24 | W | 1.1 | 21 | 27 | |
| 10 | 20 | 24 | 31 | 31 | 25 | cloudy | 17.7 | 32.2 | 0.2 | 26 | N | 1.3 | 21 | 28 | |
| 11 | 21 | 27 | 34 | 34 | 26 | cloudy | 18.7 | 35.1 | 0.0 | 31 | W | 2.4 | 21 | 28 | |
| 12 | 16 | 21 | 33 | 35 | 20 | clear | 15.5 | 35.8 | 0.0 | 21 | ENE | 0.3 | 21 | 28 | |
| 13 | 19 | 23 | 37 | 30 | 25 | cloudy | 16.6 | 37.6 | 0.4 | 40 | WNW | 2.9 | 21 | 28 | |
| 14 | 21 | 21 | 28 | 26 | 19 | clear | 16.6 | 28.1 | 0.8 | 34 | WNW | 4.8 | 22 | 25 | |
| 15 | 13 | 18 | 30 | 29 | 18 | cloudy | 11.4 | 31.7 | 0.0 | 19 | NE | 0.5 | 19 | 28 | |
| 16 | 17 | 20 | 33 | 34 | 25 | clear | 15.8 | 35.1 | 0.0 | 18 | N | 0.8 | 20 | 27 | |
| 17 | 18 | 23 | 38 | 35 | 26 | clear | 15.2 | 37.8 | 0.4 | 32 | NE | 1.4 | 19 | 29 | |
| 18 | 27 | 28 | 36 | 31 | 19 | cloudy | 17.0 | 36.5 | 0.0 | 35 | NW | 3.2 | 23 | 27 | |
| 19 | 15 | 14 | 23 | 24 | 16 | cloudy | 13.9 | 24.3 | 0.0 | 16 | NE | 0.3 | 18 | 27 | |
| 20 | 16 | 17 | 25 | 27 | 20 | rain | 14.7 | 27.3 | 3.8 | 40 | W | 3.4 | 19 | 27 | |
| 21 | 12 | 16 | 30 | 30 | 16 | clear | 9.8 | 31.2 | 0.0 | 16 | ENE | 0.3 | 19 | 27 | |
| 22 | 14 | 17 | 32 | 32 | 22 | clear | 13.9 | 32.2 | 0.0 | 16 | NW | 0.5 | 18 | 27 | |
| 23 | 16 | 21 | 34 | 31 | 26 | cloudy | 14.6 | 34.4 | 0.2 | 32 | NE | 1.9 | 18 | 27 | |
| 24 | 25 | 24 | 28 | 28 | 19 | cloudy | 16.8 | 31.2 | 6.2 | 37 | WNW | 3.9 | 22 | 27 | |
| 25 | 16 | 15 | 26 | 27 | 21 | cloudy | 14.8 | 27.6 | 0.0 | 11 | NE | 0.2 | 18 | 26 | |
| 26 | 16 | 18 | 31 | 32 | 18 | cloudy | 16.1 | 32.9 | 0.0 | 18 | E | 0.3 | 19 | 27 | |
| 27 | 15 | 18 | 32 | 33 | 24 | clear | 14.3 | 33.6 | 0.0 | 13 | E | 0.5 | 18 | 28 | |
| 28 | 18 | 22 | 34 | 34 | 26 | clear | 15.4 | 35.1 | 0.0 | 26 | NNW | 1.8 | 20 | 27 | |
| 29 | 18 | 21 | 35 | 35 | 26 | clear | 15.1 | 36.1 | 0.0 | 16 | NNE | 0.5 | 19 | 27 | |
| 30 | 19 | 24 | 39 | 35 | 27 | cloudy | 17.2 | 39.6 | 0.0 | 42 | W | 3.1 | 21 | 29 | |
| 31 | 26 | 26 | 35 | 32 | 19 | cloudy | 17.7 | 35.4 | 0.0 | 32 | NW | 3.2 | 22 | 31 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 18 | 21 | 31 | 30 | 21 | 15.1 | 32.4 | 21.0 | 41.8 | W | 1.4 | 20 | 27 | |||
| Min Range | Max Range | ||||||||||||||
| 9.8 | 20.7 | 24.3 | 39.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page