Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 15 | 17 | 30 | 30 | 19 | clear | 12.8 | 30.0 | 0.0 | 19.3 | N | 0.5 | 18 | 27 | |
2 | 14 | 19 | 29 | 28 | 21 | cloudy | 13.8 | 29.6 | 0.0 | 22.5 | NW | 1.4 | 21 | 26 | |
3 | 15 | 18 | 27 | 21 | 15 | cloudy | 14.4 | 28.2 | 0.0 | 19.3 | NE | 0.8 | 22 | 26 | |
4 | 14 | 16 | 28 | 29 | 20 | cloudy | 12.3 | 29.3 | 0.0 | 16.1 | NE | 0.5 | 21 | 27 | |
5 | 15 | 20 | 32 | 32 | 22 | clear | 12.7 | 32.9 | 0.0 | 24.1 | ENE | 1.1 | 18 | 27 | |
6 | 16 | 22 | 35 | 35 | 30 | clear | 14.6 | 36.4 | 0.0 | 27.4 | W | 1.9 | 19 | 29 | |
7 | 22 | 28 | 41 | 35 | 28 | cloudy | 17.9 | 41.9 | 2.4 | 35.4 | WNW | 2.6 | 21 | 29 | |
8 | 25 | 25 | 30 | 27 | 23 | o/cast | 21.0 | 30.7 | 0.0 | 33.8 | WNW | 1.9 | 22 | 27 | |
9 | 20 | 20 | 30 | 18 | 18 | cloudy | 15.7 | 30.2 | 5.6 | 22.5 | SW | 1.0 | 21 | 27 | |
10 | 15 | 15 | 25 | 24 | 18 | cloudy | 14.4 | 25.3 | 0.0 | 16.1 | ENE | 0.5 | 20 | 26 | |
11 | 14 | 17 | 29 | 29 | 23 | cloudy | 14.1 | 30.3 | 0.0 | 17.7 | NNW | 0.5 | 21 | 27 | |
12 | 17 | 20 | 31 | 30 | 22 | rain | 17.3 | 35.0 | 2.0 | 35.4 | N | 0.8 | 21 | 29 | |
13 | 19 | 19 | 22 | 22 | 18 | cloudy | 12.8 | 23.0 | 6.6 | 41.8 | WNW | 5.1 | 21 | 24 | |
14 | 10 | 13 | 17 | 19 | 13 | cloudy | 7.8 | 19.5 | 2.0 | 29.0 | SSW | 0.8 | 17 | 22 | |
15 | 9 | 13 | 25 | 25 | 18 | clear | 8.3 | 26.0 | 0.0 | 19.3 | S | 0.0 | 17 | 27 | |
16 | 13 | 15 | 25 | 25 | 16 | clear | 10.8 | 26.2 | 0.0 | 17.7 | S | 0.0 | 18 | 27 | |
17 | 10 | 15 | 28 | 29 | 20 | clear | 8.1 | 29.7 | 0.0 | 14.5 | N | 0.3 | 18 | 28 | |
18 | 12 | 17 | 32 | 33 | 24 | clear | 10.0 | 33.6 | 0.0 | 16.1 | NNE | 0.8 | 15 | 28 | |
19 | 16 | 21 | 37 | 37 | 26 | clear | 13.2 | 38.6 | 0.0 | 17.7 | E | 0.5 | 17 | 29 | |
20 | 19 | 23 | 40 | 36 | 26 | clear | 15.5 | 41.3 | 0.0 | 20.9 | E | 0.8 | 18 | 29 | |
21 | 18 | 22 | 37 | 37 | 28 | cloudy | 15.0 | 37.9 | 0.0 | 22.5 | NNW | 1.1 | 18 | 33 | |
22 | 21 | 24 | 32 | 31 | 27 | cloudy | 17.0 | 33.0 | 0.0 | 19.3 | NW | 0.8 | 25 | 30 | |
23 | 23 | 24 | 34 | 34 | 26 | cloudy | 18.6 | 36.6 | 4.2 | 22.5 | SW | 1.4 | 26 | 33 | |
24 | 19 | 19 | 24 | 23 | 20 | cloudy | 18.2 | 24.6 | 1.8 | 22.5 | W | 0.2 | 23 | 30 | |
25 | 18 | 20 | 29 | 29 | 21 | cloudy | 17.4 | 31.8 | 2.2 | 20.9 | WSW | 0.5 | 21 | 28 | |
26 | 18 | 20 | 34 | 28 | 22 | cloudy | 15.9 | 33.8 | 0.2 | 17.7 | ENE | 0.6 | 21 | 28 | |
27 | 19 | 21 | 27 | 27 | 21 | cloudy | 17.3 | 27.8 | 0.0 | 17.7 | ENE | 0.5 | 22 | 26 | |
28 | 20 | 23 | 29 | 29 | 23 | clear | 19.3 | 32.4 | 0.0 | 19.3 | NE | 1.0 | 22 | 29 | |
29 | 17 | 19 | 32 | 32 | 25 | clear | 14.7 | 32.8 | 0.0 | 30.6 | NE | 0.8 | 19 | 27 | |
30 | 18 | 20 | 31 | 24 | 16 | cloudy | 11.7 | 31.5 | 14.8 | 22.5 | W | 1.8 | 21 | 28 | |
31 | 11 | 13 | 21 | 24 | 13 | cloudy | 10.9 | 24.7 | 0.0 | 14.5 | WSW | 0.6 | 21 | 27 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
16 | 19 | 30 | 28 | 21 | 14.3 | 31.1 | 41.8 | 41.8 | WNW | 1.0 | 20 | 28 | |||
Min Range | Max Range | ||||||||||||||
7.8 | 21.0 | 19.5 | 41.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page