Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 14 | 15 | 18 | 17 | 14 | o/cast | 13.2 | 19.6 | 0.0 | 12.9 | NE | 0.2 | 19 | 22 | |
2 | 13 | 16 | 21 | 19 | 15 | o/cast | 12.1 | 22.3 | 0.0 | 19.3 | ENE | 0.5 | 18 | 23 | |
3 | 15 | 16 | 24 | 23 | 19 | rain | 14.8 | 25.5 | 6.0 | 17.7 | NNE | 0.2 | 20 | 25 | |
4 | 17 | 21 | 16 | 19 | 16 | rain | 14.8 | 23.6 | 4.8 | 29.0 | N | 0.2 | 19 | 23 | |
5 | 14 | 17 | 26 | 26 | 18 | cloudy | 14.1 | 26.8 | 1.4 | 25.7 | NW | 0.6 | 19 | 24 | |
6 | 13 | 17 | 25 | 18 | 14 | cloudy | 12.4 | 25.1 | 0.0 | 14.5 | NE | 0.2 | 17 | 24 | |
7 | 12 | 15 | 23 | 19 | 12 | cloudy | 9.4 | 23.8 | 0.0 | 20.9 | ENE | 0.8 | 18 | 24 | |
8 | 9 | 15 | 20 | 21 | 14 | cloudy | 8.9 | 22.5 | 0.0 | 17.7 | ENE | 0.6 | 17 | 25 | |
9 | 11 | 16 | 26 | 27 | 19 | clear | 8.6 | 28.0 | 0.0 | 16.1 | NE | 0.2 | 18 | 26 | |
10 | 14 | 19 | 29 | 30 | 21 | cloudy | 11.8 | 31.7 | 0.0 | 25.7 | NNW | 0.2 | 17 | 27 | |
11 | 15 | 20 | 31 | 32 | 23 | clear | 12.6 | 32.4 | 0.0 | 16.1 | NNE | 0.0 | 17 | 26 | |
12 | 17 | 22 | 33 | 28 | 22 | cloudy | 14.0 | 33.8 | 1.0 | 25.7 | ENE | 0.8 | 18 | 27 | |
13 | 16 | 19 | 33 | 33 | 25 | cloudy | 14.2 | 34.6 | 0.6 | 19.3 | NNW | 0.5 | 19 | 27 | |
14 | 20 | 24 | 31 | 29 | 21 | cloudy | 16.2 | 31.8 | 0.0 | 29.0 | W | 2.9 | 20 | 26 | |
15 | 14 | 18 | 27 | 24 | 16 | cloudy | 13.5 | 26.9 | 0.0 | 38.6 | WNW | 2.7 | 18 | 24 | |
16 | 10 | 12 | 22 | 20 | 15 | cloudy | 8.0 | 21.9 | 0.0 | 24.1 | WNW | 0.5 | 17 | 24 | |
17 | 11 | 15 | 26 | 25 | 17 | clear | 9.3 | 26.6 | 0.0 | 20.9 | NW | 0.6 | 18 | 26 | |
18 | 10 | 15 | 29 | 28 | 22 | clear | 8.9 | 29.6 | 0.0 | 25.7 | NNE | 0.6 | 18 | 25 | |
19 | 14 | 18 | 29 | 23 | 13 | cloudy | 12.2 | 29.5 | 0.0 | 20.9 | ENE | 0.2 | 19 | 25 | |
20 | 11 | 15 | 24 | 24 | 17 | cloudy | 10.7 | 25.2 | 0.0 | 14.5 | E | 0.6 | 19 | 27 | |
21 | 11 | 15 | 29 | 29 | 22 | cloudy | 9.1 | 30.2 | 0.0 | 17.7 | NW | 0.5 | 16 | 26 | |
22 | 16 | 22 | 32 | 32 | 24 | cloudy | 13.6 | 33.7 | 0.0 | 22.5 | NW | 1.6 | 18 | 26 | |
23 | 16 | 20 | 35 | 35 | 23 | cloudy | 13.8 | 35.7 | 0.0 | 25.7 | NW | 1.3 | 18 | 27 | |
24 | 17 | 19 | 36 | 34 | 26 | cloudy | 16.1 | 36.7 | 0.0 | 20.9 | W | 0.8 | 21 | 27 | |
25 | 20 | 25 | 36 | 35 | 30 | cloudy | 17.1 | 36.7 | 0.0 | 19.3 | N | 1.6 | 19 | 28 | |
26 | 25 | 25 | 28 | 22 | 19 | cloudy | 18.6 | 30.1 | 4.2 | 30.6 | NNW | 2.3 | 21 | 25 | |
27 | 19 | 15 | 17 | 18 | 16 | o/cast | 15.1 | 18.7 | 0.2 | 12.9 | NE | 0.2 | 20 | 23 | |
28 | 15 | 15 | 14 | 13 | 12 | rain | 11.7 | 17.3 | 14.4 | 12.9 | ESE | 0.0 | 19 | 21 | |
29 | 12 | 14 | 16 | 17 | 16 | rain | 11.7 | 16.8 | 11.6 | 11.3 | E | 0.0 | 20 | 22 | |
30 | 16 | 17 | 26 | 27 | 21 | cloudy | 15.8 | 27.8 | 3.2 | 27.4 | NNW | 0.6 | 19 | 26 | |
31 | 17 | 17 | 24 | 22 | 17 | cloudy | 15.6 | 24.3 | 0.0 | 20.9 | ESE | 0.5 | 18 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
15 | 18 | 26 | 25 | 19 | 12.8 | 27.4 | 47.4 | 38.6 | WNW | 0.7 | 19 | 25 | |||
Min Range | Max Range | ||||||||||||||
8.0 | 18.6 | 16.8 | 36.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page