Gungahlin Weather Conditions - January 2025

Date Temperatures      
                             
3am 9am 3pm 6pm 10pm Weather Min Max Rain Wind    Inside  
                (mm) (km/h) Min Max  
                  max from ave      
1 18 21 31 30 19 cloudy 17.1 32.4 0.0 20.9 WNW 0.5 23 28  
2 16 16 23 21 14 cloudy 12.1 23.8 0.0 16.1 NE 0.5 22 27  
3 13 16 29 30 20 cloudy 11.5 30.7 0.0 14.5 NE 0.3 20 27  
4 15 19 33 32 19 cloudy 13.1 34.0 7.2 22.5 NW 0.8 22 27  
5 18 24 35 27 22 cloudy 15.9 35.3 0.0 22.5 WNW 0.8 22 27  
6 17 25 32 29 18 cloudy 14.7 33.2 3.2 24.1 WSW 0.5 21 27  
7 16 15 20 18 15 cloudy 13.6 21.8 0.0 14.5 SE 0.0 22 24  
8 11 15 21 21 14 cloudy 9.5 23.8 0.0 17.7 NE 0.2 18 26  
9 13 17 26 24 18 cloudy 11.9 27.5 0.0 16.1 NE 0.5 19 28  
10 16 18 26 17 16 cloudy 15.7 25.8 2.4 9.7 ESE 0.0 22 26  
11 16 18 28 24 17 rain 15.2 28.1 16.4 20.9 ENE 0.5 21 26  
12 16 17 29 29 17 cloudy 14.6 30.6 0.6 14.5 WNW 0.3 22 27  
13 15 18 30 31 21 cloudy 13.2 32.8 0.2 14.5 NNE 0.3 21 28  
14 17 18 31 31 21 cloudy 16.3 32.3 5.8 14.5 NE 0.6 23 29  
15 19 21 35 18 17 rain 16.5 36.2 51.6 41.8 W 0.8 23 28  
16 14 14 22 22 15 cloudy 12.0 24.1 0.0 14.5 SSE 0.2 21 26  
17 11 14 25 23 16 cloudy 10.5 25.8 0.0 22.5 SSE 0.0 18 27  
18 13 16 22 22 15 cloudy 12.2 23.8 0.0 20.9 SE 0.5 20 28  
19 14 15 25 23 15 clear 12.8 25.5 0.0 12.9 NE 0.3 21 26  
20 11 13 29 28 19 cloudy 8.9 29.6 0.0 11.3 NNE 0.0 19 26  
21 14 18 33 33 22 cloudy 13.3 34.0 0.0 22.5 W 0.6 21 27  
22 17 20 30 24 17 cloudy 14.9 32.0 0.0 17.7 NNW 0.3 22 26  
23 14 15 20 19 16 cloudy 12.1 21.2 6.4 12.9 ESE 0.0 19 23  
24 13 14 24 25 18 cloudy 12.4 25.6 0.0 14.5 ESE 0.0 20 26  
25 12 16 27 27 21 cloudy 11.7 28.7 0.0 16.1 NNW 0.5 20 26  
26 16 18 27 25 18 cloudy 13.8 28.1 0.0 16.1 NNW 0.5 21 26  
27 17 20 33 35 27 cloudy 17.2 35.2 0.0 16.1 WNW 0.6 23 28  
28 21 26 36 33 17 cloudy 16.3 35.9 0.0 25.7 NE 1.6 23 29  
29 15 16 25 28 17 cloudy 13.1 28.1 0.0 12.9 E 0.2 22 26  
30 16 16 27 26 18 cloudy 12.7 27.7 0.0 14.5 E 0.5 21 26  
31 16 17 24 24 18 cloudy 14.2 26.4 0.0 19.3 ENE 0.5 22 27  
                               
  Averages   Averages Rain Wind Averages  
  3am 9am 3pm 6pm 10pm   Min Max Total Gust Dir Ave Min Max  
  15 18 28 26 18   13.5 29.0 93.8 41.8 W 0.4 21 27  
                               
              Min Range Max Range          
              8.9 17.2 21.2 36.2          
                               

© Gungahlin Weather Centre.

Return to the top of this page