Back to the Gungahlin Weather Centre - Weather Data Page

Gungahlin Weather Conditions - January 2026

Date Temperatures      
                             
3am 9am 3pm 6pm 10pm Weather Min Max Rain Wind    Inside  
                (mm) (km/h) Min Max  
                  max from ave      
1 13 14 19 20 12 cloudy 10.9 21.3 0.0 19.3 ENE 1.8 19 24  
2 9 13 26 25 15 cloudy 7.6 26.9 0.0 25.7 ENE 1.9 17 25  
3 14 17 30 29 18 cloudy 12.6 30.8 0.0 22.5 ESE 1.9 20 27  
4 16 20 29 17 14 rain 13.2 30.3 2.0 25.7 SW 2.1 22 26  
5 11 18 30 24 17 cloudy 10.3 31.5 0.2 25.7 ENE 2.3 19 27  
6 14 17 30 33 22 clear 12.5 33.2 0.0 27.4 NW 1.8 21 28  
7 17 22 36 35 27 clear 15.4 36.5 0.0 20.9 W 2.4 23 29  
8 21 27 37 36 28 cloudy 17.9 37.7 0.0 24.1 NW 3.1 23 29  
9 22 27 36 36 31 cloudy 18.6 37.3 0.0 33.8 WNW 5.1 23 29  
10 26 26 33 32 24 cloudy 22.2 34.7 0.0 41.8 WNW 10.3 23 28  
11 17 17 22 21 13 clear 12.3 23.6 0.0 27.4 NE 2.6 20 27  
12 11 16 27 25 16 cloudy 10.6 27.6 0.0 22.5 E 2.3 22 28  
13 16 19 31 31 20 cloudy 15.3 33.2 0.0 24.1 NE 1.9 23 28  
14 17 20 32 27 18 cloudy 15.4 33.8 2.2 27.4 NE 1.8 23 28  
15 17 18 27 26 17 rain 15.9 29.2 2.8 27.4 SSW 2.4 21 27  
16 15 18 25 21 15 cloudy 12.6 25.4 0.0 38.6 SE 6.0 20 26  
17 13 16 17 17 13 cloudy 12.8 19.1 0.0 29.0 SSE 5.6 18 23  
18 12 15 21 19 13 cloudy 11.4 22.5 0.4 27.4 SE 3.9 19 25  
19 12 16 23 22 15 cloudy 11.2 24.2 0.0 25.7 ENE 2.1 20 26  
20 14 17 25 23 16 cloudy 12.7 27.6 0.0 20.9 ENE 1.9 20 26  
21 14 16 27 28 19 cloudy 12.3 28.5 0.0 29.0 NW 3.1 21 27  
22 13 17 26 26 13 cloudy 11.7 28.7 0.0 20.9 E 2.3 21 27  
23 11 14 26 28 16 cloudy 7.3 28.7 0.0 19.3 ENE 2.1 18 27  
24 11 15 31 32 21 clear 10.6 32.6 0.0 22.5 NW 3.1 20 28  
25 16 20 35 36 30 cloudy 13.4 37.9 0.0 25.7 WNW 2.9 24 28  
26 18 19 29 28 17 cloudy 15.3 31.2 0.0 20.9 ENE 2.4 23 29  
27 14 16 33 36 25 cloudy 12.7 36.8 0.0 17.7 ENE 1.6 21 29  
28 19 23 40 36 24 cloudy 15.8 43.2 0.0 29.0 ENE 1.3 19 30  
29 19 21 32 32 20 clear 16.9 34.3 0.0 19.3 ESE 1.9 23 28  
30 18 20 36 38 27 cloudy 17.5 38.2 0.0 27.4 W 2.6 22 29  
31 22 25 39 39 27 cloudy 19.2 40.1 0.0 25.7 NW 2.6 23 32  
                               
  Averages   Averages Rain Wind Averages  
  3am 9am 3pm 6pm 10pm   Min Max Total Gust Dir Ave Min Max  
  16 19 29 28 19   13.7 31.2 7.6 41.8 WNW 2.9 21 27  
                               
              Min Range Max Range          
              7.3 22.2 19.1 43.2          
                               

© Gungahlin Weather Centre.

Return to the top of this page