| Monthly Statistics | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Average Max°c | 28.5 | 25.9 | 22.3 | 18.4 | 9.9 | 14.3 | 16.5 | 19.2 | 23.9 | 23.0 | Average Min°c | Rainfall (mm) | 516.6 |
Warmest daytime max temp°c | 37.1 |
Coldest daytime max temp°c | 5.3 |
Warmest nightime temp°c | 19.7 |
Coldest nightime temp°c | -5.7 |
No. of maximums 30°c or above | 22 |
No. of maximums below 10°c | 30 |
No. of minimums 15°c or above | 31 |
No. of minimums 0°c or below | 11 | No. of frosts | 0 | 98 |
No. of fogs | 26 |
No. of snow falls | 0 | 0 |
Most rain in a single day (mm) | 28.0 | 12.6 | 29.0 |
No. of days rain fell | 118 |
Longest dry spell (days) | 18 |
Average wind speed (km/h) | 2.1 | Maximum wind gust (km/h) | 43.5 | 57.4 |
No. of "clear" days | 91 |
No. of "cloudy" days | 225 |
No. of "overcast" days | 13 |
No. of "rain" days | 1 | 32 |
No. of "drizzle" days | 0 | 2 |
No. of "haze days" | 0 |
No. of "fog days" | No. of "snow days" | 0 |
No. of "Hail days" | No. of "smoke days" |
|---|
Return to the top of this page