Monthly Statistics | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Average Max°c | 32.4 | 29.3 | 19.4 | 14.7 | 12.0 | 10.7 | 11.8 | 16.1 | 21.8 | 24.1 | 27.5 | 20.4 |
Average Min°c | Rainfall (mm) | 568.8 |
Warmest daytime max temp°c | 42.3 |
Coldest daytime max temp°c | 6.4 |
Warmest nightime temp°c | Coldest nightime temp°c | No. of maximums 30°c or above | 56 |
No. of maximums below 10°c | 21 |
No. of minimums 15°c or above | 51 |
No. of minimums 0°c or below | No. of frosts | 85 |
No. of fogs | 26 |
No. of snow falls | 1 |
Most rain in a single day (mm) | 48.8 |
No. of days rain fell | 136 |
Longest dry spell (days) | 11 |
Average wind speed (km/h) | 1.4 |
Maximum wind gust (km/h) | 45.1 |
No. of "clear" days | 101 |
No. of "cloudy" days | 218 |
No. of "overcast" days | 2 | 16 |
No. of "rain" days | 24 |
No. of "drizzle" days | 0 |
No. of "haze days" | No. of "fog days" | No. of "snow days" | No. of "Hail days" | 0 | 0 |
No. of "smoke days" |
---|
Return to the top of this page