Monthly Statistics | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Average Max°c | 32.0 | 27.6 | 22.8 | 18.0 | 12.3 | 16.6 | 19.8 | 25.2 | 25.2 | Average Min°c | 7.9 |
Rainfall (mm) | 685.6 |
Warmest daytime max temp°c | 43.7 |
Coldest daytime max temp°c | 4.8 |
Warmest nightime temp°c | 30.0 |
Coldest nightime temp°c | -4.7 |
No. of maximums 30°c or above | No. of maximums below 10°c | 21 |
No. of minimums 15°c or above | 41 |
No. of minimums 0°c or below | 32 |
No. of frosts | No. of fogs | No. of snow falls | 1 |
Most rain in a single day (mm) | 20.6 | 30.2 | 41.6 |
No. of days rain fell | 138 |
Longest dry spell (days) | 14 |
Average wind speed (km/h) | 1.1 |
Maximum wind gust (km/h) | 30.6 | No. of "clear" days | 7 | No. of "cloudy" days | 23 | 18 | No. of "overcast" days | 2 |
No. of "rain" days | 44 |
No. of "drizzle" days | No. of "haze/Dust days" | 3 | No. of "fog days" | No. of "snow days" | 0 | No. of "Hail days" | No. of "smoke days" | 0 |
---|
Return to the top of this page