|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 14 | 17 | 20 | 19 | 16 | cloudy | 14 | 22 | 0.0 |
2 | 15 | 17 | 25 | 23 | 17 | cloudy | 14 | - | 0.0 |
3 | 13 | 19 | 25 | 24 | 19 | cloudy | 13 | - | 0.0 |
4 | 16 | 19 | 25 | 24 | 18 | clear | 11 | - | 0.0 |
5 | 15 | 19 | 27 | 26 | 17 | clear | 10 | - | 0.0 |
6 | 12 | 17 | 29 | 29 | 26 | clear | 11 | 32 | 0.0 |
7 | 24 | 16 | 23 | 23 | 17 | cloudy | 15 | - | 0.0 |
8 | 14 | 14 | 17 | 18 | 13 | o/cast | 12 | 18 | 0.0 |
9 | 14 | 18 | 22 | 19 | 18 | o/cast | 12 | - | 1.6 |
10 | 18 | 19 | 22 | 23 | 18 | o/cast | 17 | 24 | 1.8 |
11 | 17 | 19 | 27 | 26 | 17 | cloudy | 16 | - | 0.0 |
12 | 15 | 18 | 26 | 27 | 17 | cloudy | 11 | - | 0.0 |
13 | 15 | 19 | 29 | 28 | 21 | cloudy | 14 | - | 0.0 |
14 | 18 | 20 | 30 | 31 | 24 | clear | 15 | 32 | 0.0 |
15 | 18 | 21 | 33 | 33 | 26 | cloudy | 15 | 35 | 0.0 |
16 | 21 | 19 | 29 | 28 | 21 | clear | 17 | 30 | 7.8 |
17 | 13 | 15 | 29 | 29 | 20 | clear | 11 | 30 | 0.0 |
18 | 19 | 16 | 21 | 21 | 12 | clear | 13 | - | 0.0 |
19 | 9 | 13 | 21 | 23 | 13 | clear | 6 | - | 0.0 |
20 | 9 | 14 | 25 | 26 | 18 | clear | 6 | 26 | 0.0 |
21 | 14 | 17 | 28 | 27 | 20 | cloudy | 10 | 30 | 0.0 |
22 | 16 | 18 | 25 | 23 | 16 | clear | 12 | 27 | 0.0 |
23 | 12 | 17 | 26 | 27 | 19 | cloudy | 10 | 28 | 0.0 |
24 | 17 | 17 | 20 | 20 | 16 | o/cast | 16 | 21 | 0.4 |
25 | 15 | 17 | 21 | 21 | 17 | cloudy | 14 | 22 | 0.0 |
26 | 15 | 17 | 24 | 22 | 17 | cloudy | 14 | - | 0.0 |
27 | 14 | 17 | 23 | 22 | 16 | cloudy | 12 | 23 | 0.0 |
28 | 15 | 18 | 25 | 25 | 18 | cloudy | 14 | 26 | 0.0 |
Ave | 15 | 17 | 25 | 25 | 18 | - | 12. 7 | 26. 6 | 11. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page