|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 13 | 18 | 25 | 25 | 18 | clear | 11 | 26 | 0.0 |
2 | 15 | 19 | 28 | 29 | 21 | cloudy | 11 | 31 | 0.0 |
3 | 15 | 21 | 32 | 32 | 23 | clear | 12 | 32 | 0.0 |
4 | 16 | 22 | 34 | 33 | 22 | clear | 13 | 35 | 0.0 |
5 | 16 | 23 | 34 | 33 | 22 | cloudy | 13 | 35 | 0.0 |
6 | 18 | 18 | 23 | 19 | 17 | cloudy | 16 | 23 | 0.0 |
7 | 16 | 18 | 29 | 32 | 22 | cloudy | 15 | 32 | 0.0 |
8 | 18 | 20 | 32 | 31 | 22 | clear | 13 | 32 | 0.0 |
9 | 18 | 24 | 33 | 33 | 23 | clear | 15 | 34 | 0.0 |
10 | 18 | 23 | 33 | 32 | 26 | clear | 15 | 34 | 0.0 |
11 | 21 | 23 | 32 | 30 | 20 | haze | 21 | 32 | 0.0 |
12 | 17 | 18 | 25 | 26 | 16 | cloudy | 16 | 26 | 1.8 |
13 | 16 | 15 | 17 | 16 | 12 | o/cast | 12 | 18 | 0.0 |
14 | 12 | 13 | 16 | 15 | 17 | o/cast | 10 | 18 | 0.0 |
15 | 12 | 14 | 23 | 24 | 17 | clear | 12 | 26 | 0.0 |
16 | 11 | 14 | 28 | 29 | 20 | clear | 8 | 30 | 0.0 |
17 | 12 | 19 | 30 | 27 | 20 | clear | 9 | 32 | 0.0 |
18 | 14 | 19 | 31 | 30 | 22 | clear | 11 | 32 | 0.0 |
19 | 14 | 21 | 32 | 32 | 22 | clear | 12 | 33 | 0.0 |
20 | 16 | 20 | 28 | 29 | 21 | o/cast | 14 | 29 | 0.0 |
21 | 18 | 23 | 25 | 23 | 18 | cloudy | 13 | 29 | 0.0 |
22 | 18 | 19 | 23 | 23 | 17 | o/cast | 17 | 24 | trace |
23 | 17 | 18 | 24 | 24 | 19 | o/cast | 16 | 24 | 11.8 |
24 | 18 | 20 | 28 | 28 | 18 | cloudy | 15 | 31 | 0.0 |
25 | 18 | 20 | 29 | 29 | 20 | clear | 15 | 31 | 0.0 |
26 | 17 | 20 | 31 | 29 | 22 | clear | 14 | 31 | 0.0 |
27 | 19 | 18 | 22 | 19 | 16 | o/cast | 17 | 24 | 0.0 |
28 | 16 | 16 | 28 | 29 | 21 | cloudy | 11 | 30 | 0.0 |
29 | 18 | 18 | 23 | 23 | 18 | o/cast | 13 | 25 | 0.0 |
Ave | 16 | 19 | 28 | 27 | 20 | - | 13. 4 | 28. 9 | 13. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page