|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 16 | 18 | 22 | 20 | 16 | o/cast | 12 | 25 | 0.0 |
2 | 14 | 21 | 27 | 25 | 20 | cloudy | 13 | 28 | 0.0 |
3 | 17 | 21 | 32 | 33 | 24 | cloudy | 16 | 34 | 0.0 |
4 | 22 | 26 | 32 | 30 | 21 | cloudy | 20 | 34 | 0.0 |
5 | 21 | 22 | 22 | 21 | 16 | rain | 20 | 23 | 51.8 |
6 | 18 | 19 | 21 | 20 | 18 | o/cast | 15 | 23 | 0.8 |
7 | 17 | 19 | 27 | 27 | 21 | cloudy | 15 | 27 | 0.0 |
8 | 17 | 19 | 31 | 31 | 24 | clear | 14 | 32 | 0.0 |
9 | 17 | 24 | 27 | 27 | 24 | cloudy | 16 | 32 | trace |
10 | 22 | 23 | 27 | 27 | 17 | o/cast | 20 | 28 | 0.0 |
11 | 17 | 18 | 24 | 26 | 18 | cloudy | 16 | 27 | 0.0 |
12 | 17 | 19 | 30 | 31 | 22 | clear | 12 | 32 | 0.0 |
13 | 22 | 24 | 31 | 22 | 22 | cloudy | 20 | 31 | 0.4 |
14 | 19 | 21 | 23 | 18 | 16 | o/cast | 18 | 29 | 10.2 |
15 | 17 | 16 | 21 | 18 | 14 | cloudy | 14 | 23 | 0.0 |
16 | 12 | 14 | 21 | 20 | 14 | clear | 9 | 23 | 0.0 |
17 | 14 | 16 | 24 | 24 | 15 | clear | 10 | 24 | 0.0 |
18 | 11 | 14 | 26 | 26 | 18 | clear | 10 | 27 | 0.0 |
19 | 15 | 15 | 28 | 27 | 19 | clear | 12 | 30 | 0.0 |
20 | 14 | 18 | 25 | 24 | 18 | cloudy | 11 | 27 | 0.0 |
21 | 15 | 18 | 25 | 28 | 22 | cloudy | 14 | 29 | 0.0 |
22 | 16 | 20 | 30 | 25 | 19 | cloudy | 14 | 31 | 0.0 |
23 | 14 | 19 | 31 | 32 | 23 | clear | 13 | 33 | 0.0 |
24 | 18 | 21 | 32 | 32 | 22 | cloudy | 16 | 33 | 0.0 |
25 | 19 | 20 | 25 | 26 | 19 | o/cast | 18 | 28 | 0.0 |
26 | 14 | 18 | 31 | 30 | 23 | clear | 12 | 33 | 0.0 |
27 | 16 | 20 | 32 | 23 | 19 | cloudy | 14 | 34 | 5.2 |
28 | 19 | 22 | 30 | 29 | 19 | cloudy | 19 | 30 | 2.2 |
Ave | 17 | 19 | 27 | 26 | 19 | - | 14. 8 | 28. 9 | 70. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page