|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 16 | 19 | 26 | 25 | 18 | cloudy | 16.1 | 25.9 | 0.0 | 6.4 | 29.0 | E |
2 | 18 | 20 | 32 | 30 | 20 | cloudy | 16.7 | 31.6 | 5.8 | 4.0 | 35.4 | SE |
3 | 17 | 17 | 21 | 19 | 16 | cloudy | 15.4 | 22.4 | 0.0 | 5.6 | 27.4 | E |
4 | 15 | 14 | 14 | 14 | 14 | rain | 13.0 | 15.7 | 65.0 | 4.9 | 29.0 | SE |
5 | 13 | 12 | 15 | 15 | 13 | rain | 12.2 | 16.1 | 46.2 | 8.3 | 41.8 | SE |
6 | 12 | 12 | 14 | 15 | 14 | rain | 11.8 | 15.2 | 26.6 | 4.1 | 29.0 | SE |
7 | 14 | 16 | 22 | 24 | 16 | cloudy | 13.8 | 24.4 | 3.0 | 3.6 | 25.7 | SE |
8 | 15 | 18 | 18 | 19 | 12 | cloudy | 11.5 | 20.0 | 1.0 | 5.9 | 41.8 | W |
9 | 12 | 14 | 24 | 23 | 16 | cloudy | 9.7 | 25.1 | 0.4 | 3.4 | 22.5 | W |
10 | 11 | 13 | 12 | 15 | 10 | cloudy | 10.0 | 16.8 | 1.4 | 4.3 | 33.8 | W |
11 | 11 | 15 | 22 | 20 | 15 | cloudy | 10.3 | 22.6 | 0.0 | 6.6 | 40.2 | SW |
12 | 11 | 14 | 24 | 22 | 15 | clear | 8.8 | 23.6 | 0.0 | 5.0 | 27.4 | NE |
13 | 14 | 16 | 25 | 25 | 19 | cloudy | 11.0 | 26.5 | 0.0 | 4.0 | 29.0 | NE |
14 | 17 | 19 | 29 | 27 | 20 | cloudy | 13.6 | 29.7 | 0.0 | 3.9 | 20.9 | E |
15 | 16 | 18 | 28 | 28 | 19 | cloudy | 15.6 | 29.6 | 12.6 | 4.0 | 29.0 | E |
16 | 18 | 20 | 27 | 29 | 19 | cloudy | 18.0 | 29.1 | 0.8 | 3.6 | 29.0 | SW |
17 | 17 | 21 | 25 | 21 | 18 | cloudy | 16.6 | 25.8 | 0.4 | 3.3 | 29.0 | NE |
18 | 17 | 19 | 20 | 19 | 17 | o/cast | 16.6 | 20.8 | 5.8 | 4.5 | 27.4 | E |
19 | 16 | 18 | 24 | 24 | 18 | cloudy | 13.9 | 24.8 | 0.0 | 3.5 | 20.9 | E |
20 | 17 | 19 | 28 | 27 | 22 | cloudy | 16.6 | 28.8 | 6.2 | 3.6 | 27.4 | N |
21 | 20 | 18 | 22 | 21 | 15 | clear | 13.2 | 22.2 | 1.4 | 9.0 | 33.8 | N |
22 | 12 | 15 | 23 | 22 | 15 | clear | 9.9 | 23.8 | 0.0 | 6.2 | 30.6 | N |
23 | 12 | 15 | 24 | 23 | 17 | cloudy | 9.4 | 24.6 | 0.0 | 4.3 | 27.4 | E |
24 | 17 | 18 | 24 | 25 | 18 | cloudy | 15.2 | 25.4 | 0.0 | 4.2 | 32.2 | NE |
25 | 14 | 18 | 22 | 22 | 18 | o/cast | 13.2 | 23.1 | 0.0 | 2.5 | 17.7 | E |
26 | 16 | 19 | 27 | 25 | 20 | clear | 16.1 | 27.5 | 0.0 | 3.2 | 27.4 | N |
27 | 16 | 20 | 28 | 27 | 16 | cloudy | 13.1 | 28.2 | 0.0 | 5.2 | 30.6 | W |
28 | 14 | 14 | 22 | 22 | 15 | cloudy | 13.2 | 24.2 | 0.0 | 5.4 | 27.4 | N |
Ave | 15 | 17 | 23 | 22 | 17 | - | 13. 4 | 24. 1 | 176. 6 | 4. 7 | 41. 8 | - |
Return to the top of this page
© Gungahlin Weather Centre - 2002.