|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 13 | 17 | 25 | 26 | 16 | cloudy | 11.3 | 27.1 | 0.0 | 4.8 | 40.2 | E |
2 | 15 | 15 | 24 | 24 | 16 | cloudy | 14.6 | 25.1 | 0.0 | 6.9 | 30.6 | E |
3 | 14 | 18 | 25 | 25 | 18 | clear | 12.8 | 26.6 | 0.0 | 6.1 | 35.4 | E |
4 | 13 | 17 | 25 | 26 | 19 | clear | 13.2 | 26.4 | 0.0 | 6.0 | 27.4 | E |
5 | 14 | 18 | 30 | 32 | 24 | clear | 9.7 | 32.1 | 0.0 | 2.7 | 30.6 | E |
6 | 17 | 21 | 31 | 30 | 21 | cloudy | 14.6 | 31.2 | 0.0 | 4.8 | 32.2 | ENE |
7 | 17 | 19 | 31 | 30 | 26 | cloudy | 14.6 | 32.7 | 0.0 | 2.4 | 20.9 | WSW |
8 | 21 | 20 | 28 | 23 | 18 | o/cast | 17.3 | 28.7 | 1.5 | 5.3 | 35.4 | ENE |
9 | 17 | 19 | 29 | 29 | 22 | cloudy | 17.0 | 29.9 | 0.3 | 3.5 | 27.4 | W |
10 | 18 | 22 | 31 | 26 | 19 | cloudy | 15.5 | 31.9 | 0.0 | 4.3 | 41.8 | E |
11 | 16 | 18 | 29 | 28 | 20 | cloudy | 16.1 | 31.4 | 0.0 | 5.3 | 35.4 | E |
12 | 16 | 21 | 31 | 31 | 23 | clear | 14.2 | 31.5 | 0.0 | 3.7 | 30.6 | NW |
13 | 17 | 21 | 29 | 29 | 19 | cloudy | 16.4 | 29.5 | 0.0 | 5.0 | 35.4 | WSW |
14 | 17 | 16 | 29 | 30 | 21 | cloudy | 16.0 | 30.9 | 0.0 | 4.7 | 35.4 | E |
15 | 16 | 20 | 33 | 32 | 24 | cloudy | 14.1 | 33.2 | 1.0 | 4.2 | 38.6 | W |
16 | 20 | 23 | 20 | 25 | 20 | o/cast | 18.8 | 24.7 | 0.3 | 4.8 | 40.2 | NNE |
17 | 19 | 19 | 24 | 17 | 15 | o/cast | 14.0 | 24.8 | 2.8 | 5.8 | 40.2 | E |
18 | 13 | 15 | 27 | 28 | 17 | cloudy | 11.3 | 28.4 | 0.0 | 3.4 | 33.8 | ENE |
19 | 16 | 18 | 26 | 24 | 16 | cloudy | 16.0 | 26.8 | 0.0 | 6.4 | 43.5 | ESE |
20 | 16 | 18 | 24 | 23 | 20 | o/cast | 16.1 | 24.4 | 0.0 | 6.1 | 29.0 | E |
21 | 17 | 16 | 16 | 16 | 16 | rain | 15.3 | 18.7 | 42.7 | 3.4 | 30.6 | ESE |
22 | 17 | 19 | 24 | 23 | 19 | cloudy | 16.4 | 25.4 | 2.5 | 2.4 | 27.4 | SSE |
23 | 18 | 20 | 23 | 22 | 18 | cloudy | 16.8 | 24.4 | 0.5 | 7.7 | 35.4 | ENE |
24 | 16 | 18 | 24 | 23 | 17 | cloudy | 13.7 | 24.4 | 0.0 | 6.1 | 27.4 | E |
25 | 13 | 16 | 28 | 28 | 21 | clear | 10.8 | 28.4 | 0.0 | 3.1 | 25.7 | SE |
26 | 15 | 19 | 27 | 27 | 19 | clear | 13.4 | 27.6 | 0.0 | 3.7 | 27.4 | E |
27 | 16 | 19 | 29 | 25 | 20 | cloudy | 14.6 | 29.2 | 0.0 | 2.4 | 30.6 | NW |
28 | 18 | 19 | 21 | 23 | 18 | rain | 15.8 | 25.4 | 7.6 | 5.1 | 33.8 | NW |
Ave | 16 | 18 | 26 | 26 | 19 | - | 14. 7 | 27. 9 | 59. 2 | 4. 7 | 43. 5 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page