|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 12 | 17 | 24 | 26 | 20 | cloudy | 9.7 | 25.9 | 0.0 | 4.2 | 33.8 | NNW |
2 | 15 | 17 | 24 | 25 | 16 | clear | 12.3 | 25.6 | 0.0 | 3.9 | 38.6 | NW |
3 | 12 | 15 | 24 | 26 | 16 | cloudy | 9.7 | 26.5 | 0.0 | 2.7 | 27.4 | SSE |
4 | 13 | 17 | 26 | 29 | 18 | cloudy | 10.5 | 28.7 | 0.0 | 2.1 | 25.7 | NNW |
5 | 14 | 18 | 30 | 32 | 25 | clear | 12.4 | 32.0 | 0.0 | 4.0 | 35.4 | NW |
6 | 18 | 21 | 33 | 34 | 28 | cloudy | 13.7 | 34.3 | 0.0 | 4.5 | 33.8 | NNW |
7 | 18 | 20 | 35 | 36 | 19 | cloudy | 15.3 | 36.3 | 0.0 | 2.6 | 30.6 | NNW |
8 | 16 | 18 | 34 | 29 | 23 | cloudy | 14.7 | 35.4 | 4.1 | 3.7 | 54.7 | NW |
9 | 21 | 23 | 27 | 22 | 22 | o/cast | 18.1 | 28.4 | 2.0 | 5.1 | 38.6 | NNW |
10 | 15 | 20 | 32 | 33 | 24 | cloudy | 14.9 | 33.7 | 0.0 | 3.4 | 40.2 | WNW |
11 | 20 | 24 | 25 | 22 | 19 | o/cast | 18.2 | 29.7 | 6.1 | 2.1 | 33.8 | NW |
12 | 18 | 20 | 32 | 33 | 28 | cloudy | 18.0 | 34.1 | 5.8 | 2.9 | 25.7 | NNW |
13 | 22 | 25 | 35 | 27 | 20 | cloudy | 19.3 | 36.9 | 0.0 | 2.9 | 33.8 | E |
14 | 19 | 21 | 35 | 37 | 21 | cloudy | 17.6 | 37.7 | 0.0 | 4.2 | 32.2 | NNW |
15 | 20 | 21 | 33 | 33 | 27 | cloudy | 18.6 | 34.4 | 0.0 | 2.1 | 27.4 | SSE |
16 | 22 | 25 | 27 | 23 | 17 | cloudy | 15.7 | 30.7 | 0.0 | 3.2 | 33.8 | E |
17 | 16 | 17 | 30 | 32 | 25 | clear | 12.8 | 31.9 | 0.0 | 4.3 | 35.4 | NW |
18 | 18 | 21 | 32 | 34 | 21 | clear | 16.1 | 34.1 | 0.0 | 1.9 | 25.7 | ENE |
19 | 16 | 19 | 35 | 35 | 21 | clear | 14.2 | 36.2 | 0.0 | 2.6 | 29.0 | NNW |
20 | 15 | 19 | 33 | 34 | 29 | clear | 12.7 | 34.2 | 0.0 | 6.8 | 38.6 | WNW |
21 | 27 | 28 | 36 | 35 | 20 | clear | 19.3 | 36.3 | 0.0 | 12.1 | 53.1 | NW |
22 | 19 | 18 | 22 | 16 | 14 | o/cast | 13.4 | 24.3 | 3.0 | 7.1 | 33.8 | NNW |
23 | 14 | 15 | 25 | 27 | 14 | clear | 12.1 | 27.6 | 0.3 | 3.7 | 32.2 | NW |
24 | 13 | 14 | 16 | 14 | 14 | o/cast | 11.9 | 15.8 | 0.0 | 2.9 | 25.7 | NE |
25 | 13 | 13 | 16 | 18 | 13 | drizzle | 11.9 | 18.9 | 7.9 | 3.9 | 32.2 | E |
26 | 12 | 14 | 23 | 23 | 15 | cloudy | 11.0 | 24.4 | 0.0 | 4.7 | 40.2 | S |
27 | 10 | 13 | 26 | 28 | 19 | clear | 8.2 | 28.8 | 0.0 | 1.0 | 20.9 | SSE |
28 | 13 | 17 | 29 | 29 | 22 | clear | 11.2 | 29.9 | 0.0 | 5.5 | 38.6 | NW |
29 | 19 | 19 | 24 | 23 | 15 | clear | 12.4 | 24.2 | 0.0 | 8.2 | 43.5 | NW |
Ave | 17 | 19 | 28 | 28 | 20 | - | 14. 0 | 30. 2 | 29. 2 | 4. 1 | - | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page