
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 16 | 16 | 19 | 15 | 15 | rain | 14.4 | 19.5 | 17.6 | 27.4 | N | 0.8 | 20 | 23 | |
| 2 | 14 | 17 | 25 | 25 | 18 | cloudy | 13.7 | 26.7 | 0.0 | 24.1 | NNW | 1.1 | 19 | 26 | |
| 3 | 15 | 18 | 27 | 28 | 20 | cloudy | 14.2 | 28.1 | 0.0 | 16.1 | N | 1.0 | 18 | 26 | |
| 4 | 16 | 19 | 31 | 32 | 25 | cloudy | 13.8 | 32.9 | 0.0 | 20.9 | N | 1.0 | 21 | 26 | |
| 5 | 20 | 25 | 34 | 33 | 27 | cloudy | 17.9 | 34.9 | 0.0 | 29.0 | N | 2.4 | 19 | 28 | |
| 6 | 20 | 22 | 31 | 29 | 19 | cloudy | 18.8 | 32.1 | 6.0 | 33.8 | NW | 0.3 | 23 | 29 | |
| 7 | 18 | 18 | 22 | 22 | 16 | cloudy | 15.7 | 24.2 | 1.0 | 17.7 | W | 0.5 | 21 | 24 | |
| 8 | 16 | 19 | 25 | 24 | 20 | cloudy | 15.5 | 25.1 | 0.0 | 17.7 | SE | 0.2 | 18 | 24 | |
| 9 | 18 | 19 | 33 | 34 | 28 | clear | 16.8 | 34.9 | 0.0 | 22.5 | WNW | 1.3 | 20 | 29 | |
| 10 | 24 | 28 | 40 | 40 | 33 | clear | 20.4 | 41.0 | 0.0 | 25.7 | NW | 2.3 | 22 | 32 | |
| 11 | 24 | 25 | 42 | 40 | 32 | cloudy | 21.7 | 42.3 | 6.0 | 27.4 | NW | 1.6 | 23 | 30 | |
| 12 | 23 | 26 | 25 | 15 | 13 | cloudy | 11.3 | 31.7 | 0.2 | 32.2 | W | 3.4 | 20 | 26 | |
| 13 | 10 | 12 | 25 | 24 | 18 | clear | 9.1 | 25.7 | 0.0 | 20.9 | NW | 1.6 | 17 | 26 | |
| 14 | 13 | 17 | 27 | 23 | 13 | clear | 12.9 | 28.3 | 0.0 | 22.5 | E | 0.3 | 20 | 29 | |
| 15 | 13 | 13 | 28 | 28 | 21 | clear | 9.5 | 28.6 | 0.0 | 22.5 | WNW | 1.0 | 19 | 27 | |
| 16 | 15 | 16 | 33 | 33 | 24 | clear | 12.4 | 33.9 | 0.0 | 24.1 | N | 1.1 | 20 | 31 | |
| 17 | 16 | 18 | 34 | 32 | 26 | cloudy | 12.9 | 34.7 | 0.0 | 27.4 | NNW | 2.1 | 16 | 28 | |
| 18 | 21 | 17 | 15 | 19 | 16 | rain | 14.4 | 23.6 | 3.8 | 24.1 | NW | 2.3 | 19 | 23 | |
| 19 | 11 | 11 | 21 | 20 | 14 | clear | 7.0 | 22.1 | 0.0 | 30.6 | NNW | 2.4 | 17 | 24 | |
| 20 | 10 | 10 | 19 | 19 | 13 | clear | 6.9 | 20.2 | 0.0 | 30.6 | WNW | 3.7 | 16 | 23 | |
| 21 | 8 | 9 | 25 | 27 | 16 | clear | 4.3 | 26.9 | 0.0 | 19.3 | ENE | 0.2 | 15 | 26 | |
| 22 | 13 | 15 | 30 | 31 | 23 | clear | 11.1 | 31.6 | 0.0 | 22.5 | NW | 0.8 | 19 | 29 | |
| 23 | 17 | 17 | 33 | 34 | 25 | cloudy | 13.5 | 35.1 | 0.0 | 22.5 | WNW | 1.3 | 20 | 31 | |
| 24 | 19 | 18 | 31 | 32 | 18 | cloudy | 15.5 | 32.9 | 0.0 | 19.3 | NW | 0.5 | 20 | 31 | |
| 25 | 15 | 14 | 19 | 21 | 16 | cloudy | 13.9 | 23.2 | 0.0 | 16.1 | NE | 0.0 | 18 | 24 | |
| 26 | 14 | 15 | 24 | 22 | 14 | cloudy | 11.5 | 24.8 | 0.0 | 17.7 | ENE | 0.5 | 19 | 25 | |
| 27 | 10 | 16 | 25 | 25 | 16 | cloudy | 10.1 | 26.9 | 0.0 | 14.5 | E | 0.3 | 18 | 27 | |
| 28 | 12 | 16 | 26 | 25 | 18 | cloudy | 12.0 | 27.8 | 0.0 | 17.7 | NE | 0.5 | 19 | 27 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 16 | 17 | 28 | 27 | 20 | 13.3 | 29.3 | 34.6 | 33.8 | NW | 1.2 | 19 | 27 | |||
| Min Range | Max Range | ||||||||||||||
| 4.3 | 21.7 | 19.5 | 42.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page