
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 16 | 16 | 23 | 20 | 17 | cloudy | 15.2 | 22.8 | 0.0 | 17.7 | ENE | 0.6 | 22 | 28 | |
| 2 | 17 | 19 | 28 | 29 | 24 | cloudy | 17.2 | 29.1 | 0.0 | 14.5 | ENE | 0.3 | 21 | 26 | |
| 3 | 19 | 21 | 35 | 35 | 23 | rain | 18.0 | 36.4 | 6.4 | 19.3 | NNE | 1.3 | 21 | 29 | |
| 4 | 20 | 22 | 31 | 34 | 20 | cloudy | 19.4 | 34.4 | 28.2 | 17.7 | S | 0.6 | 22 | 28 | |
| 5 | 20 | 20 | 28 | 20 | 20 | rain | 18.5 | 28.4 | 7.4 | 14.5 | NE | 0.2 | 21 | 26 | |
| 6 | 19 | 21 | 27 | 27 | 20 | cloudy | 18.2 | 29.2 | 0.0 | 27.4 | E | 0.8 | 20 | 27 | |
| 7 | 17 | 19 | 29 | 26 | 20 | cloudy | 15.7 | 30.2 | 0.0 | 19.3 | WNW | 1.0 | 20 | 26 | |
| 8 | 18 | 20 | 26 | 16 | 16 | cloudy | 14.8 | 29.4 | 4.2 | 25.7 | W | 1.9 | 21 | 26 | |
| 9 | 15 | 17 | 22 | 19 | 14 | cloudy | 12.5 | 22.1 | 0.0 | 41.8 | NW | 5.0 | 20 | 25 | |
| 10 | 10 | 11 | 23 | 24 | 18 | clear | 6.7 | 24.4 | 0.0 | 20.9 | NNE | 1.1 | 17 | 26 | |
| 11 | 11 | 14 | 27 | 26 | 21 | clear | 9.2 | 26.9 | 0.0 | 22.5 | NW | 2.7 | 19 | 28 | |
| 12 | 17 | 20 | 28 | 26 | 21 | dust | 16.9 | 28.1 | 0.0 | 46.7 | WNW | 5.3 | 21 | 27 | |
| 13 | 16 | 13 | 21 | 21 | 13 | clear | 10.1 | 21.8 | 0.0 | 22.5 | NNW | 2.3 | 17 | 24 | |
| 14 | 9 | 10 | 24 | 26 | 18 | clear | 6.8 | 26.2 | 0.0 | 16.1 | NW | 1.0 | 17 | 27 | |
| 15 | 14 | 16 | 28 | 28 | 18 | clear | 13.1 | 29.3 | 0.0 | 17.7 | ENE | 0.8 | 21 | 28 | |
| 16 | 14 | 14 | 27 | 28 | 22 | cloudy | 11.2 | 28.5 | 0.0 | 11.3 | ENE | 0.2 | 17 | 26 | |
| 17 | 15 | 15 | 31 | 29 | 22 | clear | 11.6 | 31.8 | 0.0 | 25.7 | WNW | 1.0 | 17 | 26 | |
| 18 | 17 | 19 | 33 | 23 | 21 | cloudy | 14.3 | 34.3 | 1.6 | 29.0 | N | 2.3 | 18 | 27 | |
| 19 | 19 | 21 | 30 | 29 | 15 | cloudy | 13.7 | 30.6 | 0.0 | 35.4 | NW | 2.1 | 19 | 25 | |
| 20 | 14 | 15 | 26 | 27 | 19 | clear | 13.7 | 27.8 | 0.0 | 19.3 | ENE | 0.5 | 18 | 29 | |
| 21 | 16 | 16 | 26 | 25 | 16 | clear | 14.1 | 27.3 | 0.0 | 14.5 | ENE | 0.5 | 22 | 29 | |
| 22 | 15 | 15 | 25 | 22 | 15 | clear | 12.8 | 25.4 | 0.0 | 19.3 | ENE | 0.8 | 22 | 26 | |
| 23 | 12 | 13 | 27 | 23 | 15 | clear | 8.9 | 27.2 | 0.0 | 20.9 | NE | 1.0 | 18 | 28 | |
| 24 | 13 | 14 | 25 | 23 | 14 | clear | 10.8 | 25.6 | 0.0 | 20.9 | ESE | 1.1 | 19 | 27 | |
| 25 | 10 | 13 | 27 | 27 | 19 | clear | 9.0 | 28.1 | 0.0 | 14.5 | NE | 0.5 | 19 | 28 | |
| 26 | 13 | 14 | 29 | 30 | 19 | cloudy | 11.2 | 31.0 | 0.4 | 20.9 | NNW | 0.5 | 20 | 29 | |
| 27 | 15 | 16 | 28 | 27 | 17 | cloudy | 13.0 | 28.9 | 0.0 | 17.7 | ESE | 0.8 | 17 | 29 | |
| 28 | 14 | 18 | 31 | 28 | 21 | cloudy | 14.3 | 31.8 | 0.0 | 12.9 | WSW | 0.0 | 19 | 27 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 15 | 16 | 27 | 26 | 19 | 13.2 | 28.5 | 48.2 | 46.7 | WNW | 1.3 | 20 | 27 | |||
| Min Range | Max Range | ||||||||||||||
| 6.7 | 19.4 | 21.8 | 36.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page