|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 17 | 19 | 27 | 28 | 20 | cloudy | 15 | 30 | trace |
2 | 13 | 19 | 30 | 30 | 22 | clear | 11 | 32 | 0.0 |
3 | 16 | 20 | 33 | 32 | 22 | clear | 13 | 34 | 0.0 |
4 | 17 | 19 | 27 | 26 | 16 | cloudy | 17 | 27 | 0.0 |
5 | 16 | 18 | 28 | 28 | 19 | cloudy | 15 | 29 | 0.0 |
6 | 18 | 18 | 21 | 19 | 16 | o/cast | 15 | 22 | 0.0 |
7 | 16 | 18 | 21 | 17 | 12 | o/cast | 15 | 22 | 0.6 |
8 | 14 | 15 | 16 | 15 | 15 | drizzle | 12 | 17 | 2.2 |
9 | 14 | 14 | 18 | 22 | 13 | rain | 12 | 22 | 14.8 |
10 | 13 | 16 | 23 | 21 | 18 | o/cast | 12 | 24 | 0.6 |
11 | 15 | 17 | 28 | 27 | 21 | clear | 11 | 30 | 0.0 |
12 | 18 | 20 | 29 | 23 | 20 | cloudy | 15 | 30 | 0.0 |
13 | 18 | 20 | 22 | 21 | 19 | o/cast | 16 | 24 | 0.0 |
14 | 19 | 21 | 29 | 29 | 16 | cloudy | 18 | 30 | 2.6 |
15 | 16 | 16 | 24 | 28 | 19 | cloudy | 15 | 28 | 0.0 |
16 | 16 | 17 | 30 | 28 | 22 | cloudy | 14 | 31 | 0.0 |
17 | 20 | 20 | 30 | 30 | 26 | haze | 17 | 32 | 0.0 |
18 | 22 | 24 | 29 | 28 | 24 | cloudy | 21 | 31 | 0.0 |
19 | 21 | 20 | 24 | 21 | 19 | o/cast | 18 | 26 | 2.2 |
20 | 20 | 20 | 22 | 18 | 14 | o/cast | 17 | 23 | 6.6 |
21 | 14 | 13 | 16 | 15 | 13 | rain | 12 | 16 | 14.2 |
22 | 11 | 14 | 18 | 18 | 15 | cloudy | 8 | 20 | 1.2 |
23 | 15 | 16 | 19 | 13 | 10 | o/cast | 13 | 20 | 4.8 |
24 | 10 | 11 | 19 | 17 | 12 | clear | 5 | 21 | 0.6 |
25 | 8 | 11 | 21 | 22 | 13 | clear | 6 | 23 | 0.0 |
26 | 14 | 16 | 25 | 22 | 16 | clear | 12 | 25 | 0.0 |
27 | 14 | 17 | 25 | 22 | 18 | cloudy | 10 | 26 | 0.0 |
28 | 12 | 16 | 24 | 21 | 16 | o/cast | 13 | 24 | 0.0 |
29 | 14 | 16 | 24 | 21 | 16 | cloudy | 12 | 25 | 0.8 |
30 | 16 | 18 | 23 | 21 | 13 | cloudy | 14 | 25 | 0.0 |
31 | 8 | 16 | 24 | 19 | 12 | cloudy | 7 | 25 | 0.0 |
Ave | 15 | 17 | 24 | 23 | 17 | - | 13. 3 | 25. 6 | 51. 2 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page