Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 17 | 18 | 30 | 30 | 22 | cloudy | 16.2 | 30.7 | 0.0 | 16 | NNW | 0.6 | 21 | 29 | |
2 | 17 | 17 | 33 | 32 | 24 | cloudy | 14.8 | 33.7 | 0.0 | 27 | WNW | 1.9 | 20 | 28 | |
3 | 18 | 19 | 34 | 29 | 17 | cloudy | 14.8 | 34.8 | 6.2 | 21 | NW | 1.3 | 20 | 30 | |
4 | 16 | 17 | 31 | 31 | 23 | cloudy | 14.4 | 32.8 | 0.2 | 15 | E | 0.5 | 20 | 30 | |
5 | 18 | 18 | 34 | 31 | 24 | cloudy | 15.1 | 35.0 | 0.0 | 18 | NNE | 0.5 | 21 | 29 | |
6 | 19 | 19 | 33 | 33 | 24 | clear | 16.1 | 34.2 | 0.0 | 13 | ENE | 0.6 | 21 | 28 | |
7 | 17 | 17 | 33 | 34 | 23 | clear | 14.8 | 34.8 | 0.2 | 15 | WSW | 0.6 | 21 | 30 | |
8 | 17 | 19 | 32 | 31 | 20 | clear | 15.4 | 32.9 | 0.0 | 18 | E | 1.0 | 20 | 30 | |
9 | 15 | 17 | 32 | 31 | 24 | clear | 13.9 | 32.9 | 0.0 | 24 | NW | 1.6 | 20 | 29 | |
10 | 20 | 20 | 30 | 26 | 21 | cloudy | 17.8 | 31.7 | 1.2 | 15 | ENE | 0.5 | 21 | 29 | |
11 | 19 | 19 | 21 | 22 | 18 | rain | 17.2 | 22.8 | 7.8 | 13 | WSW | 0.5 | 23 | 25 | |
12 | 17 | 17 | 30 | 25 | 20 | cloudy | 14.9 | 31.6 | 0.0 | 15 | WSW | 0.6 | 19 | 28 | |
13 | 18 | 19 | 30 | 29 | 21 | cloudy | 16.6 | 30.7 | 0.2 | 15 | WNW | 0.8 | 21 | 28 | |
14 | 18 | 19 | 31 | 21 | 18 | cloudy | 17.3 | 31.9 | 1.0 | 16 | W | 0.8 | 22 | 28 | |
15 | 17 | 17 | 23 | 21 | 16 | cloudy | 14.6 | 24.7 | 0.0 | 16 | NE | 0.5 | 20 | 25 | |
16 | 15 | 16 | 26 | 22 | 16 | cloudy | 12.8 | 26.1 | 0.0 | 24 | ENE | 1.0 | 18 | 27 | |
17 | 15 | 16 | 26 | 27 | 19 | cloudy | 14.3 | 27.9 | 0.0 | 16 | ENE | 1.0 | 19 | 28 | |
18 | 15 | 16 | 17 | 16 | 13 | rain | 12.2 | 18.3 | 15.6 | 50 | NE | 6.1 | 22 | 23 | |
19 | 10 | 10 | 19 | 19 | 14 | clear | 6.7 | 20.3 | 0.0 | 18 | NW | 1.4 | 17 | 26 | |
20 | 10 | 11 | 20 | 17 | 11 | cloudy | 6.1 | 21.0 | 0.0 | 15 | SW | 0.8 | 18 | 25 | |
21 | 9 | 11 | 21 | 19 | 13 | cloudy | 6.6 | 22.3 | 0.0 | 16 | WSW | 0.6 | 17 | 24 | |
22 | 10 | 12 | 21 | 22 | 13 | cloudy | 7.7 | 22.7 | 0.0 | 16 | SSE | 1.0 | 17 | 26 | |
23 | 9 | 10 | 24 | 21 | 16 | cloudy | 7.1 | 24.0 | 0.0 | 19 | NW | 1.1 | 18 | 24 | |
24 | 13 | 15 | 21 | 19 | 17 | cloudy | 11.2 | 21.5 | 0.0 | 10 | NNW | 0.0 | 20 | 23 | |
25 | 14 | 14 | 23 | 23 | 18 | clear | 13.5 | 24.3 | 0.4 | 23 | NW | 1.3 | 20 | 27 | |
26 | 12 | 15 | 24 | 23 | 15 | clear | 11.4 | 25.5 | 0.0 | 21 | NW | 1.8 | 21 | 28 | |
27 | 14 | 17 | 25 | 19 | 16 | cloudy | 13.2 | 25.8 | 0.0 | 19 | ENE | 0.8 | 19 | 29 | |
28 | 14 | 16 | 21 | 21 | 16 | o/cast | 14.0 | 23.2 | 0.0 | 16 | NE | 0.8 | 21 | 27 | |
29 | 15 | 16 | 21 | 16 | 16 | o/cast | 14.7 | 21.9 | 0.0 | 13 | E | 0.5 | 19 | 23 | |
30 | 14 | 15 | 21 | 18 | 15 | cloudy | 13.0 | 21.9 | 0.0 | 27 | NNW | 2.7 | 20 | 24 | |
31 | 10 | 11 | 22 | 22 | 16 | cloudy | 8.5 | 22.9 | 0.0 | 16 | NW | 1.4 | 18 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
15 | 16 | 26 | 24 | 18 | 13.1 | 27.3 | 32.8 | 49.9 | NE | 1.1 | 20 | 27 | |||
Min Range | Max Range | ||||||||||||||
6.1 | 17.8 | 18.3 | 35.0 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page