
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 16 | 16 | 29 | 27 | 20 | cloudy | 13.9 | 30.2 | 0.0 | 17.7 | E | 0.8 | 19 | 27 | |
| 2 | 15 | 18 | 29 | 28 | 21 | clear | 14.6 | 29.1 | 0.0 | 17.7 | ENE | 0.5 | 19 | 25 | |
| 3 | 15 | 15 | 30 | 30 | 25 | clear | 12.1 | 31.2 | 0.0 | 14.5 | ENE | 0.2 | 18 | 27 | |
| 4 | 18 | 18 | 33 | 28 | 22 | haze | 14.7 | 33.2 | 0.0 | 14.5 | NNW | 0.5 | 18 | 31 | |
| 5 | 18 | 20 | 25 | 28 | 20 | cloudy | 15.7 | 28.4 | 0.2 | 33.8 | NW | 1.0 | 19 | 27 | |
| 6 | 18 | 19 | 19 | 18 | 13 | cloudy | 9.7 | 19.6 | 3.0 | 32.2 | NW | 3.2 | 20 | 25 | |
| 7 | 7 | 9 | 21 | 22 | 13 | clear | 5.8 | 23.4 | 0.0 | 16.1 | ENE | 0.8 | 16 | 26 | |
| 8 | 10 | 11 | 26 | 27 | 21 | cloudy | 8.2 | 27.0 | 0.0 | 20.9 | NW | 0.8 | 18 | 26 | |
| 9 | 18 | 16 | 29 | 28 | 17 | clear | 14.9 | 29.6 | 0.8 | 20.9 | NNW | 1.0 | 19 | 25 | |
| 10 | 15 | 15 | 28 | 26 | 19 | cloudy | 12.2 | 27.8 | 0.0 | 37.0 | NW | 2.7 | 20 | 24 | |
| 11 | 16 | 15 | 27 | 26 | 20 | clear | 12.4 | 27.6 | 0.0 | 25.7 | NNW | 1.8 | 20 | 26 | |
| 12 | 17 | 18 | 24 | 23 | 17 | cloudy | 14.2 | 24.9 | 0.0 | 32.2 | NNW | 3.9 | 18 | 26 | |
| 13 | 13 | 14 | 22 | 18 | 15 | cloudy | 11.8 | 22.9 | 0.0 | 16.1 | ENE | 1.0 | 20 | 23 | |
| 14 | 15 | 16 | 26 | 22 | 16 | cloudy | 14.2 | 26.6 | 0.0 | 19.3 | WNW | 0.8 | 20 | 26 | |
| 15 | 14 | 15 | 23 | 22 | 14 | cloudy | 12.0 | 24.5 | 0.0 | 16.1 | SSE | 1.1 | 20 | 27 | |
| 16 | 14 | 16 | 23 | 20 | 16 | cloudy | 12.6 | 24.9 | 0.0 | 14.5 | SW | 1.3 | 20 | 25 | |
| 17 | 15 | 17 | 21 | 20 | 18 | o/cast | 14.3 | 22.4 | 0.0 | 16.1 | SW | 0.8 | 18 | 22 | |
| 18 | 11 | 15 | 25 | 22 | 17 | cloudy | 11.1 | 25.3 | 11.8 | 19.3 | SSE | 0.8 | 20 | 26 | |
| 19 | 15 | 17 | 25 | 21 | 17 | cloudy | 14.7 | 25.5 | 0.6 | 11.3 | SE | 0.5 | 21 | 26 | |
| 20 | 14 | 16 | 26 | 25 | 18 | cloudy | 12.4 | 27.3 | 0.2 | 9.7 | E | 0.0 | 18 | 26 | |
| 21 | 15 | 16 | 25 | 24 | 18 | cloudy | 13.5 | 27.3 | 0.0 | 14.5 | E | 0.2 | 20 | 27 | |
| 22 | 16 | 17 | 20 | 21 | 15 | cloudy | 13.8 | 22.2 | 0.0 | 9.7 | N | 0.0 | 21 | 24 | |
| 23 | 12 | 13 | 24 | 22 | 18 | cloudy | 11.1 | 23.7 | 0.2 | 16.1 | W | 0.0 | 19 | 23 | |
| 24 | 17 | 16 | 24 | 22 | 19 | cloudy | 14.9 | 25.6 | 0.0 | 27.4 | WNW | 2.7 | 20 | 25 | |
| 25 | 16 | 15 | 17 | 17 | 12 | o/cast | 11.9 | 17.4 | 1.0 | 43.5 | NE | 7.6 | 19 | 23 | |
| 26 | 10 | 10 | 19 | 18 | 11 | clear | 7.8 | 19.6 | 0.0 | 25.7 | NW | 2.6 | 15 | 22 | |
| 27 | 6 | 8 | 22 | 21 | 14 | clear | 4.6 | 22.6 | 0.0 | 14.5 | NE | 0.5 | 15 | 25 | |
| 28 | 9 | 10 | 23 | 23 | 18 | cloudy | 8.0 | 24.4 | 0.2 | 19.3 | WNW | 0.5 | 17 | 25 | |
| 29 | 14 | 15 | 22 | 21 | 14 | rain | 13.4 | 22.9 | 24.2 | 22.5 | WSW | 1.1 | 20 | 23 | |
| 30 | 13 | 13 | 11 | 8 | 7 | cloudy | 6.2 | 13.5 | 6.6 | 40.2 | NW | 3.7 | 19 | 22 | |
| 31 | 5 | 9 | 13 | 11 | 7 | cloudy | 3.9 | 13.8 | 0.0 | 33.8 | NW | 3.7 | 14 | 23 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 14 | 15 | 24 | 22 | 16 | 11.6 | 24.7 | 48.8 | 43.5 | NE | 1.5 | 19 | 25 | |||
| Min Range | Max Range | ||||||||||||||
| 3.9 | 15.7 | 13.5 | 33.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page