Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 23 | 25 | 30 | 28 | 24 | cloudy | 22.6 | 30.6 | 0.0 | 24.1 | NW | 2.6 | 19 | 27 | |
2 | 21 | 22 | 29 | 28 | 18 | cloudy | 15.4 | 30.6 | 0.0 | 25.7 | WNW | 2.1 | 18 | 26 | |
3 | 15 | 15 | 17 | 18 | 15 | cloudy | 13.8 | 18.6 | 0.6 | 14.5 | E | 0.0 | 18 | 22 | |
4 | 14 | 14 | 17 | 18 | 17 | rain | 13.6 | 17.8 | 36.6 | 16.1 | E | 0.0 | 19 | 23 | |
5 | 16 | 17 | 17 | 18 | 17 | rain | 16.2 | 18.2 | 21.8 | 11.3 | NE | 0.0 | 20 | 21 | |
6 | 17 | 17 | 23 | 23 | 16 | cloudy | 15.3 | 24.5 | 0.2 | 20.9 | NNW | 1.0 | 20 | 26 | |
7 | 15 | 15 | 22 | 21 | 14 | cloudy | 12.6 | 23.1 | 0.0 | 12.9 | E | 0.0 | 20 | 26 | |
8 | 13 | 13 | 20 | 19 | 12 | cloudy | 10.8 | 20.8 | 6.6 | 11.3 | ENE | 0.2 | 20 | 24 | |
9 | 10 | 12 | 20 | 20 | 13 | cloudy | 8.8 | 21.2 | 0.2 | 14.5 | ENE | 0.2 | 18 | 25 | |
10 | 9 | 11 | 22 | 21 | 15 | cloudy | 8.2 | 23.1 | 0.0 | 16.1 | NE | 0.0 | 17 | 25 | |
11 | 13 | 12 | 23 | 23 | 16 | clear | 10.1 | 24.3 | 0.0 | 14.5 | ENE | 0.0 | 19 | 27 | |
12 | 11 | 12 | 23 | 22 | 16 | cloudy | 8.9 | 23.7 | 0.0 | 14.5 | ENE | 0.0 | 18 | 27 | |
13 | 11 | 11 | 23 | 23 | 19 | cloudy | 9.2 | 24.1 | 0.0 | 20.9 | N | 0.8 | 18 | 26 | |
14 | 17 | 8 | 15 | 15 | 9 | rain | 7.6 | 18.8 | 4.4 | 17.7 | S | 0.2 | 19 | 23 | |
15 | 7 | 8 | 18 | 18 | 11 | cloudy | 4.1 | 19.3 | 0.0 | 12.9 | ENE | 0.2 | 15 | 24 | |
16 | 7 | 12 | 21 | 18 | 12 | cloudy | 7.2 | 21.0 | 0.0 | 19.3 | E | 0.6 | 16 | 25 | |
17 | 8 | 9 | 22 | 21 | 14 | cloudy | 6.9 | 22.1 | 0.0 | 12.9 | ENE | 0.0 | 18 | 27 | |
18 | 10 | 11 | 24 | 23 | 19 | clear | 8.2 | 24.2 | 0.0 | 22.5 | NW | 1.3 | 18 | 26 | |
19 | 13 | 16 | 27 | 26 | 21 | clear | 11.1 | 27.3 | 0.0 | 16.1 | NW | 0.8 | 19 | 29 | |
20 | 20 | 19 | 27 | 23 | 17 | cloudy | 14.8 | 26.8 | 0.0 | 41.8 | WNW | 5.1 | 19 | 28 | |
21 | 13 | 11 | 21 | 22 | 17 | cloudy | 7.4 | 23.3 | 0.0 | 11.3 | N | 0.0 | 18 | 27 | |
22 | 11 | 12 | 23 | 22 | 14 | clear | 8.4 | 23.7 | 0.0 | 24.1 | N | 1.6 | 16 | 26 | |
23 | 13 | 12 | 21 | 20 | 12 | clear | 10.2 | 21.6 | 0.0 | 12.9 | ENE | 0.2 | 19 | 26 | |
24 | 9 | 13 | 20 | 21 | 17 | cloudy | 8.4 | 22.7 | 0.0 | 11.3 | NNE | 0.0 | 18 | 25 | |
25 | 14 | 15 | 22 | 19 | 14 | cloudy | 12.8 | 23.1 | 0.2 | 20.9 | ENE | 0.6 | 19 | 24 | |
26 | 12 | 10 | 20 | 18 | 12 | clear | 8.9 | 21.2 | 0.0 | 14.5 | NE | 0.5 | 18 | 24 | |
27 | 11 | 13 | 20 | 19 | 13 | cloudy | 10.4 | 21.8 | 0.0 | 14.5 | ENE | 0.2 | 18 | 26 | |
28 | 8 | 10 | 20 | 20 | 14 | cloudy | 7.0 | 21.5 | 0.0 | 14.5 | ENE | 0.2 | 17 | 25 | |
29 | 12 | 18 | 23 | 21 | 15 | cloudy | 11.1 | 23.6 | 6.8 | 16.1 | W | 0.2 | 18 | 26 | |
30 | 14 | 16 | 22 | 19 | 17 | cloudy | 14.2 | 22.2 | 1.8 | 20.9 | NW | 1.3 | 21 | 26 | |
31 | 15 | 17 | 23 | 20 | 14 | cloudy | 13.7 | 22.9 | 0.0 | 17.7 | N | 0.3 | 20 | 27 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
13 | 14 | 22 | 21 | 15 | 10.9 | 22.8 | 79.2 | 41.8 | WNW | 0.7 | 18 | 25 | |||
Min Range | Max Range | ||||||||||||||
4.1 | 22.6 | 17.8 | 30.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page