Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 13 | 14 | 28 | 27 | 19 | clear | 11.1 | 28.1 | 0.0 | 33.8 | WNW | 1.4 | 17 | 26 | |
2 | 13 | 12 | 24 | 23 | 13 | clear | 8.8 | 24.2 | 0.0 | 17.7 | N | 0.6 | 14 | 26 | |
3 | 11 | 11 | 21 | 21 | 13 | cloudy | 9.8 | 22.2 | 0.0 | 16.1 | E | 0.2 | 14 | 23 | |
4 | 8 | 10 | 24 | 23 | 18 | cloudy | 8.1 | 25.1 | 0.0 | 25.7 | NE | 1.6 | 17 | 26 | |
5 | 14 | 11 | 25 | 25 | 13 | clear | 8.5 | 25.9 | 0.0 | 17.7 | NE | 0.2 | 18 | 27 | |
6 | 9 | 11 | 22 | 22 | 13 | clear | 8.7 | 23.4 | 0.0 | 16.1 | E | 0.2 | 16 | 27 | |
7 | 9 | 11 | 25 | 24 | 17 | cloudy | 7.3 | 26.1 | 0.0 | 17.7 | N | 0.3 | 16 | 24 | |
8 | 15 | 16 | 25 | 25 | 19 | clear | 13.4 | 25.7 | 3.2 | 30.6 | WSW | 0.5 | 17 | 26 | |
9 | 15 | 17 | 25 | 24 | 16 | cloudy | 13.3 | 25.6 | 0.0 | 24.1 | NNW | 1.4 | 16 | 26 | |
10 | 15 | 16 | 26 | 24 | 17 | cloudy | 12.3 | 26.9 | 0.0 | 19.3 | ENE | 0.5 | 18 | 28 | |
11 | 16 | 16 | 22 | 17 | 16 | rain | 14.4 | 24.6 | 5.4 | 17.7 | N | 0.2 | 21 | 23 | |
12 | 16 | 16 | 25 | 25 | 19 | cloudy | 15.3 | 26.4 | 1.0 | 12.9 | N | 0.0 | 19 | 26 | |
13 | 15 | 16 | 28 | 28 | 22 | cloudy | 13.5 | 29.2 | 0.0 | 17.7 | N | 1.0 | 18 | 27 | |
14 | 19 | 14 | 13 | 14 | 11 | rain | 8.3 | 20.7 | 15.2 | 12.9 | SW | 0.0 | 18 | 23 | |
15 | 7 | 6 | 20 | 21 | 13 | clear | 4.1 | 21.6 | 0.0 | 12.9 | NW | 0.0 | 14 | 27 | |
16 | 8 | 10 | 19 | 18 | 14 | cloudy | 7.3 | 20.6 | 0.0 | 12.9 | W | 0.2 | 17 | 22 | |
17 | 12 | 12 | 15 | 15 | 13 | cloudy | 11.1 | 16.4 | 0.0 | 16.1 | SSE | 0.0 | 18 | 23 | |
18 | 12 | 14 | 21 | 18 | 15 | cloudy | 12.0 | 21.3 | 0.4 | 14.5 | SE | 0.0 | 18 | 23 | |
19 | 15 | 15 | 19 | 17 | 13 | cloudy | 13.2 | 21.9 | 0.4 | 14.5 | NE | 0.0 | 19 | 23 | |
20 | 14 | 15 | 19 | 16 | 15 | rain | 13.6 | 19.3 | 5.0 | 22.5 | SW | 0.0 | 19 | 21 | |
21 | 15 | 15 | 16 | 16 | 14 | rain | 13.8 | 16.6 | 9.4 | 16.1 | NE | 0.0 | 18 | 22 | |
22 | 14 | 14 | 15 | 14 | 14 | rain | 13.4 | 15.6 | 15.2 | 14.5 | SE | 0.0 | 18 | 24 | |
23 | 13 | 14 | 16 | 16 | 15 | rain | 12.9 | 16.7 | 30.8 | 12.9 | NNE | 0.0 | 19 | 22 | |
24 | 15 | 16 | 17 | 17 | 14 | cloudy | 13.3 | 19.1 | 0.2 | 24.1 | NW | 1.3 | 19 | 24 | |
25 | 13 | 15 | 20 | 17 | 13 | cloudy | 10.9 | 20.6 | 0.4 | 24.1 | WNW | 0.8 | 18 | 24 | |
26 | 9 | 9 | 20 | 17 | 13 | cloudy | 5.7 | 20.2 | 0.0 | 17.7 | N | 0.5 | 16 | 23 | |
27 | 12 | 12 | 19 | 17 | 13 | cloudy | 9.0 | 20.0 | 0.6 | 25.7 | W | 0.8 | 17 | 23 | |
28 | 9 | 14 | 20 | 15 | 11 | clear | 6.7 | 20.0 | 0.2 | 20.9 | WNW | 0.5 | 16 | 23 | |
29 | 6 | 12 | 22 | 17 | 12 | cloudy | 5.3 | 21.7 | 0.0 | 12.9 | NW | 0.3 | 15 | 25 | |
30 | 11 | 13 | 20 | 18 | 11 | cloudy | 8.6 | 20.2 | 0.0 | 14.5 | W | 0.0 | 17 | 24 | |
31 | 7 | 12 | 22 | 19 | 12 | cloudy | 5.5 | 22.2 | 0.0 | 12.9 | NNE | 0.0 | 17 | 27 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
12 | 13 | 21 | 20 | 14 | 10.3 | 22.2 | 87.4 | 33.8 | WNW | 0.4 | 17 | 24 | |||
Min Range | Max Range | ||||||||||||||
4.1 | 15.3 | 15.6 | 29.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page