Back to the Gungahlin Weather Centre - Weather Data Page

Gungahlin Weather Conditions - March 2022

Date Temperatures      
                             
3am 9am 3pm 6pm 10pm Weather Min Max Rain Wind    Inside  
                (mm) (km/h) Min Max  
                  max from ave      
1 - - - - - cloudy 14.7 24.1 2.6 12.9 ENE 0.2 21 25  
2 - - - - - rain 13.7 16.8 9.4 11.3 ESE 0.0 20 22  
3 - - - - - cloudy 13.7 25.3 0.0 16.1 SSW 0.0 18 25  
4 - - - - - cloudy 15.1 27.6 0.0 6.4 S 0.0 21 27  
5 - - - - - rain 13.7 27.0 10.0 12.9 SW 0.0 22 24  
6 - - - - - cloudy 16.3 21.9 0.0 16.1 SSW 0.0 19 24  
7 - - - - - cloudy 14.7 21.1 0.0 20.9 SE 0.0 20 23  
8 - - - - - cloudy 12.1 18.8 0.0 20.9 SE 0.2 21 27  
9 - - - - - cloudy 11.7 21.2 0.0 24.1 SSW 0.3 18 23  
10 - - - - - clear 9.9 20.7 0.0 12.9 SSE 0.0 17 23  
11 - - - - - clear 6.8 22.2 0.0 14.5 WSW 0.0 17 24  
12 - - - - - cloudy 12.4 24.2 0.0 16.1 E 0.3 19 26  
13 - - - - - cloudy 10.1 23.9 0.0 11.3 ENE 0.2 18 24  
14 - - - - - cloudy 10.3 25.3 0.0 12.9 ENE 0.3 19 26  
15 - - - - - cloudy 12.0 23.2 0.0 16.1 ENE 0.3 20 23  
16 - - - - - cloudy 10.4 20.9 1.4 12.9 W 0.2 18 26  
17 - - - - - cloudy 13.5 25.0 0.0 16.1 NW 0.3 19 24  
18 - - - - - cloudy 11.7 27.2 0.0 17.7 E 0.2 19 25  
19 - - - - - cloudy 13.1 23.4 0.0 12.9 E 0.0 19 26  
20 - - - - - cloudy 13.4 27.1 2.2 9.7 ENE 0.0 19 26  
21 - - - - - cloudy 11.7 25.1 0.0 11.3 ENE 0.0 19 27  
22 - - - - - cloudy 10.8 28.1 0.2 16.1 NNE 0.3 19 28  
23 - - - - - cloudy 13.7 26.4 0.0 14.5 NNE 0.2 21 27  
24 - - - - - cloudy 12.4 19.2 0.0 11.3 ENE 0.0 20 23  
25 - - - - - cloudy 11.8 22.3 0.0 17.7 ENE 0.3 18 26  
26 - - - - - cloudy 11.5 22.4 0.0 14.5 E 0.0 21 25  
27 - - - - - cloudy 10.3 22.2 0.0 14.5 WSW 0.0 18 23  
28 - - - - - cloudy 12.7 23.7 0.2 9.7 NNW 0.0 19 23  
29 - - - - - cloudy 13.7 24.1 0.0 11.3 WNW 0.0 20 24  
30 - - - - - cloudy 14.4 23.6 0.2 11.3 N 0.0 21 24  
31 - - - - - cloudy 9.8 21.8 0.0 24.1 SE 0.5 18 22  
                               
  Averages   Averages Rain Wind Averages  
  3am 9am 3pm 6pm 10pm   Min Max Total Gust Dir Ave Min Max  
  ### ### ### ### ####   12.3 23.4 26.2 24.1 SSW 0.1 19 25  
                               
              Min Range Max Range          
              6.8 16.3 16.8 28.1          
                               

© Gungahlin Weather Centre.

Return to the top of this page