|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | - | - | - | - | - | - | - | - | 0.0 |
2 | - | - | - | - | - | - | - | - | 0.0 |
3 | - | - | - | - | - | - | - | - | 0.0 |
4 | - | - | - | - | - | - | - | - | 0.0 |
5 | 14 | 15 | 20 | 17 | 14 | rain | 14 | 21 | 51.2 |
6 | 9 | 12 | 20 | 16 | 13 | cloudy | 7 | 22 | 0.0 |
7 | 6 | 10 | 18 | 18 | 10 | clear | 3 | 21 | 0.0 |
8 | 6 | 11 | 19 | 16 | 12 | clear | 5 | 18 | 0.0 |
9 | 10 | 13 | 16 | 15 | 11 | o/cast | 9 | 15 | 0.0 |
10 | 7 | 14 | 18 | 16 | 14 | cloudy | 8 | 19 | 0.0 |
11 | 6 | 13 | 20 | 19 | 12 | clear | 8 | 22 | 0.0 |
12 | 11 | 13 | 22 | 16 | 14 | cloudy | 7 | 22 | 0.0 |
13 | 10 | 13 | 22 | 18 | 13 | cloudy | 8 | 22 | 0.0 |
14 | 7 | 13 | 22 | 17 | 13 | cloudy | 7 | 23 | 0.0 |
15 | 13 | 14 | 20 | 17 | 12 | cloudy | 12 | 21 | 0.0 |
16 | 7 | 11 | 20 | 15 | 13 | clear | 5 | 20 | 0.0 |
17 | 5 | 10 | 20 | 17 | 12 | clear | 5 | 20 | 0.0 |
18 | 6 | 10 | 20 | 17 | 11 | cloudy | 7 | 21 | 0.0 |
19 | 4 | 9 | 20 | 16 | 11 | clear | 3 | 21 | 0.0 |
20 | 3 | 10 | 20 | 15 | 13 | clear | 3 | 21 | 0.0 |
21 | 9 | 9 | 13 | 8 | 6 | cloudy | 8 | 13 | 0.2 |
22 | 4 | 9 | 14 | 9 | 8 | clear | 3 | 16 | 0.0 |
23 | 5 | 12 | 17 | 11 | 9 | clear | 3 | 17 | 0.0 |
24 | 0 | 8 | 18 | 15 | 8 | clear | 0 | 20 | 0.0 |
25 | 0 | 5 | 16 | 16 | 7 | clear | -1 | 19 | 0.0 |
26 | 0 | 4 | 17 | 11 | 5 | clear | -1 | 18 | 0.0 |
27 | 4 | 8 | 11 | 7 | 8 | cloudy | 2 | 11 | 0.4 |
28 | 8 | 11 | 14 | 11 | 9 | cloudy | 3 | 16 | 0.0 |
29 | 10 | 11 | 14 | 12 | 10 | cloudy | 9 | 15 | 0.0 |
30 | 9 | 12 | 15 | 10 | 7 | cloudy | 6 | 17 | 0.0 |
Ave | 7 | 11 | 18 | 14 | 11 | - | 5. 5 | 18. 9 | 51. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page